|
Welcome to our tournament schedule. This page has the most current information available. Please check back for updates and new information. |
![]() |
Please see our 2023 Fall Flier for the 2023-2024 tournament schedule.
Registration for the Kickoff Open is expected to open Fri. Sept. 8 12:01 PM.
Register
online now doooo it.
DATE | TOURNAMENT | CITY | LOCATION | NOTE |
Sat Oct 14, 2023 | Kickoff Open (2,5,8,UA) | Burnsville | Diamondhead Education Center, door 1 | |
Sat Oct 14, 2023 | SCA Camp Championship Invitational | Burnsville | Diamondhead Education Center, door 1 | |
Sat Nov 04, 2023 | Fall Grade Level | New Brighton | Highview Middle School | |
Sat Nov 18, 2023 | Priyanka Open (2,5,8,G12,UA) | Burnsville | Diamondhead Education Center, door 1 | |
Sat Dec 02, 2023 | Winter Grade Level | Burnsville | Diamondhead Education Center, door 1 | |
Sat Jan 06, 2024 | Snowball Open (2,5,8,DB2,DB5,DB8,UA) | Burnsville | Diamondhead Education Center, door 1 | |
Sat Jan 27, 2024 | Frozen Open Team Tournament (T2,T5,T8,UA) | Burnsville | Diamondhead Education Center, door 1 | |
Sat Feb 17, 2024 | Groundhog Open (2,5,8,UA) | Burnsville | Diamondhead Education Center, door 1 | |
Sat Mar 02, 2024 | March Open (2,5,8,UA) | Burnsville | Diamondhead Education Center, door 1 | |
Sat Mar 23, 2024 | SCA Statewide Grade Level | Burnsville | Diamondhead Education Center, door 1 | |
Sat Apr 06, 2024 | April Open (2,5,8,UA) | Burnsville | Diamondhead Education Center, door 1 | |
Sat Apr 20, 2024 | SCA Statewide Primary, Elementary, Middle Championship (7 rounds, 2 days) | Robinsdale | Robbinsdale Middle School | |
Sat Apr 20, 2024 | Lawrence Lampert Memorial Tourney (9-A) | Robinsdale | Robbinsdale Middle School | open section for grade 9 through adult |
Sat May 04, 2024 | May Open (2,5,8,12) | Burnsville | Diamondhead Education Center, door 1 | |
Sat May 04, 2024 | Tournament of Champions (invitational) | Burnsville | Diamondhead Education Center, door 1 | No online registration |
Section Key:
2 = Primary PK-2, 5 = Elementary PK-5, 8 = Middle PK-8, 12 = High PK-12, UA = USCF Rated PK-Adult, G12 = All Girls PK-12
DB2 = Double Bughouse PK-2, DB5 = Double Bughouse PK-5, DB8 = Double Bughouse PK-8
T2 = 5 player team PK-2, T5 = 5 player team PK-5, T8 = 5 player team PK-8