| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Abe Raina | W10 | W14 | W5 | W2 | W6 | 5.0 |
| 2 | Luke Balhorn | W6 | W12 | W3 | L1 | W9 | 4.0 |
| 3 | Kyle Michlitsch | W20 | W4 | L2 | D5 | W12 | 3.5 |
| 4 | Eddie Chen | W15 | L3 | W16 | W7 | H--- | 3.5 |
| 5 | Pranay Rao | W17 | W13 | L1 | D3 | D7 | 3.0 |
| 6 | Adam Rohlf | L2 | W18 | W8 | W16 | L1 | 3.0 |
| 7 | Johnny Hexlstrom | W8 | D16 | W14 | L4 | D5 | 3.0 |
| 8 | Emma Reuder | L7 | W11 | L6 | W17 | W13 | 3.0 |
| 9 | Peter Coryell | L13 | W19 | W15 | W12 | L2 | 3.0 |
| 10 | Myles Eckman | L1 | D17 | D11 | D15 | W16 | 2.5 |
| 11 | Michael Olson | L16 | L8 | D10 | W18 | W17 | 2.5 |
| 12 | Jacob Ogren | W18 | L2 | W13 | L9 | L3 | 2.0 |
| 13 | Anthony Slack | W9 | L5 | L12 | W14 | L8 | 2.0 |
| 14 | Mackenzie Schuett | W19 | L1 | L7 | L13 | W20 | 2.0 |
| 15 | Alexander Albert | L4 | W20 | L9 | D10 | H--- | 2.0 |
| 16 | Samantha Simonson | W11 | D7 | L4 | L6 | L10 | 1.5 |
| 17 | Daniel Everett | L5 | D10 | W19 | L8 | L11 | 1.5 |
| 18 | Dale Thomas | L12 | L6 | D20 | L11 | W19 | 1.5 |
| 19 | Maddie Jacobs | L14 | L9 | L17 | W20 | L18 | 1.0 |
| 20 | Andy Wood | L3 | L15 | D18 | L19 | L14 | 0.5 |
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | David Kang | W31 | W3 | W19 | W9 | W2 | 5.0 |
| 2 | Phillip Johnson | W29 | W11 | W5 | W4 | L1 | 4.0 |
| 3 | Sasha Kigelman | W23 | L1 | W16 | W20 | W9 | 4.0 |
| 4 | Nihal Bhakta | W28 | W6 | W20 | L2 | W12 | 4.0 |
| 5 | Henry Arneson | W26 | W30 | L2 | W10 | W13 | 4.0 |
| 6 | Arin Raina | W27 | L4 | W15 | D21 | W19 | 3.5 |
| 7 | Isaac Skelton | L19 | W18 | D21 | W14 | W16 | 3.5 |
| 8 | David Weber | L24 | W22 | D14 | W23 | W17 | 3.5 |
| 9 | Sam Block | W25 | W12 | W10 | L1 | L3 | 3.0 |
| 10 | Jimmy Libbey | W15 | W14 | L9 | L5 | W21 | 3.0 |
| 11 | Mike Monti | W17 | L2 | W30 | L13 | W20 | 3.0 |
| 12 | Michael Unruh | W22 | L9 | W24 | W19 | L4 | 3.0 |
| 13 | Jamie Marshall | W33 | L19 | W25 | W11 | L5 | 3.0 |
| 14 | John Hicks | W32 | L10 | D8 | L7 | W28 | 2.5 |
| 15 | Janese Jackson | L10 | D32 | L6 | W31 | W29 | 2.5 |
| 16 | Ben Carter | H--- | W33 | L3 | W29 | L7 | 2.5 |
| 17 | Daniel Lear | L11 | W31 | W28 | H--- | L8 | 2.5 |
| 18 | Zachary Lavone | L30 | L7 | D31 | W32 | W25 | 2.5 |
| 19 | Cameron Moore | W7 | W13 | L1 | L12 | L6 | 2.0 |
| 20 | Bethany Sturman | W21 | W24 | L4 | L3 | L11 | 2.0 |
| 21 | Derek Nelson | L20 | W26 | D7 | D6 | L10 | 2.0 |
| 22 | Ryan Young | L12 | L8 | W27 | D26 | D23 | 2.0 |
| 23 | Sierra Piepkorn | L3 | D29 | W32 | L8 | D22 | 2.0 |
| 24 | John Bennett | W8 | L20 | L12 | D28 | D26 | 2.0 |
| 25 | Chris LaFrence | L9 | B--- | L13 | W30 | L18 | 2.0 |
| 26 | Jason Walsh | L5 | L21 | B--- | D22 | D24 | 2.0 |
| 27 | Grace Bratzel | L6 | L28 | L22 | W33 | W30 | 2.0 |
| 28 | Joseph Bluhm | L4 | W27 | L17 | D24 | L14 | 1.5 |
| 29 | Andy Wittmer | L2 | D23 | W33 | L16 | L15 | 1.5 |
| 30 | Cody Sarbacker | W18 | L5 | L11 | L25 | L27 | 1.0 |
| 31 | Adam Wittenberg | L1 | L17 | D18 | L15 | D32 | 1.0 |
| 32 | Christopher Knutson | L14 | D15 | L23 | L18 | D31 | 1.0 |
| 33 | Taran Ezzell | L13 | L16 | L29 | L27 | B--- | 1.0 |
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Eric Siegel | W14 | W12 | W15 | W6 | W2 | 5.0 |
| 2 | Zach Jacobson | W17 | W9 | W3 | W4 | L1 | 4.0 |
| 3 | Curtis Ware | W5 | W10 | L2 | W11 | W8 | 4.0 |
| 4 | Daniel Stern | W11 | W28 | W8 | L2 | W10 | 4.0 |
| 5 | Austin Loeb | L3 | W22 | W19 | W21 | W9 | 4.0 |
| 6 | MacClane Eckman | D16 | W19 | W7 | L1 | W17 | 3.5 |
| 7 | Mark Kremenetsky | W26 | D18 | L6 | W25 | W15 | 3.5 |
| 8 | Colin O'Brien | W23 | W24 | L4 | W13 | L3 | 3.0 |
| 9 | Cole Piepkorn | W20 | L2 | W14 | W18 | L5 | 3.0 |
| 10 | Daniel Nielsen | W22 | L3 | W25 | W16 | L4 | 3.0 |
| 11 | Ryan Schultz | L4 | W23 | W24 | L3 | W20 | 3.0 |
| 12 | Raymond Cowels | W31 | L1 | L13 | W23 | W21 | 3.0 |
| 13 | Lawrence Seymour | L15 | W20 | W12 | L8 | W18 | 3.0 |
| 14 | Luke Tourville | L1 | W29 | L9 | W28 | W19 | 3.0 |
| 15 | Paul Sutton | W13 | W21 | L1 | D17 | L7 | 2.5 |
| 16 | A.J. Steck | D6 | W26 | D18 | L10 | D22 | 2.5 |
| 17 | Andrew Strykowski | L2 | B--- | W30 | D15 | L6 | 2.5 |
| 18 | Jillian Kammerer | W30 | D7 | D16 | L9 | L13 | 2.0 |
| 19 | Rochell Tschida | B--- | L6 | L5 | W24 | L14 | 2.0 |
| 20 | Zach Schoen | L9 | L13 | W26 | W30 | L11 | 2.0 |
| 21 | Justin Held | W27 | L15 | W28 | L5 | L12 | 2.0 |
| 22 | Kevin Capp | L10 | L5 | W29 | D27 | D16 | 2.0 |
| 23 | Michael Hill | L8 | L11 | W31 | L12 | W29 | 2.0 |
| 24 | Kody Lieberman | W29 | L8 | L11 | L19 | W28 | 2.0 |
| 25 | Thomas Ahern | L28 | W27 | L10 | L7 | W30 | 2.0 |
| 26 | Dustin Warneke | L7 | L16 | L20 | B--- | W27 | 2.0 |
| 27 | Collin Brezny | L21 | L25 | B--- | D22 | L26 | 1.5 |
| 28 | Rachel Mensch | W25 | L4 | L21 | L14 | L24 | 1.0 |
| 29 | Kallie Doeden | L24 | L14 | L22 | W31 | L23 | 1.0 |
| 30 | Isaac Johnston | L18 | W31 | L17 | L20 | L25 | 1.0 |
| 31 | Meg Lardy | L12 | L30 | L23 | L29 | B--- | 1.0 |
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Nick Atkins | W34 | W11 | W4 | W22 | W8 | 5.0 |
| 2 | Ryan Marshall | W31 | W17 | W23 | W9 | W3 | 5.0 |
| 3 | Peter Otten | W10 | W5 | W16 | W8 | L2 | 4.0 |
| 4 | Charles Lapham | W12 | W20 | L1 | W19 | W15 | 4.0 |
| 5 | Mike Edwards | W33 | L3 | W12 | W17 | W9 | 4.0 |
| 6 | Sam LeVahn | W27 | W22 | L8 | D10 | W16 | 3.5 |
| 7 | Peter Ogren | L13 | D27 | W29 | W18 | W21 | 3.5 |
| 8 | Drew Edwards | W35 | W14 | W6 | L3 | L1 | 3.0 |
| 9 | Erik Mensch | W18 | W24 | W20 | L2 | L5 | 3.0 |
| 10 | Charlotte Arneson | L3 | W33 | W13 | D6 | D11 | 3.0 |
| 11 | Drew Piepkorn | W30 | L1 | W24 | D16 | D10 | 3.0 |
| 12 | Eddie Moran | L4 | W31 | L5 | W34 | W23 | 3.0 |
| 13 | Michael Wangen | W7 | L23 | L10 | W31 | W26 | 3.0 |
| 14 | Eric Lundstrom | W28 | L8 | L19 | W24 | W22 | 3.0 |
| 15 | Tyler Forness | L22 | W32 | W28 | W23 | L4 | 3.0 |
| 16 | Duane Bluhm | W29 | W25 | L3 | D11 | L6 | 2.5 |
| 17 | Peter Sarbacker | B--- | L2 | W30 | L5 | D19 | 2.5 |
| 18 | Alex Skelton | L9 | D21 | W25 | L7 | W28 | 2.5 |
| 19 | Wesley Strand | L25 | W29 | W14 | L4 | D17 | 2.5 |
| 20 | Michael Capp | W21 | L4 | L9 | D28 | W30 | 2.5 |
| 21 | Ryan Johnsen | L20 | D18 | W27 | W33 | L7 | 2.5 |
| 22 | Jason Rohlf | W15 | L6 | W26 | L1 | L14 | 2.0 |
| 23 | Danny LaFrence | W32 | W13 | L2 | L15 | L12 | 2.0 |
| 24 | Jason Meyer | W26 | L9 | L11 | L14 | W33 | 2.0 |
| 25 | Mike Mills | W19 | L16 | L18 | D30 | D29 | 2.0 |
| 26 | Jake Okerstrom | L24 | B--- | L22 | W27 | L13 | 2.0 |
| 27 | Alex Ostrovsky | L6 | D7 | L21 | L26 | W34 | 1.5 |
| 28 | Sharlene Simonson | L14 | W35 | L15 | D20 | L18 | 1.5 |
| 29 | Tokunbo Ogbemudia | L16 | L19 | L7 | W35 | D25 | 1.5 |
| 30 | Joshua LeVahn | L11 | W34 | L17 | D25 | L20 | 1.5 |
| 31 | Ruthmary Bluhm | L2 | L12 | B--- | L13 | D32 | 1.5 |
| 32 | Megan Donaldson | L23 | L15 | L34 | B--- | D31 | 1.5 |
| 33 | Suzanne Butler | L5 | L10 | W35 | L21 | L24 | 1.0 |
| 34 | Ben Kammerer | L1 | L30 | W32 | L12 | L27 | 1.0 |
| 35 | Benjamin Hartley | L8 | L28 | L33 | L29 | B--- | 1.0 |
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Trenton Bousu | W10 | W7 | W9 | W2 | W5 | 5.0 |
| 2 | Zachary Best | W28 | W18 | W4 | L1 | W11 | 4.0 |
| 3 | Craig Nordquist | W20 | L6 | W10 | W19 | W8 | 4.0 |
| 4 | Iosif Sorokin | W26 | W25 | L2 | W15 | W9 | 4.0 |
| 5 | Mark Mullaney | H--- | W20 | W12 | W6 | L1 | 3.5 |
| 6 | Shaina Rasmussen | W27 | W3 | D8 | L5 | W14 | 3.5 |
| 7 | Jacob Rifkin | W19 | L1 | W24 | W13 | H--- | 3.5 |
| 8 | Sean Mitchell | W24 | W12 | D6 | D11 | L3 | 3.0 |
| 9 | Adam Garber | W29 | W13 | L1 | W18 | L4 | 3.0 |
| 10 | Michael Hicks | L1 | W26 | L3 | W21 | W19 | 3.0 |
| 11 | Mike Fellman | H--- | W17 | W14 | D8 | L2 | 3.0 |
| 12 | Christopher Geach | W16 | L8 | L5 | W23 | W22 | 3.0 |
| 13 | Jesse Meyer | W21 | L9 | W16 | L7 | H--- | 2.5 |
| 14 | Billy Mullaney | H--- | W15 | L11 | W20 | L6 | 2.5 |
| 15 | Kyle Hayes | H--- | L14 | W17 | L4 | W24 | 2.5 |
| 16 | Shannon O'Brien | L12 | W29 | L13 | D24 | W25 | 2.5 |
| 17 | Ben Hartman | H--- | L11 | L15 | W29 | W18 | 2.5 |
| 18 | Danny Sallen | W22 | L2 | W21 | L9 | L17 | 2.0 |
| 19 | Georgia Simonson | L7 | W27 | W22 | L3 | L10 | 2.0 |
| 20 | Matthew Christensen | L3 | L5 | W28 | L14 | W27 | 2.0 |
| 21 | Keegan Piepkorn | L13 | W28 | L18 | L10 | W29 | 2.0 |
| 22 | Sarah Theroux | L18 | B--- | L19 | W26 | L12 | 2.0 |
| 23 | Dean Johnston | L25 | L24 | W29 | L12 | W26 | 2.0 |
| 24 | Jay Bluhm | L8 | W23 | L7 | D16 | L15 | 1.5 |
| 25 | Patrick Vinge | W23 | L4 | H--- | U--- | L16 | 1.5 |
| 26 | Scott Notman | L4 | L10 | W27 | L22 | L23 | 1.0 |
| 27 | Kelsey Geerdes | L6 | L19 | L26 | W28 | L20 | 1.0 |
| 28 | Iris Fricke | L2 | L21 | L20 | L27 | B--- | 1.0 |
| 29 | Chantelle Eckman | L9 | L16 | L23 | L17 | L21 | 0.0 |
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Paul Ewers | W13 | W8 | W6 | W2 | W7 | 5.0 |
| 2 | Greg Rahn | W19 | W5 | W3 | L1 | W9 | 4.0 |
| 3 | Andrew Ness | W17 | W16 | L2 | W15 | W6 | 4.0 |
| 4 | Timothy Otten | W24 | L6 | W13 | W8 | W12 | 4.0 |
| 5 | James Geach | W7 | L2 | W16 | D12 | W15 | 3.5 |
| 6 | Long Lor | W14 | W4 | L1 | W9 | L3 | 3.0 |
| 7 | Andy S. Johnson | L5 | W18 | W19 | W10 | L1 | 3.0 |
| 8 | Donald Bluhm | W20 | L1 | W14 | L4 | W18 | 3.0 |
| 9 | Rachel Hahn | W23 | W12 | W15 | L6 | L2 | 3.0 |
| 10 | Spencer Hokanson | W21 | L15 | W23 | L7 | W16 | 3.0 |
| 11 | Jay Dennis | L15 | W24 | L12 | W23 | W17 | 3.0 |
| 12 | Brandon Merillat | W22 | L9 | W11 | D5 | L4 | 2.5 |
| 13 | Patrick Coryell | L1 | W21 | L4 | W20 | D14 | 2.5 |
| 14 | Dan Koenig | L6 | W17 | L8 | W24 | D13 | 2.5 |
| 15 | Ira Bratzel | W11 | W10 | L9 | L3 | L5 | 2.0 |
| 16 | Michael Hopperstad | W26 | L3 | L5 | W18 | L10 | 2.0 |
| 17 | Daryl Bluhm | L3 | L14 | W21 | W25 | L11 | 2.0 |
| 18 | Daniel Wallace | W25 | L7 | W20 | L16 | L8 | 2.0 |
| 19 | Austin Danicic | L2 | W25 | L7 | L22 | W26 | 2.0 |
| 20 | Joseph Anderson | L8 | W26 | L18 | L13 | W23 | 2.0 |
| 21 | Mike McCoy | L10 | L13 | L17 | W26 | W24 | 2.0 |
| 22 | Sam Cutts | L12 | L23 | L24 | W19 | W25 | 2.0 |
| 23 | Jeffrey Bennett | L9 | W22 | L10 | L11 | L20 | 1.0 |
| 24 | Ryan Reed | L4 | L11 | W22 | L14 | L21 | 1.0 |
| 25 | Danika Seymour | L18 | L19 | W26 | L17 | L22 | 1.0 |
| 26 | Matthew Hartley | L16 | L20 | L25 | L21 | L19 | 0.0 |
Tournament=Grade Level II Section Name=Grade 7 Date=01/22/2000
| Place | Score | First Name | Last Name |
| 1 | 4 | Joseph | Loubert |
| 2 | 3 | Danny | Gadaskin |
| 3 | 3 | Conor | Moe |
| 4 | 3 | Matthew | Berg |
| 5 | 2 | Ben | Ogren |
| 6 | 2 | William | Flemming |
| 7 | 2 | Trent | Stenoien |
| 8 | 2 | Jeremy | Klovstad |
| 9 | 1 | Ted | Sampson |
| 10 | 1 | Andy | Gibb |
| 11 | 1 | Andrew | Phelps |
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Jiten Patel | W8 | W5 | D2 | W6 | 3.5 |
| 2 | Ilya Tikh | W4 | D3 | D1 | W5 | 3.0 |
| 3 | John McNeil | W6 | D2 | D4 | W8 | 3.0 |
| 4 | James Klovstad | L2 | W9 | D3 | W10 | 2.5 |
| 5 | Christian Gudmundsson | W7 | L1 | W9 | L2 | 2.0 |
| 6 | Anthony Wilson | L3 | W10 | W8 | L1 | 2.0 |
| 7 | Eugene Kharam | L5 | L8 | W10 | W9 | 2.0 |
| 8 | Jacob Moroshek | L1 | W7 | L6 | L3 | 1.0 |
| 9 | Benjamin Spanbauer | D10 | L4 | L5 | L7 | 0.5 |
| 10 | Vladimir Vasilyer | D9 | L6 | L7 | L4 | 0.5 |
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Sreyas Chintpalli | W9 | W3 | W2 | W5 | W4 | 5.0 |
| 2 | Jacob Kaganovich | W8 | W4 | L1 | W6 | W7 | 4.0 |
| 3 | Duncan Seymour | B--- | L1 | D4 | D7 | W8 | 3.0 |
| 4 | Jonathan Lindgren | W7 | L2 | D3 | W9 | L1 | 2.5 |
| 5 | David Nielsen | D6 | L7 | B--- | L1 | W9 | 2.5 |
| 6 | Tate Piepkorn | D5 | D8 | D9 | L2 | B--- | 2.5 |
| 7 | Lauren Ahern | L4 | W5 | D8 | D3 | L2 | 2.0 |
| 8 | Sheridan Rasmussen | L2 | D6 | D7 | B--- | L3 | 2.0 |
| 9 | Darian Warneke | L1 | B--- | D6 | L4 | L5 | 1.5 |