Groundhog Day Open - Elementary - 2/5/00 -- Standings:

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Paul Ewers W28 W19 W4 W3 W7 5.0
2 Shaina Rasmussen W23 W21 W16 W15 W5 5.0
3 Andrew Ness W63 W8 W17 L1 W18 4.0
4 Joseph Anderson W56 W10 L1 W22 W20 4.0
5 Genya Akselrod W55 W43 W24 W11 L2 4.0
6 Spencer Hokanson W33 W14 L11 W25 W17 4.0
7 Ryan Marshall W57 W51 W32 W13 L1 4.0
8 Greg Rahn W29 L3 W30 W40 W16 4.0
9 Brandon Merillat L10 W45 W39 W37 W12 4.0
10 Mark Mullaney W9 L4 W51 W19 D11 3.5
11 Long Lor W53 W37 W6 L5 D10 3.5
12 Daryl Bluhm W20 W58 D13 W31 L9 3.5
13 Andy S. Johnson W46 W35 D12 L7 W28 3.5
14 Cailin McGrath W39 L6 D28 W33 W15 3.5
15 Dhurv Hemmady W41 W27 W18 L2 L14 3.0
16 Andy Gunter W59 W34 L2 W44 L8 3.0
17 Ryan Reed W42 W40 L3 W23 L6 3.0
18 Christopher Geach W22 W36 L15 W38 L3 3.0
19 James Geach W45 L1 W53 L10 W38 3.0
20 Charles Lapham L12 W55 W35 W32 L4 3.0
21 Jessica Olson W60 L2 L22 W48 W42 3.0
22 Iosif Sorokin L18 W57 W21 L4 W37 3.0
23 Alex Ostrovsky L2 W63 W43 L17 W41 3.0
24 Jeffrey Devich W44 W30 L5 W29 U--- 3.0
25 Eric Lundstrom L37 W42 W52 L6 W40 3.0
26 Peter Otten L30 W56 L29 W50 W31 3.0
27 Donald Bluhm W49 L15 L38 W58 W39 3.0
28 Mike Fellman L1 W48 D14 W36 L13 2.5
29 Craig Nordquist L8 W49 W26 L24 D35 2.5
30 Collin LaHay W26 L24 L8 W59 D34 2.5
31 Michael Hicks D32 W50 W34 L12 L26 2.5
32 Sean Mitchell D31 W52 L7 L20 W44 2.5
33 Drew Piepkorn L6 B--- D36 L14 W52 2.5
34 Ben Hartman W38 L16 L31 W46 D30 2.5
35 Rance Morales W62 L13 L20 W56 D29 2.5
36 Kerrick Sarbacker W47 L18 D33 L28 W51 2.5
37 Daniel Wallace W25 L11 W58 L9 L22 2.0
38 Kelsey Geerdes L34 W62 W27 L18 L19 2.0
39 Dean Johnston L14 W59 L9 W47 L27 2.0
40 Jay Bluhm W61 L17 W47 L8 L25 2.0
41 Scott Notman L15 W54 L44 W45 L23 2.0
42 Bryan Spors L17 L25 W61 W43 L21 2.0
43 Sam Cutts W54 L5 L23 L42 W53 2.0
44 Jason Rohlf L24 W61 W41 L16 L32 2.0
45 Ruthmary Bluhm L19 L9 W57 L41 W60 2.0
46 Jack O'Reilly L13 L47 W49 L34 W59 2.0
47 Brian Ingram L36 W46 L40 L39 W56 2.0
48 Patrick Goerisch L51 L28 W62 L21 W57 2.0
49 Stephanie Magnuson L27 L29 L46 W61 W55 2.0
50 Keegan Piepkorn D52 L31 D55 L26 W58 2.0
51 Georgia Simonson W48 L7 L10 D53 L36 1.5
52 Scott Fridlund D50 L32 L25 W54 L33 1.5
53 Rexford Semrad L11 W60 L19 D51 L43 1.5
54 Duane Bluhm L43 L41 D60 L52 W63 1.5
55 Chantelle Eckman L5 L20 D50 D60 L49 1.0
56 Sharlene Simonson L4 L26 W63 L35 L47 1.0
57 Sonny Sinarath L7 L22 L45 W63 L48 1.0
58 Peter Sarbacker B--- L12 L37 L27 L50 1.0
59 Jake Okerstrom L16 L39 B--- L30 L46 1.0
60 Joel Kaardal L21 L53 D54 D55 L45 1.0
61 Amanda Steck L40 L44 L42 L49 B--- 1.0
62 Paul Davenport L35 L38 L48 H--- U--- 0.5
63 Tyler DuBois L3 L23 L56 L57 L54 0.0

 

Groundhog Day Open - Jr High - 2/5/00 -- Standings:

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Sasha Akselrod W27 W13 W12 W3 4.0
2 Brian Rosenberg W30 D15 W18 W5 3.5
3 David Um W17 W10 W4 L1 3.0
4 Franky Johnson W6 W8 L3 W11 3.0
5 Landon Larch W7 W14 W16 L2 3.0
6 Eric Mitchell L4 W17 W26 W16 3.0
7 John McNeil L5 W25 W28 W14 3.0
8 Jiten Patel W26 L4 W27 W12 3.0
9 Alex Heinzen W28 L12 W21 W13 3.0
10 Ted Hartman W24 L3 D22 W20 2.5
11 James Anderson W32 D22 W15 L4 2.5
12 Brandon Chamberlain W19 W9 L1 L8 2.0
13 Joseph Loubert W20 L1 W29 L9 2.0
14 Mark Rupp W21 L5 W23 L7 2.0
15 Chi Tran W29 D2 L11 D18 2.0
16 Alex Heer W33 W23 L5 L6 2.0
17 Jeffrey Rhoades L3 L6 W33 W26 2.0
18 Sam Varghese D25 W19 L2 D15 2.0
19 Jeff Fridlund L12 L18 B--- W25 2.0
20 Paul Eastling L13 W28 W31 L10 2.0
21 Kerry McGrath L14 B--- L9 W29 2.0
22 Danny Gadaskin W31 D11 D10 U--- 2.0
23 Ted Sampson B--- L16 L14 W31 2.0
24 Max Levenchuk L10 L26 W30 W27 2.0
25 Andrew Phelps D18 L7 W32 L19 1.5
26 Regina Cline L8 W24 L6 L17 1.0
27 Adam Benhardt L1 W30 L8 L24 1.0
28 Justin McCoy L9 L20 L7 W32 1.0
29 Craig Picka L15 W33 L13 L21 1.0
30 Adam Shovell L2 L27 L24 B--- 1.0
31 Devin Hofner L22 D32 L20 L23 0.5
32 Kerry Breyette L11 D31 L25 L28 0.5
33 George Fuchs L16 L29 L17 U--- 0.0

 

Groundhog Day Open - Primary - 2/5/00 -- Standings:

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Eric Siegel W15 W36 W21 W3 W11 5.0
2 Kyle Davis W60 W16 W18 W14 W4 5.0
3 Henry Arneson W48 W44 W6 L1 W20 4.0
4 David Kang W54 W19 W17 W29 L2 4.0
5 Daniel Stern W20 D12 W38 D7 W14 4.0
6 Cole Piepkorn W56 W23 L3 W19 W22 4.0
7 Kurt Hellerstedt D38 W63 W13 D5 W15 4.0
8 Thomas Ahern W41 W43 L14 W21 W16 4.0
9 Ryan Schultz W35 W37 L29 W36 W17 4.0
10 Arin Raina L36 B--- W43 W49 W29 4.0
11 Zach Schoen D32 W46 W31 W12 L1 3.5
12 Jamie Marshall W47 D5 W49 L11 W30 3.5
13 Seth Bond H--- W24 L7 W56 W33 3.5
14 Phillip Johnson W59 W22 W8 L2 L5 3.0
15 Garrick Oschwald L1 W61 W25 W18 L7 3.0
16 MacClane Eckman W55 L2 W28 W39 L8 3.0
17 Paul Sutton W34 W40 L4 W26 L9 3.0
18 John Hicks W42 W27 L2 L15 W39 3.0
19 Donovan Schoenrock W25 L4 W42 L6 W40 3.0
20 Michael Magnuson L5 W47 W23 W37 L3 3.0
21 Raymond Cowels W51 W50 L1 L8 W38 3.0
22 Alex Pepski W30 L14 W50 W40 L6 3.0
23 David Smith W57 L6 L20 W42 W41 3.0
24 Grace Bratzel D31 L13 W32 D38 W46 3.0
25 Jacob Kaganovich L19 W58 L15 W45 W36 3.0
26 Pranay Rao D29 D39 W45 L17 W37 3.0
27 Kendrick Paulson W52 L18 D30 D46 W43 3.0
28 Abe Raina L37 W41 L16 W44 W49 3.0
29 Sasha Kigelman D26 W32 W9 L4 L10 2.5
30 Rochell Tschida L22 W54 D27 W53 L12 2.5
31 Henry Bergmann D24 W62 L11 L33 W52 2.5
32 Sreyas Chintapalli D11 L29 L24 W62 W51 2.5
33 Sierra Piepkorn D39 L49 W51 W31 L13 2.5
34 Drake Maxwell L17 W56 L37 D35 W53 2.5
35 Derek Nelson L9 L57 W59 D34 W50 2.5
36 Sam Block W10 L1 W57 L9 L25 2.0
37 Nihal Bhakta W28 L9 W34 L20 L26 2.0
38 Jesse Gardner D7 W59 L5 D24 L21 2.0
39 Michael Hill D33 D26 W44 L16 L18 2.0
40 Mark Kremenetsky W58 L17 W55 L22 L19 2.0
41 Colin O'Brien L8 L28 W58 W48 L23 2.0
42 A.J. Steck L18 W52 L19 L23 W56 2.0
43 Myles Eckman W61 L8 L10 W57 L27 2.0
44 Cody Sarbacker W45 L3 L39 L28 W58 2.0
45 Jack Mooney L44 W48 L26 L25 W57 2.0
46 David Ungs H--- L11 W62 D27 L24 2.0
47 Dustin Warneke L12 L20 D52 D50 W60 2.0
48 Tate Piepkorn L3 L45 B--- L41 W62 2.0
49 Zachary Lavone H--- W33 L12 L10 L28 1.5
50 Adam Rohlf W53 L21 L22 D47 L35 1.5
51 Jackie Davenport L21 D53 L33 W59 L32 1.5
52 Samantha Simonson L27 L42 D47 W63 L31 1.5
53 William Breczinski L50 D51 W63 L30 L34 1.5
54 Eric Fredericksen L4 L30 W60 H--- U--- 1.5
55 Jon Elconin L16 W60 L40 H--- U--- 1.5
56 Taran Ezzell L6 L34 W61 L13 L42 1.0
57 Brad Olson L23 W35 L36 L43 L45 1.0
58 Ethan Semrad L40 L25 L41 W61 L44 1.0
59 Guthrie Renwick L14 L38 L35 L51 W63 1.0
60 Isaac Johnston L2 L55 L54 B--- L47 1.0
61 Austin Gardner L43 L15 L56 L58 B--- 1.0
62 Cameron Coffey D63 L31 L46 L32 L48 0.5
63 Darian Warneke D62 L7 L53 L52 L59 0.5