Valentines Doubles: Elementary -- Standings:

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total
1 C&McGrath,D EA LaHay W12 W22 W3 W4 4.0
2 P&Kravik,S EJ Kravik W18 D10 W13 W5 3.5
3 S&Monroe,R EA Monroe W11 W8 L1 W16 3.0
4 C&Dolan,S EA Geach W19 W14 W6 L1 3.0
5 J&Ware,C EE Devich W25 W9 W7 L2 3.0
6 S&Mueller,M EE Mitchell W13 W15 L4 W12 3.0
7 D&Patel,J EA Stern W21 W24 L5 W11 3.0
8 P&Shannon,T EJ Ogren W26 L3 W22 W14 3.0
9 R&Strand,W EE Schultz B--- L5 W27 W17 3.0
10 B&Davis,K EE Carter W29 D2 L11 W15 2.5
11 E&Reed,R EJ Itzin L3 W18 W10 L7 2.0
12 Z&Schoen,D EA Schoen L1 W20 W23 L6 2.0
13 Z&Nielsen,D EE Jacobson L6 W16 L2 W23 2.0
14 D&Pratt,B EA Pratt W20 L4 W24 L8 2.0
15 J&Klein,M EA Klein W17 L6 W25 L10 2.0
16 I&Siegel,E EE Ostroot W23 L13 W21 L3 2.0
17 C&Martin,F EA Martin L15 W29 W19 L9 2.0
18 S&McGrath,C EE Rasmussen L2 L11 W29 W24 2.0
19 C&Ahern,T EE Brenzy L4 B--- L17 W27 2.0
20 M&Hill,K EA Hill L14 L12 W28 W22 2.0
21 P&Goerisch,L EA Goerisch L7 W28 L16 W26 2.0
22 E&Brennam,M EA Vinge W27 L1 L8 L20 1.0
23 C&Lapham,G EA Lapham L16 W25 L12 L13 1.0
24 P&Grant,P EA Grant W28 L7 L14 L18 1.0
25 P&Porter,A EA Sutton L5 L23 L15 W29 1.0
26 N&Prazak,M EE Chavez L8 L27 B--- L21 1.0
27 M&Strachota,N EE Dougherty L22 W26 L9 L19 1.0
28 A&Brennan,K EE Brennan L24 L21 L20 B--- 1.0
29 S&Ruhland,N EE Higgins L10 L17 L18 L25 0.0

 

Valentines Doubles: Jr. High -- Standings:

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total
1 J&Gianoulis,J JJ Bush B--- W9 W6 D2 3.5
2 J&Moe,C JJ Fridlund W13 W4 D3 D1 3.0
3 M&Dougal,G JA Dougal W7 W14 D2 D6 3.0
4 P&Ewers,T JA Ewers W12 L2 W14 W10 3.0
5 J&Kline,D JA Anderson L6 W13 W8 W7 3.0
6 J&Geach,C JA Geach W5 W8 L1 D3 2.5
7 K&Burns,M JJ McGrath L3 B--- W9 L5 2.0
8 S&Ghebremicheal,M JJ Hokanson W11 L6 L5 W15 2.0
9 M&McCoy,L JA McCoy W10 L1 L7 W13 2.0
10 A&Clark,K JJ Ness L9 W11 W15 L4 2.0
11 B&Merrilat,D JA Merrilat L8 L10 B--- W14 2.0
12 M&Carlson,J JA Carlson L4 D15 L13 B--- 1.5
13 A&SampsonT JJ Phelps L2 L5 W12 L9 1.0
14 J&Anderson,R JA Warnick W15 L3 L4 L11 1.0
15 G&Itzin,J JJ Rahn L14 D12 L10 L8 0.5

 

Valentines Doubles: Primary -- Standings:

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total
1 S&Rao,P PP Kigelman W3 W13 W4 W2 4.0
2 Z&Adams,A PA Adams W17 W6 W5 L1 3.0
3 C&Heinemann,B PA Holden L1 W18 W12 W10 3.0
4 J&Kaganovich,D PA Kaganovich W19 W15 L1 W7 3.0
5 H,&Arneson,D PA Arneson W8 W7 L2 W9 3.0
6 N&Magnuson,M PP Bhatka W9 L2 W16 W8 3.0
7 B&Altman,R PA Altman W14 L5 W10 L4 2.0
8 A&Raina,A PP Raina L5 W14 W11 L6 2.0
9 S&Meisner J PA Chintapalli L6 W17 W13 L5 2.0
10 Z&Pitcock,D PA Pitcock W20 W11 L7 L3 2.0
11 J&Bush,M PJ Ogren W12 L10 L8 W17 2.0
12 D&Lynch,D PA Lynch L11 W20 L3 W15 2.0
13 M&Gunter,A PJ Unruh W18 L1 L9 W19 2.0
14 S&Nichols,D PE Nichols L7 L8 W18 W16 2.0
15 B&Weber,D PA Weber W16 L4 D19 L12 1.5
16 J&Moore,S PA Walker L15 W19 L6 L14 1.0
17 A&Brotzler,B PJ Stalock L2 L9 W20 L11 1.0
18 &Rasmussen,S PP NielsenD L13 L3 L14 W20 1.0
19 E&Yuen,L PE Walter L4 L16 D15 L13 0.5
20 A&Martin,B PP Prazak L10 L12 L17 L18 0.0