Glen Lake Open: Elementary -- Standings:

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Paul Kravik W37 W61 W22 W20 W5 5.0
2 Michael Eikmeier W110 W24 W75 W8 W7 5.0
3 Sean Lee W43 W36 W31 W28 D4 4.5
4 Daniel Lear W106 W19 W39 W54 D3 4.5
5 Dhurv Hemmady W46 W72 W11 W9 L1 4.0
6 Wesley Strand W63 W12 L8 W59 W10 4.0
7 Peter Otten W57 W69 W33 W13 L2 4.0
8 Daniel Nielsen W89 W55 W6 L2 W42 4.0
9 Sasha Kigelman W99 W14 W38 L5 W26 4.0
10 Zach Jacobson W50 W40 W30 W26 L6 4.0
11 Zachary Adams W27 W32 L5 W44 W38 4.0
12 Henry Arneson W47 L6 W74 W48 W35 4.0
13 Mike Monti W82 W96 W15 L7 W29 4.0
14 Eric Lundstrom W112 L9 W43 W60 W34 4.0
15 Anthony Hollingsworth W93 W60 L13 W69 W45 4.0
16 Paul Sutton W114 L26 W95 W30 W32 4.0
17 Jeffrey Hong W73 L54 W41 W62 W27 4.0
18 David Saliterman W111 L33 W97 W61 W28 4.0
19 Charles Lapham W41 L4 W37 D25 W55 3.5
20 David Wolkowicz W66 W77 W34 L1 D23 3.5
21 Jacob Kaganovich W25 L31 W36 W90 D22 3.5
22 Ryan Pendzimas W102 W67 L1 W66 D21 3.5
23 John Hicks W101 W35 L26 W40 D20 3.5
24 Duane Bluhm W80 L2 D55 W56 X--- 3.5
25 Michael Quien L21 W102 W67 D19 W54 3.5
26 Nick Best W78 W16 W23 L10 L9 3.0
27 Chris Madsen L11 W46 W49 W39 L17 3.0
28 Jason Rohlf W92 W58 W29 L3 L18 3.0
29 Eric Kunkel W83 W51 L28 W33 L13 3.0
30 Scott Spear W65 W49 L10 L16 W64 3.0
31 Emily Vinge W85 W21 L3 L42 W66 3.0
32 Sharlene Simonson W94 L11 W64 W52 L16 3.0
33 Nihal Bhakta W105 W18 L7 L29 W76 3.0
34 Mark Burkhardt W84 W44 L20 W70 L14 3.0
35 Ryan Liszewski W45 L23 W63 W75 L12 3.0
36 Arin Raina W87 L3 L21 W67 W85 3.0
37 Morgan Hampel L1 W92 L19 W100 W68 3.0
38 Nick Warner W113 W64 L9 W72 L11 3.0
39 Nathan Geislinger W71 W74 L4 L27 W69 3.0
40 Nick Graves W86 L10 W78 L23 W65 3.0
41 MacClane Eckman L19 W87 L17 W79 W75 3.0
42 Jamie Marshall D90 W88 D54 W31 L8 3.0
43 Eric Siegel L3 W100 L14 W101 W70 3.0
44 Jake Okerstrom W76 L34 W65 L11 W73 3.0
45 Ian Ostroot L35 W109 W84 W68 L15 3.0
46 Donovan Schoenrock L5 L27 W80 W98 W61 3.0
47 Sierra Piepkorn L12 L63 W86 W77 W60 3.0
48 Stephanie Magnuson L64 W90 W77 L12 W63 3.0
49 Zach McNulty W109 L30 L27 W89 W71 3.0
50 Matthew Dickoff L10 L65 W113 W78 W72 3.0
51 Paul Saliterman W79 L29 D56 D73 W82 3.0
52 Eshaan Rao L96 W104 W98 L32 W62 3.0
53 Peter Sarbacker L95 W107 L62 W74 W83 3.0
54 Phillip Johnson W108 W17 D42 L4 L25 2.5
55 Jack O'Reilly W68 L8 D24 W91 L19 2.5
56 Gabriel Filsinger L60 W112 D51 L24 W91 2.5
57 Peter Tatsuda L7 W99 L70 D58 W90 2.5
58 Nic Reynolds W97 L28 L90 D57 W93 2.5
59 Nils Persson W91 W70 H--- L6 F--- 2.5
60 Benjamin Zimny W56 L15 W79 L14 L47 2.0
61 Ruthmary Bluhm W100 L1 W82 L18 L46 2.0
62 Luke Kopnick L72 W86 W53 L17 L52 2.0
63 Elliot Altbaum L6 W47 L35 W95 L48 2.0
64 Noah Davis W48 L38 L32 W96 L30 2.0
65 Lukas Johnson L30 W50 L44 W99 L40 2.0
66 Eric Landman L20 W108 W81 L22 L31 2.0
67 Joseph Bluhm W81 L22 L25 L36 W98 2.0
68 Brent Templin L55 W71 W83 L45 L37 2.0
69 Drew Piepkorn W103 L7 W96 L15 L39 2.0
70 Noah Anderson W107 L59 W57 L34 L43 2.0
71 Robert Taylor L39 L68 W87 W88 L49 2.0
72 Cole Piepkorn W62 L5 W106 L38 L50 2.0
73 Zebulun Fricke L17 W103 D91 D51 L44 2.0
74 Isaac Johnston W88 L39 L12 L53 W101 2.0
75 Travis Olson W104 W95 L2 L35 L41 2.0
76 Evan Walter L44 L81 W108 W84 L33 2.0
77 Sarah Palenschat W98 L20 L48 L47 W105 2.0
78 Eric Scheeler L26 W101 L40 L50 W96 2.0
79 Brian DeVere L51 W93 L60 L41 W104 2.0
80 Drew Williams L24 L110 L46 W102 W103 2.0
81 Amee Templin L67 W76 L66 L85 W100 2.0
82 Benjamin Haats L13 W111 L61 W97 L51 2.0
83 Rochelle Tschida L29 W105 L68 W103 L53 2.0
84 Sameep Mehrotra L34 W113 L45 L76 W92 2.0
85 Cody Sarbacker L31 L97 W111 W81 L36 2.0
86 Tyler Conway L40 L62 L47 W107 W99 2.0
87 Kendrick Paulson L36 L41 L71 W111 W97 2.0
88 Adam Duchon L74 L42 W104 L71 W95 2.0
89 Dustin Warneke L8 L91 W105 L49 W106 2.0
90 Michael Clark D42 L48 W58 L21 L57 1.5
91 Kaylan Bailey L59 W89 D73 L55 L56 1.5
92 Zi Wei Lin L28 L37 D93 W94 L84 1.5
93 Benjamin Cohn L15 L79 D92 W106 L58 1.5
94 Mark Waananen L32 L98 D109 L92 W112 1.5
95 Luke Benjamin W53 L75 L16 L63 L88 1.0
96 Abram Jopp W52 L13 L69 L64 L78 1.0
97 Nathan Ferris L58 W85 L18 L82 L87 1.0
98 Anthony Retica L77 W94 L52 L46 L67 1.0
99 Tyler Kenney L9 L57 W102 L65 L86 1.0
100 Eric Fredericksen L61 L43 W112 L37 L81 1.0
101 Erik Johnson L23 L78 B--- L43 L74 1.0
102 Geran Herda L22 L25 L99 L80 W113 1.0
103 Brandon Lindgren L69 L73 W107 L83 L80 1.0
104 Grace Bratzel L75 L52 L88 W113 L79 1.0
105 Amy Brennan L33 L83 L89 B--- L77 1.0
106 William Breczinski L4 B--- L72 L93 L89 1.0
107 Matthew Bateman L70 L53 L103 L86 B--- 1.0
108 Casey Menick L54 L66 L76 D112 D111 1.0
109 Jack Anderson L49 L45 D94 H--- U--- 1.0
110 Michael Magnuson L2 W80 U--- U--- U--- 1.0
111 Joe Van Schaick L18 L82 L85 L87 D108 0.5
112 Madison Dunitz L14 L56 L100 D108 L94 0.5
113 Charles Lauckner L38 L84 L50 L104 L102 0.0
114 Paul Duerre L16 U--- U--- U--- U--- 0.0

 

 

Glen Lake Open: Jr High -- Standings:

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Genya Akselrod W3 W22 W9 W2 4.0
2 Cailin McGrath W20 W4 W10 L1 3.0
3 Matt Higgins L1 W21 W19 W8 3.0
4 Chris Huber W11 L2 W20 W9 3.0
5 Brandon Merillat W18 L9 W14 W11 3.0
6 Danny Grimm H--- W19 D8 W10 3.0
7 James Geach W21 L10 W18 W12 3.0
8 Evan Krause W15 W12 D6 L3 2.5
9 Christopher Geach W16 W5 L1 L4 2.0
10 Russell Vogelbacher W17 W7 L2 L6 2.0
11 Michael Hicks L4 W17 W13 L5 2.0
12 Craig Nordquist W13 L8 W22 L7 2.0
13 Steven Kravik L12 W23 L11 W18 2.0
14 Patrick Vinge L19 W16 L5 W20 2.0
15 Greg Rahn L8 L18 W23 W21 2.0
16 Scott Japs L9 L14 D17 W22 1.5
17 Rance Morales L10 L11 D16 W19 1.5
18 Joseph Sutton L5 W15 L7 L13 1.0
19 Georgia Simonson W14 L6 L3 L17 1.0
20 Kelsey Brennan L2 B--- L4 L14 1.0
21 Daryl Bluhm L7 L3 B--- L15 1.0
22 Kerry McGrath W23 L1 L12 L16 1.0
23 Andy S. Johnson L22 L13 L15 B--- 1.0
24 Michael Paulson L0 U--- U--- U--- 0.0

 

 

Glen Lake Open: Primary -- Standings:

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Wes Cannon W73 W23 W9 W7 W18 5.0
2 Kyle Michlitsch W74 W35 W17 W6 W5 5.0
3 Jonathan Liu W52 W51 W16 W19 W4 5.0
4 Luke Balhorn W43 W14 W28 W13 L3 4.0
5 Abe Raina W60 W27 W25 W8 L2 4.0
6 Conor Froseth W40 W21 W12 L2 W41 4.0
7 Drake Maxwell W54 W26 W22 L1 W19 4.0
8 Jacob Kautzky W75 W18 W10 L5 W21 4.0
9 Justin Buhl W70 W48 L1 W33 W26 4.0
10 Aaron Ugorets W72 W29 L8 W35 W30 4.0
11 Henry Bergmann W57 L16 W32 W27 W20 4.0
12 Sebastian Subola W71 W42 L6 W39 W17 4.0
13 Jacob Damiani W63 W50 W37 L4 W24 4.0
14 Alex Nelson W49 L4 W56 W53 W16 4.0
15 Bryant Rooney D78 L17 W64 W65 W36 3.5
16 Ilya Polkovnichenko W66 W11 L3 W28 L14 3.0
17 Kyle Schwartz W33 W15 L2 W37 L12 3.0
18 Nolan Santosa W32 L8 W55 W25 L1 3.0
19 Christopher Haugen W64 W24 W20 L3 L7 3.0
20 Sreyas Chintapalli W34 W46 L19 W22 L11 3.0
21 Kurt Hellerstedt W61 L6 W57 W29 L8 3.0
22 Kelvin Gu W30 W41 L7 L20 W55 3.0
23 Matthew Banker W62 L1 L35 W44 W57 3.0
24 Zach Berman W68 L19 W58 W31 L13 3.0
25 Daniel Castle W76 W31 L5 L18 W46 3.0
26 William Emory W79 L7 W66 W45 L9 3.0
27 Andrew Persson W81 L5 W54 L11 W52 3.0
28 Davis Johnson W65 W36 L4 L16 W49 3.0
29 Myles Eckman W47 L10 W48 L21 W54 3.0
30 Brad Olson L22 W76 W46 W47 L10 3.0
31 Tyler Satoh W38 L25 W51 L24 W53 3.0
32 Priyanka Bhakta L18 W75 L11 W64 W47 3.0
33 Tate Piepkorn L17 W82 W67 L9 W48 3.0
34 Jonathan Gasch L20 W60 D36 D38 W50 3.0
35 Tyler Strandlund W77 L2 W23 L10 D37 2.5
36 Alexandra Best W80 L28 D34 W40 L15 2.5
37 Adam Rohlf W82 W39 L13 L17 D35 2.5
38 Samantha Simonson L31 W74 D40 D34 D39 2.5
39 Alexander Klein W53 L37 W50 L12 D38 2.5
40 Thomas Pears L6 W59 D38 L36 W65 2.5
41 Dushyant Mehra W69 L22 D65 W56 L6 2.5
42 David Nielsen W67 L12 L47 D43 W59 2.5
43 Brendan Johnson L4 L49 W71 D42 W72 2.5
44 Brett Sullivan L51 D52 W77 L23 W68 2.5
45 Caroline Doherty L46 W70 W49 L26 H--- 2.5
46 Justin Damiani W45 L20 L30 W58 L25 2.0
47 Justus Nelson L29 W61 W42 L30 L32 2.0
48 Adam Duerre W59 L9 L29 W51 L33 2.0
49 Josh Greenstein L14 W43 L45 W62 L28 2.0
50 John Narum W58 L13 L39 W69 L34 2.0
51 Jay Reader W44 L3 L31 L48 W74 2.0
52 Theresa Sarbacker L3 D44 W78 D55 L27 2.0
53 Alexander Demarco L39 W68 W69 L14 L31 2.0
54 Thomas Dale L7 W79 L27 W66 L29 2.0
55 Ashley Lords Attn: Jennifer Felt D56 W77 L18 D52 L22 2.0
56 Allison Scheeler D55 W78 L14 L41 D61 2.0
57 Benji Altman L11 W81 L21 W74 L23 2.0
58 Brenden Hoff L50 W63 L24 L46 W77 2.0
59 Rebecca Cohn L48 L40 W82 W67 L42 2.0
60 Nicholas Lunde L5 L34 D76 D75 W81 2.0
61 Jackson Dunitz L21 L47 D81 W76 D56 2.0
62 Beau Baker L23 L64 W80 L49 W78 2.0
63 Darian Warneke L13 L58 L74 W82 W75 2.0
64 Max Turkbas L19 W62 L15 L32 D71 1.5
65 Sheila Bluhm L28 W80 D41 L15 L40 1.5
66 Sam Matthews L16 W72 L26 L54 D69 1.5
67 Trace Bolstad L42 W71 L33 L59 D70 1.5
68 Rachel Castle L24 L53 D73 W79 L44 1.5
69 Ariana Ackerman L41 W73 L53 L50 D66 1.5
70 Joel Benjamin L9 L45 D79 D78 D67 1.5
71 Gust Abdalla L12 L67 L43 W80 D64 1.5
72 Jamal Schuett L10 L66 D75 W81 L43 1.5
73 Alex Sigurdson L1 L69 D68 L77 W82 1.5
74 Nate Cohen L2 L38 W63 L57 L51 1.0
75 Michael Fishman L8 L32 D72 D60 L63 1.0
76 Connor Dufault L25 L30 D60 L61 D79 1.0
77 Saralyn Hirshberg L35 L55 L44 W73 L58 1.0
78 Alexandra Pears D15 L56 L52 D70 L62 1.0
79 Mahati Pidaparti L26 L54 D70 L68 D76 1.0
80 Alexia Maxwell L36 L65 L62 L71 B--- 1.0
81 Samuel Kleist L27 L57 D61 L72 L60 0.5
82 Sam Doyle L37 L33 L59 L63 L73 0.0