IDS191: Elementary -- Standings:

 

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
1 Jeffrey Devich SIOUX 06 W20 W19 W15 W14 W4 5.0 13 16 15
2 Thor Olson SIOUX 06 W42 W39 W22 W3 W10 5.0 12.5 14.5 15
3 Michael Clark HBSHP 05 W37 W5 W6 L2 W23 4.0 16 18 13
4 Seth Rehwaldt BYRNE 06 W33 W24 W16 W13 L1 4.0 14 16 14
5 Eric Olinger BYRNE 06 W35 L3 W20 W19 W18 4.0 13 15 11
6 Nicholas Stoner BYRNE 06 W0 L13 W21 W31 W25 4.0 13 13.5 11
7 Kevin Brennan BYRNE 06 W17 W31 L3 W32 W13 4.0 12 14 12
8 Eric Kunkel HBSHP 06 W38 W36 L14 W16 W15 4.0 11 13 12
9 Nick Best HBSHP 06 W26 L16 W42 W33 W14 4.0 11 13 11
10 Kenny Kildahl HBSHP 06 H--- W27 W44 W11 L2 3.5 13 13 11.5
11 Scott Spear SIOUX 06 H--- W29 W12 L10 W17 3.5 12.5 12.5 10.5
12 Philip Stubbs VISVW 05 W57 D44 L11 W29 W30 3.5 10 11 10
13 Cory Hotchkiss SIOUX 06 W28 W9 W18 L4 L6 3.0 15 18 12
14 Kevin Um RAHN 05 W45 W32 W7 L1 L8 3.0 15 16.5 12
15 Eric Fritchman RAHN 05 W51 W21 L1 W34 L7 3.0 14 15 11
16 Michael Quien SIOUX 05 W48 W8 L4 L7 W33 3.0 14 15 10
17 Andrew Stalock SKYOK 03 L6 W47 W24 W22 L11 3.0 13.5 15 9
18 Nicholas Schaefer HBSHP 06 W43 W25 L13 W26 L5 3.0 13 14.5 11
19 Aaron Seering RAHN 05 W46 L1 W38 L5 W35 3.0 13 14.5 9
20 Tom Locke VISVW 05 L1 W46 L5 W45 W40 3.0 12.5 14 7
21 Mark Burkhardt SIOUX 05 W23 L15 L9 W50 W31 3.0 12 13 8
22 Matthew Tinder RAHN 05 W56 W34 L2 L17 W32 3.0 12 12.5 10
23 Jacob Eide RAHN 06 L21 W30 W35 W36 L3 3.0 11.5 13.5 9
24 Connor Ohlhauser SIOUX 05 W52 L4 L17 W38 W34 3.0 11 12 8
25 Grant Larson RAHN 05 W53 L18 W37 W44 L9 3.0 10.5 11 10
26 Bethany Sturman SIOUX 04 L8 W48 W49 L18 W36 3.0 10 11 8
27 Chris Van Zomeren VISVW 04 W40 L10 L31 W41 W46 3.0 9.5 11 8
28 Patrick Rogers RAHN 05 L13 W43 L32 W53 W39 3.0 8.5 9 7
29 Zachary Eisenbeis HBSHP 04 H--- L11 W51 L12 W44 2.5 6 9.5 6.5
30 Nick Senta HBSHP 03 H--- L23 W56 W49 L12 2.5 4.5 8 7.5
31 Adam Gorvin HBSHP 06 W47 L6 W27 L9 L21 2.0 11.5 15.5 8
32 Joseph Klatte HBSHP 05 W55 L14 W28 L6 L22 2.0 11 15 8
33 Nathan Landauer RAHN 05 L4 W55 W40 L8 L16 2.0 11 15 7
34 Joel Rausch GPOND 05 W41 L22 W39 L15 L24 2.0 10 13 8
35 Javan Rogers SIOUX 05 L5 W50 L23 W37 L19 2.0 9 13 6
36 Matthew Walker VISVW 05 W50 L7 W45 L23 L26 2.0 8.5 12.5 8
37 Jake Goss-Kuehn GPOND 04 L3 W41 L25 L35 W49 2.0 8 12 5
38 Patrick Brennan BYRNE 04 L7 W53 L19 L24 W50 2.0 7.5 11.5 5
39 Lucas Brown SKYOK 05 W54 L2 L34 W52 L28 2.0 7 12 7
40 Nathan Eisenbeis HBSHP 06 L27 W56 L33 W43 L20 2.0 7 10 6
41 Greg Koutnik HBSHP 05 L34 L37 W47 L27 W51 2.0 6.5 9.5 4
42 Nick Pittorf BYRNE 04 L2 W52 L8 D48 H--- 2.0 6 11 5.5
43 Will Locke VISVW 04 L18 L28 B--- L40 W52 2.0 6 9 3
44 Emma Reuder BYRNE 03 W49 D12 L10 L25 L29 1.5 10 13.5 7
45 Melisa Sturman SIOUX 02 L14 W54 L36 L20 D48 1.5 7 10 4.5
46 Erik Hundevad GPOND 04 L19 L20 H--- W57 L27 1.5 7 10 3.5
47 Nate Rausch GPOND 03 L31 L17 L41 D56 W57 1.5 5.5 8.5 2
48 Norris Jacob GPOND 03 L16 L26 L55 D42 D45 1.0 8.5 11.5 1.5
49 Robert Stubbs VISVW 06 L44 W51 L26 L30 L37 1.0 7 10 4
50 Tyler Hydak GLEND 04 L36 L35 W54 L21 L38 1.0 7 10 3
51 Doane Amanda GPOND 04 L15 L49 L29 W54 L41 1.0 6.5 9.5 2
52 Alex Lorass HBSHP 04 L24 L42 W53 L39 L43 1.0 6 9 3
53 Karl White-st Michel GPOND 01 L25 L38 L52 L28 B--- 1.0 6 9 0
54 Gabe Lorass HBSHP 02 L39 L45 L50 L51 W56 1.0 4 6 1
55 Jeremy Schottroff NEILB 06 L32 L33 W48 U--- U--- 1.0 3 5 3
56 Michael Farrelly SIOUX 02 L22 L40 L30 D47 L54 0.5 7 10 1
57 Kyle Eckert SIOUX 04 L12 H--- U--- L46 L47 0.5 3 6.5 2

 

IDS191: Primary -- Standings:

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Tyler Nelson W8 W4 W17 W7 W3 5.0
2 Benji Altman W15 W16 W5 D3 W6 4.5
3 Sutton Rehwaldt W13 W10 W6 D2 L1 3.5
4 Alex Powell W14 L1 W11 D10 W5 3.5
5 Jimmy Walker W21 W11 L2 W8 L4 3.0
6 Katie Reuder W22 W7 L3 W17 L2 3.0
7 Alexandra Best B--- L6 W12 L1 W14 3.0
8 William Emory L1 W18 W16 L5 W10 3.0
9 Christoper Doffing H--- U--- W20 D12 W16 3.0
10 Logan Lofthus W19 L3 W14 D4 L8 2.5
11 Adam Lichty W12 L5 L4 D13 W17 2.5
12 Jacob Olstad L11 W21 L7 D9 W19 2.5
13 Ricky Ekmes L3 D19 H--- D11 W18 2.5
14 Christopher Emory L4 W15 L10 W19 L7 2.0
15 Eli Rogers L2 L14 W18 L16 W20 2.0
16 Ian Burlingame D20 L2 L8 W15 L9 1.5
17 Jacob Coil D18 W20 L1 L6 L11 1.5
18 Zach Schroeeder D17 L8 L15 W20 L13 1.5
19 Michael Hundevad L10 D13 H--- L14 L12 1.0
20 Victoria Sanders D16 L17 L9 L18 L15 0.5
21 Tom Felton L5 L12 U--- U--- U--- 0.0
22 Elliot Peck L6 U--- U--- U--- U--- 0.0