Championship Grade Level: Grade 1 -- Standings:

#NameTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5TotalTBrk[M]TBrk[S]TBrk[C]
1Calvin LeeCHANH01 W32W9W3W10D2 4.5 14.515.514.5
2Wes CannonLHCS01 W30W29W5W4D1 4.5 1415.514.5
3Conor FrosethPILGL01 W33W13L1W7W11 4.0 141512
4Christopher HaugenZACHL01 W20W12W23L2W14 4.0 131513
5Collin LaVoneFORST01 W14W18L2W22W9 4.0 131512
6Priyanka BhaktaGLNLK01 L22W36W18W15W10 4.0 10.511.510
7Justin DamianiZACHL01 D17W8W19L3W23 3.5 12.514.510.5
8Alex SletteLANGI01 D19L7W30W25W17 3.5 10.5128.5
9Ben WeberSONNE01 W0L1W20W13L5 3.0 141410
10Christopher ArnesonZACHL01 W16W26W22L1L6 3.0 131512
11Mitchell BiewenSHOLW01 W21L22W12W17L3 3.0 121410
12Trace BolstadGLNLK01 W15L4L11W37W24 3.0 12138
13Justus NelsonZACHL01 W24L3W16L9W22 3.0 11.513.59
14Matthew FoxPILGL01 L5W31W29W23L4 3.0 11.5139
15Matthew WeisbergZACHL01 L12W33W26L6W27 3.0 11128
16Mikala SkeltonPILGL01 L10B---L13W26W29 3.0 9.59.56
17Sam DoyleGLNLK01 D7W27W25L11L8 2.5 8.5149.5
18Benjamin JensenSEWRD01 W31L5L6D20W34 2.5 813.57
19Rachael CastlePARKV01 D8W28L7D29D21 2.5 8138
20Juan Pablo SaengerPILGL1 L4W35L9D18W31 2.5 712.56
21Alex JohnsonPILGL01 L11W32D27D24D19 2.5 6.510.57
22Emma HammerLANGI01 W6W11L10L5L13 2.0 13179
23Sean BlaeserMORLD01 W37W25L4L14L7 2.0 9.513.59
24Efe OgunmwonyiSTVIN01 L13D30W34D21L12 2.0 8.511.56
25Mariah MonteroSTVIN01 W34D23L17L8D28 2.0 811.57.5
26Jordan WarnekeCHOF01 W35L10L15L16W37 2.0 8116
27Madison RohlfCHOF01 D28L17D21W32L15 2.0 8116
28Charles WittmerZACHL01 D27L19D37D31D25 2.0 6.595.5
29Alexia MaxwellGLNLK01 W36L2L14D19L16 1.5 913.56
30Samuel KleistGLNLK01 L2D24L8D35D33 1.5 812.53.5
31Brittany WhiteLANGI01 L18L14W33D28L20 1.5 8114
32Alexandra PearsGLNLK01 L1L21B---L27D35 1.5 610.52.5
33Olivia FreySHOLW01 L3L15L31B---D30 1.5 6101.5
34Erik OlsonNEILR01 L25D37L24W36L18 1.5 68.54
35Kiernan SkellySEWRD01 L26L20D36D30D32 1.5 5.583
36Joseph KlukkenLANGI01 L29L6D35L34B--- 1.5 4.58.51.5
37Madeline EklinPILGL01 L23D34D28L12L26 1.0 7.510.53.5

 

Championship Grade Level: Grade 2 -- Standings:

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
1 Jacob Kautzky BVIEW 02 W32 W11 W10 W2 W3 5.0 14 16 15
2 Jack Kessler BLAKE 02 W18 W22 W4 L1 W21 4.0 14.5 17 13
3 Kelvin Gu PRARV 02 W29 W9 W13 W8 L1 4.0 14 16 14
4 Jordan Zoellmer CENTL 02 W25 W12 L2 W28 W9 4.0 12.5 14.5 12
5 Addison Montiel SEWRD 02 W33 W6 L21 W29 W8 4.0 11.5 13.5 12
6 Samarth Damania XXXXX 02 W38 L5 W35 W15 W19 4.0 11.5 13 11
7 Tyler Nelson OKHLS 02 W37 W31 L8 W21 W13 4.0 10.5 12 12
8 Justin Buhl VADNA 02 W36 W26 W7 L3 L5 3.0 14.5 16 12
9 Alexander Demarco PKSPA 02 W30 L3 W11 W10 L4 3.0 14 16 10
10 Sreyas Chintapalli GLNLK 02 W41 W16 L1 L9 W24 3.0 13.5 14 10
11 Darian Warneke CHOF 02 W17 L1 L9 W31 W29 3.0 13 15 8
12 Sheila Bluhm CHOF 02 W24 L4 D14 W30 D15 3.0 12.5 14.5 9
13 John Narum GLNLK 02 W44 W35 L3 W16 L7 3.0 12.5 13 11
14 Peter Wittmer ZACHL 02 L22 W20 D12 W36 D17 3.0 11.5 13 8
15 Sheridan Rasmussen LANGI 02 W28 D39 W23 L6 D12 3.0 11.5 12.5 10.5
16 Bupri Curley - J HOME 02 W20 L10 W39 L13 W28 3.0 11 12 9
17 Tom Bainey LANGI 02 L11 D25 W43 W27 D14 3.0 11 11.5 7.5
18 William Emory FIVEH 02 L2 W34 L30 W38 W33 3.0 10 11.5 7
19 Stephanie Sutton SUTTN 02 L35 W44 W31 W22 L6 3.0 10 10.5 9
20 Austin Wruble BLAKE 02 L16 L14 W40 W35 W30 3.0 9.5 10.5 6
21 Darek Johnson LANGI 02 W43 D23 W5 L7 L2 2.5 10.5 15 10
22 Jansen Loeb LANGI 02 W14 L2 W38 L19 D26 2.5 8.5 14 8.5
23 Tyler Strandlund CHOF 02 W42 D21 L15 L24 W32 2.5 7 11 8
24 Mitchell Geislinger LANGI 02 L12 D36 W44 W23 L10 2.5 7 10.5 7
25 Ashley Lords Attn: Jennifer Felt MORLD 02 L4 D17 L27 W42 W39 2.5 6.5 11.5 5
26 Oliver Nathan LAKEC 02 W40 L8 L29 W37 D22 2.5 6 10 7.5
27 Daniel Lundell PILGL 02 D39 L28 W25 L17 W36 2.5 6 10 6.5
28 Tate Piepkorn CHOF 02 L15 W27 W32 L4 L16 2.0 10.5 14.5 7
29 David Nielsen LANGI 02 L3 W40 W26 L5 L11 2.0 10.5 14.5 7
30 Katherine Swanson LANGI 02 L9 W37 W18 L12 L20 2.0 10.5 13.5 7
31 Chris Ulrich LHCS 02 W34 L7 L19 L11 W40 2.0 9 13 6
32 Christopher Emory FIVEH 02 L1 W33 L28 W39 L23 2.0 7.5 12.5 6
33 Katie Speak LANGI 02 L5 L32 W41 W43 L18 2.0 6 10 5
34 Michael Spiering SHOLW 02 L31 L18 L37 W41 W43 2.0 4.5 7.5 3
35 Austin Gardner NOBLE 02 W19 L13 L6 L20 H--- 1.5 9 13 5.5
36 Joseph Watson STVIN 02 L8 D24 W42 L14 L27 1.5 9 12 5
37 Josh Greenstein ZACHL 02 L7 L30 W34 L26 D38 1.5 8 12 3.5
38 Taylor Montero STVIN 02 L6 W41 L22 L18 D37 1.5 7.5 11.5 4.5
39 Theresa Sarbacker CHOF 02 D27 D15 L16 L32 L25 1.0 10 13 4.5
40 Ashley Kruger ZACHL 02 L26 L29 L20 W44 L31 1.0 7 10 2
41 Jamal Schuett CHOF 02 L10 L38 L33 L34 B--- 1.0 5.5 8.5 0
42 Russell Novotny ZACHL 02 L23 D43 L36 L25 D44 1.0 5 7.5 2.5
43 Michael Fishman GLNLK 02 L21 D42 L17 L33 L34 0.5 7.5 10.5 2
44 Noah Rasmussen PKSPA 02 L13 L19 L24 L40 D42 0.5 7.5 10.5 0.5

 

Championship Grade Level: Grade 3 -- Standings:

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
1 Thomas Pears GLNLK 03 W48 W30 W6 W5 W4 5.0 14 15.5 15
2 Jonathan Liu CEDRG 03 W42 W23 W13 D3 W16 4.5 13.5 15.5 14
3 Luke Balhorn ZACHL 03 W34 W22 W29 D2 W15 4.5 12.5 14.5 14
4 Pranay Rao CEDRG 03 W40 W7 W10 W12 L1 4.0 15.5 17.5 14
5 Mark Sumetsky ZACHL 03 W21 W14 W16 L1 W12 4.0 14 17 13
6 Eddie Chen ZACHL 03 W41 W17 L1 W19 W14 4.0 14 16 12
7 Peter Coryell NEILR 03 W53 L4 W34 W20 W13 4.0 12 13 11
8 Abe Raina ZACHL 03 W19 W51 L12 W35 W18 4.0 11.5 13.5 12
9 Andrew Persson ZACHL 03 W36 W44 W15 L14 W31 4.0 10 12 13
10 Jacob Damiani ZACHL 03 W46 W28 L4 W21 D11 3.5 12.5 14 11.5
11 Dushyant Mehra OAKWD 03 W52 L13 W45 W17 D10 3.5 12 13.5 10.5
12 Henry Bergmann SEWRD 03 W18 W20 W8 L4 L5 3.0 15 18 12
13 Kyle Michlitsch ZACHL 03 W24 W11 L2 W22 L7 3.0 15 18 11
14 Nolan Santosa PKSPA 03 W43 L5 W27 W9 L6 3.0 15 17 10
15 Kurt Hellerstedt SEWRD 03 W27 W35 L9 W37 L3 3.0 13.5 15.5 11
16 Aaron Ugorets TANGL 03 W39 W25 L5 W29 L2 3.0 13.5 15.5 11
17 Patrick Ernst MORLD 03 W58 L6 W24 L11 W33 3.0 12.5 13 9
18 Zach Berman GLNLK 02 L12 W40 W26 W30 L8 3.0 12 14 9
19 Thomas Georgiou PARKV 03 L8 W49 W31 L6 W30 3.0 12 13.5 8
20 Jonathan Wong ZACHL 03 W57 L12 W23 L7 W32 3.0 12 12 9
21 Daniel Castle PARKV 03 L5 W33 W28 L10 W38 3.0 11.5 13.5 8
22 Kyle Schwartz LHCS 03 W56 L3 W39 L13 W37 3.0 11.5 12.5 9
23 Anthony Slack PILGL 03 W54 L2 L20 W36 W28 3.0 11.5 12.5 8
24 Beau Baker LHCS 03 L13 W41 L17 W47 W35 3.0 10 11.5 7
25 David Donatucci PARKV 03 W45 L16 D38 D32 W43 3.0 9 10.5 8.5
26 Andrew Pipp SHOLW 03 L28 W32 L18 W46 W39 3.0 9 10.5 7
27 Bryant Rooney CHOF 03 L15 W55 L14 W53 W29 3.0 9 10 7
28 Christopher Hesemann LANGI 03 W26 L10 L21 W34 L23 2.0 11 14.5 7
29 Zachary Turbeville MORLD 03 W38 W31 L3 L16 L27 2.0 10 14.5 9
30 Alexander Klein ZACHL 03 W47 L1 W42 L18 L19 2.0 9.5 14.5 8
31 Myles Eckman CHOF 03 W37 L29 L19 W42 L9 2.0 9 13 7
32 Cornelius James SEWRD 03 D33 L26 W54 D25 L20 2.0 9 12 6.5
33 Ryan Hassler ZACHL 03 D32 L21 W40 D38 L17 2.0 9 12 6.5
34 Johnny Henstrom PILGL 03 L3 W47 L7 L28 W56 2.0 8.5 13 5
35 Adam Rohlf CHOF 03 W55 L15 W48 L8 L24 2.0 8.5 12.5 8
36 Bjorn Sorenson PARKV 03 L9 L42 W41 L23 W53 2.0 8 12 4
37 Thomas Dale ZACHL 03 L31 W53 W44 L15 L22 2.0 8 11 7
38 Kyle Galvin PILGL 03 L29 W50 D25 D33 L21 2.0 8 11 6.5
39 Matthew Bridges MORLD 03 L16 W56 L22 W54 L26 2.0 8 11 6
40 Lauren Yunker RFDI 03 L4 L18 L33 W50 W45 2.0 7.5 11.5 3
41 Josh Barnett SHOLW 03 L6 L24 L36 W49 W54 2.0 7.5 11.5 3
42 Madeleine Corneli SEWRD 03 L2 W36 L30 L31 W55 2.0 7 11.5 5
43 Steven Young THMLK 03 L14 L54 W55 W44 L25 2.0 7 10 5
44 Dan Schedler NOBLE 03 W50 L9 L37 L43 W48 2.0 6.5 10.5 6
45 Charlie Odell PILGL 03 L25 W46 L11 D48 L40 1.5 8 11.5 5
46 Mackenzie Schuett CHOF 03 L10 L45 W57 L26 D47 1.5 6 9.5 3.5
47 Evan Nenkov DEEPH 3 L30 L34 W58 L24 D46 1.5 6 9 3.5
48 Stefano Rosati ORONO 03 L1 W57 L35 D45 L44 1.5 5.5 10.5 5
49 Sam Bretey GRACE 03 L51 L19 D50 L41 W57 1.5 5.5 8.5 2.5
50 Max Turkbas ORONO 03 L44 L38 D49 L40 X--- 1.5 5.5 7.5 1.5
51 Paul Lapham NOBLE 03 W49 L8 H--- U--- U--- 1.5 1.5 5.5 6.5
52 Ray Elias-Cartwright PARKV 03 L11 W58 H--- U--- U--- 1.5 0.5 4 5.5
53 Guillermo Saenger PILGL 3 L7 L37 W56 L27 L36 1.0 8 12 3
54 Jonathan Sydeski CTK 03 L23 W43 L32 L39 L41 1.0 8 11 4
55 Matthew Collier LANGI 03 L35 L27 L43 W57 L42 1.0 6 9 2
56 Anthony Davidson CEDRG 03 L22 L39 L53 W58 L34 1.0 5.5 8.5 2
57 Abi Ogunmwonyi STVIN 01 L20 L48 L46 L55 L49 0.0 5.5 8.5 0
58 Grace Hilbert SEWRD 03 L17 L52 L47 L56 F--- 0.0 5 8 0

 

Championship Grade Level: Grade 4 -- Standings:

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
1 Zachary Adams LHCS 04 W40 W22 W18 W8 W5 5.0 14 16 15
2 Arin Raina ZACHL 04 W55 W14 W4 W7 W12 5.0 14 15 15
3 Henry Arneson ZACHL 04 W13 W19 D10 W11 W20 4.5 13 16 13.5
4 Nihal Bhakta GLNLK 04 W17 W23 L2 W10 W15 4.0 14.5 17.5 12
5 Zachary Lavone FORST 04 W26 W21 W24 W15 L1 4.0 14 17 14
6 Daniel Lear ZACHL 04 W25 W9 L8 W22 W17 4.0 14 17 12
7 Elliot Altbaum LHCS 04 W16 W43 W12 L2 W19 4.0 14 16 13
8 Jamie Marshall LANGI 04 W49 W34 W6 L1 W14 4.0 14 15.5 13
9 Zi Wei Lin LHCS 04 W50 L6 W34 W16 W21 4.0 12 13.5 11
10 Morgan Hampel PILGL 04 W41 W27 D3 L4 W32 3.5 14 16 11.5
11 Mike Monti PILGL 04 D48 W31 W30 L3 W13 3.5 12.5 14 10.5
12 Cullen Anderson CHANH 04 W36 W32 L7 W25 L2 3.0 14.5 16.5 11
13 Paul Saliterman GLNLK 04 L3 W54 W29 W23 L11 3.0 14 15 9
14 Paris Brom-Chapman RFDI 04 W59 L2 W36 W18 L8 3.0 14 14.5 10
15 Adam Mayer PILGL 04 W51 W44 W28 L5 L4 3.0 13 14.5 12
16 John Hicks LANGI 04 L7 W56 W27 L9 W40 3.0 13 14 8
17 Edo Krivdic SHOLW 04 L4 W60 W38 W24 L6 3.0 13 13.5 9
18 Michael Magnuson GLNLK 04 W39 W35 L1 L14 W30 3.0 12.5 14 10
19 Joshua Zoellmer RFDI 04 W37 L3 W40 W39 L7 3.0 12.5 14 10
20 Danny Solom PILGL 04 L34 W33 W42 W26 L3 3.0 12 14 9
21 Eshaan Rao MEADB 04 W54 L5 W35 W37 L9 3.0 12 13 10
22 Tony Brashear RFDI 04 W60 L1 W53 L6 W42 3.0 12 12.5 9
23 Mark Ulrich LHCS 04 W33 L4 W55 L13 W34 3.0 11.5 12.5 9
24 Isaac Skelton PILGL 04 W38 W47 L5 L17 W36 3.0 11 13 10
25 Connor Klausing PARKV 04 L6 W46 W43 L12 W37 3.0 11 13 8
26 Phillip Johnson TALMD 04 L5 W41 W44 L20 W39 3.0 11 12.5 8
27 Sierra Piepkorn CHOF 04 W52 L10 L16 W54 W41 3.0 10.5 11.5 8
28 Joseph Bluhm CHOF 04 W53 D30 L15 D42 W35 3.0 9.5 10.5 9
29 Robert Lilly LHCS 04 L31 W50 L13 W55 W38 3.0 9 10 7
30 Noah Davis LHCS 04 W57 D28 L11 W31 L18 2.5 8.5 13 9
31 Nick Nathan LAKEC 04 W29 L11 D32 L30 W49 2.5 8 13 7.5
32 Tyler Conway RFDI 04 W46 L12 D31 W48 L10 2.5 7.5 12.5 8.5
33 Gabriel Filsinger MINNW 04 L23 L20 W46 D45 W48 2.5 7 11.5 5
34 Adam Wittenberg ZACHL 04 W20 L8 L9 W47 L23 2.0 12 16 7
35 Joe Lewis PILGL 04 W45 L18 L21 W51 L28 2.0 9.5 12.5 7
36 Ryan Young THMLK 04 L12 W51 L14 W43 L24 2.0 9.5 12.5 6
37 Christopher Card Goodenow LAKEC 04 L19 W58 W45 L21 L25 2.0 9 12 7
38 Andy Wittmer ZACHL 04 L24 W57 L17 W44 L29 2.0 9 12 6
39 Blake Powers STVIN 04 L18 B--- W47 L19 L26 2.0 8 11 6
40 Grace Bratzel CHOF 04 L1 W61 L19 W53 L16 2.0 7.5 12.5 6
41 Jacob Thill STHUB 04 L10 L26 W60 W58 L27 2.0 7.5 11 5
42 Evan Walter LHCS 04 H--- W48 L20 D28 L22 2.0 7.5 10.5 7.5
43 Lillian Garber LANGI 04 W56 L7 L25 L36 W54 2.0 7 11 6
44 Michael Jensen LHCS 04 W58 L15 L26 L38 W53 2.0 7 10 6
45 Zachary Jacobs CTK 04 L35 D49 L37 D33 W50 2.0 7 9.5 4
46 Colby Mcnaney PILGL 04 L32 L25 L33 W60 W55 2.0 6.5 9.5 3
47 Krista Kizlik MORLD 04 W61 L24 L39 L34 W57 2.0 5 8 6
48 Garret Bluhm CHOF 04 D11 L42 W49 L32 L33 1.5 8.5 12 5.5
49 Jack Anderson GLNLK 04 L8 D45 L48 W61 L31 1.5 6.5 10.5 4
50 Zachary Hesemann LANGI 04 L9 L29 D61 W56 L45 1.5 6.5 10.5 3.5
51 Mitchell Jacobs DEEPH 04 L15 L36 W56 L35 D60 1.5 5.5 8.5 3.5
52 Michael McLaughlin STVIN 04 L27 L53 H--- U--- W61 1.5 1.5 4.5 2.5
53 Benjamin Haats ZACHL 04 L28 W52 L22 L40 L44 1.0 9 12 4
54 Dan Cahill NOBLE 04 L21 L13 W57 L27 L43 1.0 9 12 3
55 Rory MacMurdo XXXXX 04 L2 W59 L23 L29 L46 1.0 8.5 13.5 4
56 Derek Murphy NOBLE 04 L43 L16 L51 L50 W58 1.0 6 9 1
57 Ehren Minkema ORONO 04 L30 L38 L54 W59 L47 1.0 5.5 8 2
58 Anthony Kollooge CTK 04 L44 L37 W59 L41 L56 1.0 5.5 7.5 3
59 Jazmann Marquez ZACHL 04 L14 L55 L58 L57 B--- 1.0 3 6 0
60 Chris Larson NOBLE 04 L22 L17 L41 L46 D51 0.5 8.5 11.5 0.5
61 Jonathan Roth NOBLE 04 L47 L40 D50 L49 L52 0.5 7 9 1.5

 

Championship Grade Level: Grade 5 -- Standings:

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
1 Sean Lee CAPHL 05 W17 W12 W13 W3 W2 5.0 14 17 15
2 Nick Graves LHCS 05 W32 W25 W5 W4 L1 4.0 15 17 14
3 Ryan Schultz LANGI 05 W38 W18 W11 L1 W13 4.0 14 15.5 13
4 Paul Kravik CAPHL 05 W35 W24 W14 L2 W12 4.0 12.5 14.5 13
5 Daniel Stern ZACHL 05 W42 W39 L2 W23 W16 4.0 12 13 12
6 Zach Jacobson LANGI 05 W45 L11 W22 W18 W9 4.0 12 13 11
7 Mark Kremenetsky LANGI 05 W41 L23 W38 W11 W14 4.0 10 11 11
8 Austin Loeb LANGI 05 L22 W31 W41 W28 W15 4.0 9 10 10
9 Anthony Hollingsworth CAPHL 05 W31 D22 W26 W15 L6 3.5 11.5 13 12
10 Peter Tatsuda SEWRD 05 L14 D20 W34 W41 W25 3.5 10 11 8
11 Steven Pipp SHOLW 05 W30 W6 L3 L7 W28 3.0 14 16 10
12 Daniel Nielsen LANGI 05 W44 L1 W29 W19 L4 3.0 14 15 10
13 Michael Clark HBSHP 05 W19 W43 L1 W27 L3 3.0 14 14.5 11
14 Julie Baumgartner ZACHL 05 W10 W29 L4 W26 L7 3.0 13.5 15.5 11
15 Kyle Davis HOOVR 05 W33 W27 W23 L9 L8 3.0 12 14 12
16 Philip Prince LANGI 05 W28 L26 W33 W17 L5 3.0 11 13 10
17 Jackson Abide SHOLW 05 L1 W44 W43 L16 W30 3.0 11 11.5 8
18 Curtis Ware THMLK 05 W46 L3 W42 L6 W31 3.0 10.5 11 9
19 Stephanie Haugen ZACHL 05 L13 W34 W25 L12 W26 3.0 10 12 8
20 Nathan Geislinger LANGI 05 L29 D10 W30 D22 W32 3.0 10 12 7
21 Taylor Livingston PARKV 05 L23 L41 W35 W38 W27 3.0 8 9 6
22 Ryan Pendzimas LAKEV 05 W8 D9 L6 D20 D24 2.5 10.5 17 8.5
23 Paul Sutton SONNE 05 W21 W7 L15 L5 H--- 2.5 10 14 9.5
24 Suchi Lee SEWRD 05 W40 L4 L28 W43 D22 2.5 6 10.5 7.5
25 Colin Nordquist LAKEV 05 W37 L2 L19 W42 L10 2.0 10 14 7
26 Rochelle Tschida CHOF 05 W47 W16 L9 L14 L19 2.0 9.5 13 9
27 Dustin Warneke CHOF 05 W36 L15 W40 L13 L21 2.0 9.5 12.5 8
28 Seth Sammons OXBOW 05 L16 W47 W24 L8 L11 2.0 9 13 7
29 Benjamin Zimny SUSLN 05 W20 L14 L12 L32 W41 2.0 9 12 6
30 Steven Muir NOBLE 5 L11 W45 L20 W33 L17 2.0 9 12 6
31 Isaac Johnston CHOF 05 L9 L8 B--- W36 L18 2.0 8.5 12.5 4
32 Jesse Gardner NOBLE 05 L2 L37 W46 W29 L20 2.0 8 12 5
33 John Taylor LHCS 05 L15 W36 L16 L30 W44 2.0 8 11 5
34 Morgan Mahowald SHOLW 05 L39 L19 L10 W45 W42 2.0 7.5 11 3
35 Eric Hull LORNG 05 L4 L42 L21 W47 W43 2.0 5 9 3
36 Ricky Rogers MINNW 05 L27 L33 W44 L31 W47 2.0 5 7 4
37 Dan Kassen PARKV 05 L25 W32 H--- H--- U--- 2.0 2 4 6.5
38 Beck Ringdahl-Mayland LHCS 05 L3 W46 L7 L21 D45 1.5 8.5 12.5 4.5
39 Adam Hystead NOBLE 05 W34 L5 H--- U--- U--- 1.5 2 6 6.5
40 Lucas Brown SKYOK 05 L24 B--- L27 H--- U--- 1.5 2 4.5 4
41 Sarah Rose Johnson FRHMS 05 L7 W21 L8 L10 L29 1.0 12.5 16.5 4
42 Reyer Swengel CAPHL 05 L5 W35 L18 L25 L34 1.0 9 13 4
43 Geran Herda BASWD 05 B--- L13 L17 L24 L35 1.0 7.5 10.5 4
44 Derek Funk SKYOK 05 L12 L17 L36 W46 L33 1.0 7.5 10.5 2
45 Ryan Johnson LAKEV 05 L6 L30 D47 L34 D38 1.0 6 10 2
46 Sam McCurry BUFFC 05 L18 L38 L32 L44 B--- 1.0 4.5 7.5 0
47 Jordan Werre GLNLK 05 L26 L28 D45 L35 L36 0.5 7 9 1.5

 

Championship Grade Level: Grade 6 -- Standings:

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
1 Ryan Marshall TLC 06 W12 W2 W8 W4 W7 5.0 12 14 15
2 Abiy Mekbib SEWRD 06 W10 L1 W15 W5 W3 4.0 13.5 14.5 11
3 Wesley Strand TLC 06 W14 W4 W9 D7 L2 3.5 12 14 13
4 Nick Best HBSHP 06 W7 L3 W13 L1 W8 3.0 13.5 15.5 9
5 Ryan Johnsen TLC 06 L8 W16 W10 L2 W11 3.0 10.5 10.5 8
6 Alex Skelton TLC 06 W11 W13 L7 L8 W12 3.0 9 11 10
7 David Saliterman GLNLK 06 L4 W14 W6 D3 L1 2.5 9.5 16.5 8
8 John Doetkott SEWRD 06 W5 D9 L1 W6 L4 2.5 9 16.5 9
9 Michael Bearmon SVIEW 06 W16 D8 L3 L11 W10 2.5 6.5 10 8
10 Noah Anderson CMSE 06 L2 W12 L5 W15 L9 2.0 8.5 12.5 6
11 Nikita Netjes NFELD 06 L6 L15 W14 W9 L5 2.0 8.5 11.5 5
12 Eric Kunkel HBSHP 06 L1 L10 W16 W13 L6 2.0 7 12 5
13 Ben Kett FRHMS 06 W15 L6 L4 L12 W16 2.0 6 9 6
14 Sharlene Simonson CHOF 06 L3 L7 L11 W16 W15 2.0 5.5 9 3
15 Mike Weinacht SANDB 06 L13 W11 L2 L10 L14 1.0 8 12 4
16 Emily Vinge SANDB 06 L9 L5 L12 L14 L13 0.0 8.5 11.5 0

 

Championship Grade Level: Grade 7 -- Standings:

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
1 Soari Phomma METCA 07 W8 W6 D10 W2 W5 4.5 12.5 15 13.5
2 Shaina Rasmussen TLC 07 W18 D4 W17 L1 W11 3.5 13.5 14.5 11
3 Adam Garber TLC 07 L13 D11 W20 W12 W16 3.5 11 12.5 8
4 Jacob Moroshek SANDB 07 W21 D2 L5 W14 W7 3.5 11 11 10
5 Chris Huber STVIN 07 L6 W21 W4 W10 L1 3.0 13.5 13.5 9
6 Joseph Pipp SANDB 07 W5 L1 L9 W21 W10 3.0 13.5 13.5 8
7 Craig Nordquist TLC 07 W11 L13 W15 X--- L4 3.0 11 11 9
8 Sean Mitchell HOPKW 07 L1 L9 W19 W18 W15 3.0 10.5 11.5 6
9 Christopher Geach TRNTY 07 L10 W8 W6 F--- W14 3.0 10.5 10.5 8
10 Russell Vogelbacher TLC 07 W9 W15 D1 L5 L6 2.5 9.5 15.5 10.5
11 Nicholas Johnson METCA 07 L7 D3 W12 W20 L2 2.5 9 14 7
12 Jordan Wong METCA 07 H--- U--- W11 L3 W18 2.5 3.5 7 6.5
13 Charles Lapham SANDB 06 W3 W7 H--- U--- U--- 2.5 2.5 6 10.5
14 Michael Hicks TLC 07 L15 W16 W18 L4 L9 2.0 8 11.5 7
15 Mike Fellman SANDB 07 W14 L10 L7 X--- L8 2.0 7 10 6
16 Cailin McGrath HOPKW 07 L20 L14 W21 W19 L3 2.0 4.5 8 5
17 Evan Krause LHCS 07 W19 F--- L2 F--- W21 2.0 1 4.5 6
18 Patrick Vinge SANDB 07 L2 W19 L14 L8 L12 1.0 9 12.5 4
19 Daniel Christiansen METCA 07 L17 L18 L8 L16 W20 1.0 7.5 10.5 1
20 Joey Demesey SANDB 07 W16 F--- L3 L11 L19 1.0 5.5 9 5
21 Justin Varghesse METCA 07 L4 L5 L16 L6 L17 0.0 11 14.5 0

 

Championship Grade Level: Grades 8 - 12 -- Standings:

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Total TBrk[M] TBrk[S] TBrk[C]
1 Spencer Hokanson SEWRD 08 W12 W10 W5 W2 4.0 8 10 10
2 Sasha Akselrod WYZHS 11 W19 W6 W11 L1 3.0 9 9.5 9
3 Andrew Phelps ARMST 09 W16 W8 L4 W10 3.0 7.5 8.5 8
4 Michael Dougal SEWRD 08 W18 W15 W3 L7 3.0 7 7.5 9
5 John Lennartson METCA 09 W20 W13 L1 W17 3.0 7 7.5 8
6 Brandon Merillat METCA 08 W21 L2 W12 W11 3.0 7 7.5 7
7 Jiten Patel ARMST 11 L10 W17 W16 W4 3.0 6 6.5 6
8 Greg Rahn HERIT 08 W13 L3 W18 D9 2.5 7.5 8 6.5
9 Aaron Kuefler CENTU 09 L11 W21 W15 D8 2.5 5.5 6 5.5
10 Andrew Ness HERIT 08 W7 L1 W14 L3 2.0 6 12 6
11 Joseph Foss HERIT 08 W9 W14 L2 L6 2.0 5.5 10.5 7
12 Chris Zweber CENTU 08 L1 W19 L6 W20 2.0 4 8.5 4
13 Justin McCoy ELIOT 12 L8 L5 W19 W16 2.0 3.5 7 3
14 Sean O'Malley STCRX 10 W17 L11 L10 W18 2.0 2.5 5 5
15 Rance Morales SANDB 08 B--- L4 L9 D21 1.5 3 6 3.5
16 James Geach TRNTY 08 L3 W20 L7 L13 1.0 6 9 3
17 Andy Gunter HERIT 08 L14 L7 B--- L5 1.0 5 8 1
18 Patrick Coryell SANDB 08 L4 B--- L8 L14 1.0 4.5 7.5 2
19 Joseph Anderson HERIT 08 L2 L12 L13 B--- 1.0 4 7 0
20 Ted Sampson ARMST 09 L5 L16 W21 L12 1.0 3.5 6.5 2
21 Travis Stewart ELIOT 12 L6 L9 L20 D15 0.5 4.5 7.5 0.5

 

Championship Grade Level: Kindergarten -- Standings:

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
1 Alex Barnett SHOLW 00 W14 W7 W3 D2 W4 4.5 14 15.5 14
