Register for your next tournament online
| Code | Name | Score | |
| 1 | PLYCR | Plymouth Creek - Cnt: 3 | 11.5 |
| Max Sigal 5.0 | |||
| Drew Stern 3.5 | |||
| Nicholas Shaleen 3.0 | |||
| 2 | CHOF | Christ Household of Faith - Cnt: 5 | 10.5 |
| Timothy Rohlf 4.0 | |||
| Kit Piepkorn 3.5 | |||
| Wynston Harms 3.0 | |||
| Spencer Bluhm 2.5 | |||
| Sidney Otten 2.0 | |||
| 3 | RSI | Robbinsdale Spanish Immersion - Cnt: 4 | 8.5 |
| Mitchell Verbeten 3.5 | |||
| Simon McManus 3.0 | |||
| Isaac Griffin-Wiesner 2.0 | |||
| Claire McManus 2.0 | |||
| 4 | WEAVR | Weaver Elementary - Cnt: 2 | 6.5 |
| Ryan Newell 4.0 | |||
| Christopher Schwartz 2.5 | |||
| 5 | PILGL | Pilgrim Lane - Cnt: 3 | 6.0 |
| Gabriel Gauer 3.0 | |||
| Keegan Odell 2.0 | |||
| Sam Johnson 1.0 | |||
| 6 | PKSPA | Park Spanish Immersion - Cnt: 2 | 5.0 |
| Anthony DeMarco 3.0 | |||
| Joseph Villano 2.0 | |||
| 7 | MINNE | Minnehaha Academy - Cnt: 2 | 4.0 |
| William Anema 3.0 | |||
| Ben Clark 1.0 | |||
| 8 | GRACE | Our Lady of Grace - Cnt: 1 | 3.5 |
| Adam Jace 3.5 | |||
| 9 | SUNRS | Sunrise - Cnt: 1 | 3.5 |
| Alan Lu 3.5 | |||
| 10 | BRECK | Breck - Cnt: 1 | 3.0 |
| Griffin Groethe 3.0 | |||
| 11 | KINGS | Kings Christian Academy - Cnt: 1 | 2.5 |
| Zildjian Meyer 2.5 | |||
| 12 | LHCS | Lake Harriet Community School - Cnt: 1 | 2.0 |
| Anders Lowry 2.0 | |||
| 13 | BEACON | Beacon Academy - Cnt: 1 | 2.0 |
| Jacob Postuma 2.0 | |||
| 14 | CAPHL | Capitol Hill - Cnt: 1 | 1.5 |
| Gabrielle Zonneveld 1.5 | |||
| 15 | DEEPH | Deephaven - Cnt: 1 | 1.5 |
| Zachary Werley 1.5 | |||
| 16 | INVER | Inver Grove Heights - Cnt: 1 | 1.0 |
| Matthew Miers 1.0 | |||
| 17 | GREEN | Greenwood - Cnt: 1 | 1.0 |
| Zach Garvis 1.0 |