Register for your next tournament online
| Code | Name | Score | |
| 1 | CHOF | Christ Household of Faith - Cnt: 5 | 10.0 |
| Elisha Cardinal 4.5 | |||
| Anders Strandlund 3.0 | |||
| Dominic Kendall 2.5 | |||
| Shayne Okerstrom 2.0 | |||
| Kiana Alleman 1.0 | |||
| 2 | LHCS | Lake Harriet Community School - Cnt: 3 | 8.0 |
| Will Cannon 4.0 | |||
| Louis Thompson 2.0 | |||
| Kaj Anders-MacLeod 2.0 | |||
| 3 | CLRSP | Clear Springs - Cnt: 2 | 7.0 |
| Charles Farris 4.0 | |||
| Michael Zimmerman 3.0 | |||
| 4 | HIDVL | Hidden Valley - Cnt: 2 | 6.0 |
| Colton Van Dorpe 3.0 | |||
| Travis Burg 3.0 | |||
| 5 | SHOLW | Sunny Hollow - Cnt: 2 | 5.5 |
| Shawn-Isaiah Kooiman 3.0 | |||
| Justin Barnett 2.5 | |||
| 6 | RSI | Robbinsdale Spanish Immersion - Cnt: 1 | 4.0 |
| Corey Loken 4.0 | |||
| 7 | PLYCR | Plymouth Creek - Cnt: 1 | 3.0 |
| Justin Tran 3.0 | |||
| 8 | HBSHP | Harriet Bishop - Cnt: 1 | 3.0 |
| Benjamin McCombs 3.0 | |||
| 9 | MINNE | Minnehaha Academy - Cnt: 1 | 2.5 |
| Matthew Ganter 2.5 | |||
| 10 | GATEW | Gate Wood - Cnt: 1 | 2.5 |
| Haviland Morral 2.5 | |||
| 11 | MORLD | Moreland - Cnt: 2 | 2.0 |
| Jake Wood 1.5 | |||
| Cobey Kordusky 0.5 | |||
| 12 | ZACHL | Zachary Lane - Cnt: 1 | 2.0 |
| Liz VanLaarhoven 2.0 | |||
| 13 | LIVING | Living Word Academy - Cnt: 1 | 2.0 |
| Quinn Anderson 2.0 | |||
| 14 | LAKEV | Lakeview - Cnt: 1 | 1.5 |
| Keenan Kuhn 1.5 | |||
| 15 | OAKHM | Oak Hill Montessori - Cnt: 1 | 1.0 |
| Thomas Toghramaojian 1.0 | |||
| 16 | CAPHL | Capitol Hill - Cnt: 1 | 1.0 |
| Drew Hanson 1.0 |