Fall Open, Nov 20, 2004
Grade 4

Explanation of results

Register for your next tournament online

#NameRd 1 Rd 2 Rd 3 Rd 4 Rd 5 TotTBrk[M]TBrk[S]TBrk[C]
1Wes CannonW5 W42 W3 D2 W4 4.516.517.514
2Matthew McCombsW18 W35 W27 D1 W10 4.5131514
3Ethan HuntW43 W14 L1 W20 W17 4.013.514.512
4Marty KapschW31 W28 W15 W13 L1 4.012.514.514
5Justus NelsonL1 W33 W22 W26 W14 4.012.514.510
6Allen SchwartzW23 L13 W31 W19 W21 4.0121411
7Erik PetersonL30 W37 W18 W16 W9 4.011.513.510
8Otto MarckelL26 W44 W42 W15 W13 4.091010
9Matthew FoxW17 W16 D24 W11 L7 3.513.51612.5
10Max HornD12 W38 W29 W21 L2 3.51314.511.5
11Imanol AvendanoW20 D29 W12 L9 W25 3.512.514.511
12Michael WerleyD10 W34 L11 W29 W24 3.511.513.59.5
13Kiernan SkellyW41 W6 W26 L4 L8 3.0141512
14Conor FrosethW19 L3 W30 W24 L5 3.013.515.510
15Collin LaVoneW45 W32 L4 L8 W30 3.01212.510
16Gregory PavlovW44 L9 W32 L7 W36 3.011.512.59
17Justin DamianiL9 W47 W28 W27 L3 3.011.5129
18Jake ColonL2 W46 L7 W41 W26 3.011.5127
19Jack McBrideL14 W43 W35 L6 W27 3.011128
20Alex LavoneL11 W48 W34 L3 W38 3.011128
21Jacob ChristinaW39 W40 W41 L10 L6 3.010.511.512
22David BodgerL32 W45 L5 W40 W33 3.09.5107
23Charles PultsL6 L41 W43 W35 W28 3.09106
24Peter BertelW40 W39 D9 L14 L12 2.581310.5
25Kendall StrandlundW33 L26 D39 W38 L11 2.55.510.58.5
26Cole SoffaW8 W25 L13 L5 L18 2.012.516.59
27Poul KnickW37 W30 L2 L17 L19 2.01014.59
28Sam GarvisW36 L4 L17 W32 L23 2.010147
29Kyle StengelW48 D11 L10 L12 D34 2.01013.57.5
30Tyler SchmidW7 L27 L14 W44 L15 2.09137
31Alex SletteL4 W36 L6 L33 W41 2.09135
32Danny AldrichW22 L15 L16 L28 W42 2.09126
33Ben WhiteL25 L5 W46 W31 L22 2.08125
34Sean BlaeserD38 L12 L20 W39 D29 2.0811.55
35Matthew FaxvogW46 L2 L19 L23 W45 2.0711.56
36Reilly HowellL28 L31 W37 W42 L16 2.07105
37Victor MendozaL27 L7 L36 W43 W44 2.06103
38Alec AlbertsD34 L10 W48 L25 L20 1.58.5125.5
39Tyller TillittL21 L24 D25 L34 W47 1.57.510.52.5
40Hagop ToghramadjianL24 L21 W47 L22 H--- 1.5693
41Clark PeterL13 W23 L21 L18 L31 1.011144
42Andrew LuttioW47 L1 L8 L36 L32 1.08.5135
43Raul HernandezL3 L19 L23 L37 W46 1.08.512.51
44Clayton SeidlL16 L8 W45 L30 L37 1.07.511.53
45Ben GoodmanL15 L22 L44 B--- L35 1.0691
46Brendon GrebeL35 L18 L33 D47 L43 0.55.58.51
47Nandan RagharanL42 L17 L40 D46 L39 0.54.57.51
48Dominic [DJ] WeberL29 L20 L38 U--- U--- 0.03.56.50