Register for your next tournament online
| Code | Name | Score | |
| 1 | LHCS | Lake Harriet Community School - Cnt: 4 | 11.5 |
| Wes Cannon 4.5 | |||
| Erik Peterson 4.0 | |||
| David Bodger 3.0 | |||
| Peter Bertel 2.5 | |||
| 2 | MORLD | Moreland - Cnt: 7 | 10.5 |
| Marty Kapsch 4.0 | |||
| Imanol Avendano 3.5 | |||
| Jake Colon 3.0 | |||
| Poul Knick 2.0 | |||
| Sean Blaeser 2.0 | |||
| Clayton Seidl 1.0 | |||
| Dominic [DJ] Weber 0.0 | |||
| 3 | CAPHL | Capitol Hill - Cnt: 5 | 9.0 |
| Otto Marckel 4.0 | |||
| Charles Pults 3.0 | |||
| Ben White 2.0 | |||
| Ben Goodman 1.0 | |||
| Nandan Ragharan 0.5 | |||
| 4 | PILGL | Pilgrim Lane - Cnt: 5 | 8.5 |
| Matthew Fox 3.5 | |||
| Conor Froseth 3.0 | |||
| Matthew Faxvog 2.0 | |||
| Cole Soffa 2.0 | |||
| Andrew Luttio 1.0 | |||
| 5 | FORHL | Forest Hills - Cnt: 4 | 8.0 |
| Collin LaVone 3.0 | |||
| Alex Lavone 3.0 | |||
| Kyle Stengel 2.0 | |||
| Tyller Tillitt 1.5 | |||
| 6 | ZACHL | Zachary Lane - Cnt: 2 | 7.0 |
| Justus Nelson 4.0 | |||
| Justin Damiani 3.0 | |||
| 7 | EMERS | Emerson - Cnt: 3 | 6.5 |
| Max Horn 3.5 | |||
| Victor Mendoza 2.0 | |||
| Raul Hernandez 1.0 | |||
| 8 | HBSHP | Harriet Bishop - Cnt: 1 | 4.5 |
| Matthew McCombs 4.5 | |||
| 9 | PRKPR | Parkers Prairie - Cnt: 3 | 4.0 |
| Danny Aldrich 2.0 | |||
| Alec Alberts 1.5 | |||
| Brendon Grebe 0.5 | |||
| 10 | WEAVR | Weaver Elementary - Cnt: 1 | 4.0 |
| Allen Schwartz 4.0 | |||
| 11 | OAKHM | Oak Hill Montessori - Cnt: 2 | 3.5 |
| Reilly Howell 2.0 | |||
| Hagop Toghramadjian 1.5 | |||
| 12 | DEEPH | Deephaven - Cnt: 1 | 3.5 |
| Michael Werley 3.5 | |||
| 13 | SEWRD | Seward - Cnt: 1 | 3.0 |
| Kiernan Skelly 3.0 | |||
| 14 | HILCR | Hillcrest community schools - Cnt: 1 | 3.0 |
| Gregory Pavlov 3.0 | |||
| 15 | MARCY | MARCY - Cnt: 1 | 3.0 |
| Jack McBride 3.0 | |||
| 16 | HIDVL | Hidden Valley - Cnt: 1 | 3.0 |
| Jacob Christina 3.0 | |||
| 17 | CHOF | Christ Household of Faith - Cnt: 1 | 2.5 |
| Kendall Strandlund 2.5 | |||
| 18 | GRVAC | Groves Academy - Cnt: 1 | 2.0 |
| Sam Garvis 2.0 | |||
| 19 | SIOUX | Sioux Trail - Cnt: 1 | 2.0 |
| Tyler Schmid 2.0 | |||
| 20 | RSI | Robbinsdale Spanish Immersion - Cnt: 1 | 2.0 |
| Alex Slette 2.0 | |||
| 21 | MINNE | Minnehaha Academy - Cnt: 1 | 1.0 |
| Clark Peter 1.0 |