Register for your next tournament online
| Code | Name | Score | |
| 1 | CHOF | Christ Household of Faith - Cnt: 5 | 10.5 |
| Darian Warneke 5.0 | |||
| Tyler Strandlund 3.0 | |||
| Sheila Bluhm 2.5 | |||
| Tate Piepkorn 2.0 | |||
| Jamal Schuett 1.5 | |||
| 2 | BYRNE | Byrne (William) - Cnt: 4 | 9.5 |
| Christopher Doffing 4.0 | |||
| Christopher Phenicie 3.0 | |||
| Adam Lichty 2.5 | |||
| John Levenhagen 2.0 | |||
| 3 | PKSPA | Park Spanish Immersion - Cnt: 2 | 7.0 |
| Alexander Demarco 4.0 | |||
| Noah Rasmussen 3.0 | |||
| 4 | EMERS | Emerson - Cnt: 2 | 6.0 |
| Matthew Dahl 4.0 | |||
| John Chipoco 2.0 | |||
| 5 | RSI | Robbinsdale Spanish Immersion - Cnt: 2 | 6.0 |
| Jansen Loeb 3.0 | |||
| David Nielsen 3.0 | |||
| 6 | STFSJ | St. Francis - St. James United - Cnt: 2 | 5.0 |
| Willy Johnson 3.5 | |||
| Christopher Mitchell 1.5 | |||
| 7 | RAMSY | Ramsey - Cnt: 1 | 4.5 |
| Chris Ulrich 4.5 | |||
| 8 | HIDVL | Hidden Valley - Cnt: 2 | 4.0 |
| Billy Weida 2.0 | |||
| John Shanrock 2.0 | |||
| 9 | SEWRD | Seward - Cnt: 2 | 4.0 |
| Tavis Leighton 3.0 | |||
| Forrest Bryan 1.0 | |||
| 10 | SHNPK | Shannon Park Elementary - Cnt: 1 | 4.0 |
| Kevin Lu 4.0 | |||
| 11 | FALCH | Falcon Heights Elementary - Cnt: 1 | 4.0 |
| Joshua Ylinen 4.0 | |||
| 12 | CVA | Cyber Village Academy - Cnt: 1 | 4.0 |
| Daniel Rasmuson 4.0 | |||
| 13 | ANDER | Anderson - Cnt: 5 | 3.5 |
| Sergio Miraflon 1.5 | |||
| Juan Tigre-Lazo 1.0 | |||
| Joaquin Uences 1.0 | |||
| Lushawn Williams 0.5 | |||
| Osualdo Secundino 0.0 | |||
| 14 | MINNW | Minnewashta - Cnt: 1 | 3.5 |
| Marshall Heitkamp 3.5 | |||
| 15 | LAKEC | Lake Country - Cnt: 1 | 3.0 |
| Oliver Nathan 3.0 | |||
| 16 | PILGL | Pilgrim Lane - Cnt: 1 | 3.0 |
| Curtis Larson 3.0 | |||
| 17 | LHCS | Lake Harriet Community School - Cnt: 1 | 3.0 |
| Newton Fuller 3.0 | |||
| 18 | STJON | St. John the Baptist Catholic - Cnt: 1 | 3.0 |
| Amy Scislow 3.0 | |||
| 19 | PILLA | Pillager - Cnt: 1 | 3.0 |
| Logan Gaalswyk 3.0 | |||
| 20 | ZACHL | Zachary Lane - Cnt: 1 | 2.5 |
| Russell Novotny 2.5 | |||
| 21 | RAMA | Ramalynn Montessori Academy - Cnt: 1 | 2.0 |
| Inder Majumdar 2.0 | |||
| 22 | NOBLE | Noble - Cnt: 1 | 2.0 |
| Austin Gardner 2.0 | |||
| 23 | OAKHM | Oak Hill Montessori - Cnt: 1 | 2.0 |
| Danny Johnson 2.0 | |||
| 24 | RFDI | Richfield Intermediate - Cnt: 1 | 1.5 |
| Arthur Dahlquist 1.5 | |||
| 25 | HOME | HOME - Cnt: 1 | 1.5 |
| Francisco Lara-Saavedra 1.5 | |||
| 26 | CREEK | Creek Valley - Cnt: 1 | 0.0 |
| Ellen Gaalswyk 0.0 |