Fall Open, Nov 20, 2004
Grade 8

Explanation of results

Register for your next tournament online

#NameRd 1 Rd 2 Rd 3 Rd 4 Rd 5 TotTBrk[M]TBrk[S]TBrk[C]
1Paul KravikW21 W7 W15 W3 W2 5.0121315
2Tom VandenBoomD13 W4 W8 W9 L1 3.514.51711.5
3Austin LoebW24 W5 D9 L1 W13 3.51415.511.5
4John NarumW14 L2 W10 W7 D5 3.51315.510.5
5Sean HigginsW6 L3 W17 W16 D4 3.512.514.510.5
6Jonathan RansomL5 W21 D11 W14 W8 3.512138.5
7Jordan StephensW12 L1 W18 L4 W16 3.013.5159
8Sean LeeW10 W19 L2 W15 L6 3.0121411
9Michael ClarkW17 W20 D3 L2 D11 3.01213.511
10Matthew TinderL8 W13 L4 W18 W15 3.01112.57
11Peter ZnameroskiL15 W22 D6 W20 D9 3.01010.58
12Justin LeightonL7 L14 W21 W19 W20 3.09106
13Paul SalitermanD2 L10 W22 W17 L3 2.58.512.57.5
14David NicholsL4 W12 D20 L6 W22 2.58126.5
15Nick GravesW11 W18 L1 L8 L10 2.010.515.59
16Martin CoxL18 W24 W19 L5 L7 2.0811.57
17Eric FritchmanL9 W23 L5 L13 W21 2.0710.55
18Robert BaumannW16 L15 L7 L10 B--- 2.07105
19Luke PaulsenW22 L8 L16 L12 W23 2.0696
20Patrick BrentonW23 L9 D14 L11 L12 1.59126.5
21Elfego VencesL1 L6 L12 W23 L17 1.09142
22Jordon DoneyL19 L11 L13 B--- L14 1.07101
23Josh VanyoL20 L17 B--- L21 L19 1.04.56.52
24Mark Vences-GarciaL3 L16 H--- H--- U--- 1.025.51.5