ISD191 Championship, Dec 4, 2004
Elementary (4-6)

Explanation of results

Register for your next tournament online

#NameRd 1 Rd 2 Rd 3 Rd 4 Rd 5 TotTBrk[M]TBrk[S]TBrk[C]
1Matthew McCombsW58 W23 W13 W7 W10 5.0151715
2Emma ReuderW82 W21 W8 W15 W5 5.014.51515
3Christopher PhenicieW30 W26 W20 W14 W21 5.012.515.515
4Emily HampeW33 W22 D40 W17 W24 4.512.51513.5
5Amy ScislowW46 W55 W11 W19 L2 4.0151714
6Alex PowellW36 L8 W55 W23 W9 4.0141611
7John LevenhagenW74 W54 W12 L1 W25 4.01415.513
8Billy WeidaW87 W6 L2 W53 W29 4.01414.512
9Adam LichtyW48 W37 W29 W16 L6 4.013.51614
10Christopher DoffingW63 W28 W35 W40 L1 4.013.515.514
11Jacob JaspersonW68 W18 L5 W27 W22 4.013.51512
12Brita PreusW76 W25 L7 W31 W20 4.01315.512
13Katie ReuderW66 W32 L1 W61 W26 4.0131512
14Hunter AndersonW41 D17 W31 L3 W43 3.51416.511
15Nicholas MelinW47 W70 D16 L2 W40 3.513.51511.5
16Alex HanelW89 W39 D15 L9 W38 3.513.51411.5
17Johan PreusW80 D14 W44 L4 W49 3.512.513.511
18Zac IsaakW73 L11 D32 W69 W41 3.51112.59.5
19Sam WehlingW51 W50 W24 L5 H--- 3.5111112
20Jacob StevensW42 W27 L3 W34 L12 3.01517.511
21Tony BoutelleW79 L2 W54 W33 L3 3.0151610
22Jacob ChristinaW78 L4 W30 W42 L11 3.0141510
23John ShanrockW72 L1 W48 L6 W54 3.013.5159
24DJ GriesW67 W61 L19 W28 L4 3.0131511
25Hunter SagerW57 L12 W65 W35 L7 3.0131510
26Ashley HiebertW85 L3 W57 W49 L13 3.0131410
27Marion WiedemannW53 L20 W36 L11 W58 3.012149
28Tyler SchmidW34 L10 W68 L24 W60 3.01213.59
29Sean BurnsW77 W52 L9 W50 L8 3.0121311
30Laura BearthL3 W80 L22 W59 W53 3.012137
31Matt GregoireW59 W56 L14 L12 W61 3.011.513.510
32Benjamin McCombsW62 L13 D18 D51 W50 3.011.513.58.5
33Alex NajafalipourL4 W78 W52 L21 W56 3.011.512.58
34Tom ShearerL28 W63 W37 L20 W75 3.011138
35Colton Van DorpeW75 W86 L10 L25 W52 3.0111210
36Benji AltmanL6 W87 L27 W65 W57 3.01111.57
37Alex ClasemanW71 L9 L34 W77 W51 3.010.511.58
38Mitchell WeberL49 W84 W59 W56 L16 3.09.510.59
39Ryan AllisonW69 L16 L49 W79 W64 3.09108
40Gunnar BestenlehnerW84 W49 D4 L10 L15 2.59.51510.5
41Dylan BurnsL14 D69 W72 W45 L18 2.57.512.57
42Dicky KnutsonL20 W64 W70 L22 D47 2.57.5127.5
43Eli RogersL50 D51 W71 W44 L14 2.56.511.57
44Sami HammondH--- W45 L17 L43 W70 2.56.5107
45Matt BergH--- L44 W46 L41 W69 2.56.596
46Travis BurgL5 W60 L45 D70 W71 2.5611.56
47John KuziejL15 W83 L50 W68 D42 2.5610.56.5
48Robert TobroxenL9 W88 L23 W62 H--- 2.55.59.56
49Nick RedmanW38 L40 W39 L26 L17 2.011.5158
50Matthew ErdmanW43 L19 W47 L29 L32 2.01114.58
51James FinnL19 D43 W73 D32 L37 2.01013.56
52Shea StonerW64 L29 L33 W63 L35 2.010137
53Connor LichtyL27 W79 W62 L8 L30 2.09137
54Vaibhav SharmaW65 L7 L21 W81 L23 2.09137
55Brandon Gezel-MosesW60 L5 L6 L57 W79 2.09136
56Nate BergW81 L31 W58 L38 L33 2.09128
57Katarina HammondL25 W82 L26 W55 L36 2.08.511.56
58Ricky EknesL1 W85 L56 W66 L27 2.08136
59Joshua MeliclocL31 W81 L38 L30 W83 2.08115
60Michael PerronL55 L46 W74 W67 L28 2.08115
61Gregory SkudlarekW88 L24 W77 L13 L31 2.07.511.58
62Zachary HeinzenL32 W90 L53 L48 W80 2.07.510.55
63Jake Van CampenhoutL10 L34 W87 L52 W81 2.06.510.54
64Adam LeeL52 L42 W78 W83 L39 2.06.59.55
65Fahris RamadanL54 W89 L25 L36 W82 2.0695
66Kody DieterL13 L68 W88 L58 W77 2.0594
67Andy HerkenhoffL24 L77 W84 L60 W78 2.0584
68Nathan WoodsL11 W66 L28 L47 D73 1.59134.5
69Erick StrainL39 D41 W86 L18 L45 1.5912.55
70Brandon BanhW83 L15 L42 D46 L44 1.58.5126
71Connor NortonL37 D73 L43 W86 L46 1.57.510.54
72Benjamin MoeL23 D76 L41 L78 W89 1.56.59.53
73Andrew BrinkmanL18 D71 L51 D89 D68 1.55.593.5
74Ian FeeL7 L75 L60 D88 W87 1.5592
75Alexandra BestL35 W74 H--- U--- L34 1.54.57.55
76Aaron ObergL12 D72 W82 U--- U--- 1.5265
77Seth MenkeL29 W67 L61 L37 L66 1.09124
78Joe GleasonL22 L33 L64 W72 L67 1.08.511.52
79Alec HemmeschL21 L53 W89 L39 L55 1.07.510.53
80Nikita YurkovL17 L30 L83 W84 L62 1.0710.52
81Justin DudaL56 L59 W85 L54 L63 1.0793
82Maxwell FinkL2 L57 L76 B--- L65 1.06.511.51
83Brandon GillL70 L47 W80 L64 L59 1.06.593
84Matthew GillL40 L38 L67 L80 W88 1.0691
85Angela NelsonL26 L58 L81 D87 D86 1.04.57.51.5
86Nick DudaH--- L35 L69 L71 D85 1.0472.5
87Tristan ForgetL8 L36 L63 D85 L74 0.57.511.51
88Jacob MoeL61 L48 L66 D74 L84 0.56.591
89Amanda AraceL16 L65 L79 D73 L72 0.569.51
90Wyatt AndersonH--- L62 U--- U--- U--- 0.5022