Avoid the check-in line: Register
online and postmark payment by Tuesday.
On Saturday, you skip the line
-- just show up and play!
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | ZACHL | Zachary Lane | 10.5 | 29.5 | 36.5 | 31 |
| Tim VanLaarhoven 5.0 | ||||||
| Thomas Shockman 3.0 | ||||||
| Michael Arnost 2.5 | ||||||
| Cody Cullen 2.0 | ||||||
| Ryan Casperson 1.0 | ||||||
| 2 | RSI | Robbinsdale Spanish Immersion | 9.0 | 35 | 43 | 27 |
| Corey Loken 4.0 | ||||||
| Mari Verbeten 3.0 | ||||||
| Alexandra Nedved 2.0 | ||||||
| Matthew Novitsky 2.0 | ||||||
| 3 | MORLD | Moreland | 8.5 | 32.5 | 44 | 28 |
| Emma Alley 4.0 | ||||||
| Alex Scheuer 2.5 | ||||||
| Jack Ganzer 2.0 | ||||||
| Carlos Mena 2.0 | ||||||
| Stacy Wood 1.5 | ||||||
| 4 | SHOLW | Sunny Hollow | 7.0 | 27.5 | 31.5 | 23 |
| Joseph Corzine 4.0 | ||||||
| Alex Barnett 3.0 | ||||||
| 5 | MJDS | Mpls Jewish Day | 6.5 | 23 | 30.5 | 21.5 |
| Sethroy Kaplan-Turner 4.0 | ||||||
| Benji Altman 2.5 | ||||||
| 6 | VALCR | Valley Crossing | 6.0 | 23 | 26.5 | 16 |
| Steven Jessen-Howard 3.0 | ||||||
| Matt Jessen-Howard 3.0 | ||||||
| 7 | CHOF | Christ Household of Faith | 5.5 | 29 | 38 | 22.5 |
| Gabriel Otten 3.0 | ||||||
| John Palenschat 1.5 | ||||||
| Owen Simonson 1.0 | ||||||
| 8 | LHCS | Lake Harriet Community School | 5.0 | 19 | 24 | 13 |
| Isaiah Paguyo 3.0 | ||||||
| Danny Peterson 2.0 | ||||||
| 9 | PKSPA | Park Spanish Immersion | 4.0 | 13.5 | 14.5 | 13 |
| Saul Eugene 4.0 | ||||||
| 10 | CLRSP | Clear Springs | 3.5 | 12.5 | 14.5 | 11 |
| Charles Farris 3.5 | ||||||
| 11 | CAPHL | Capitol Hill | 3.5 | 12 | 14.5 | 9.5 |
| Oana Capatina 3.5 | ||||||
| 12 | SEWRD | Seward | 3.0 | 12.5 | 13.5 | 9 |
| Zachary Tufvesson 3.0 | ||||||
| 13 | BRECK | BRECK | 3.0 | 10 | 11 | 9 |
| Paul Stanke 3.0 | ||||||
| 14 | MINNW | Minnewashta | 3.0 | 10 | 11 | 7 |
| Eric Bishop 3.0 | ||||||
| 15 | NEILR | Neill - Robbinsdale | 2.5 | 6.5 | 11.5 | 6.5 |
| Ben Sobol 2.5 | ||||||
| 16 | BEACON | Beacon Academy | 2.0 | 10 | 13.5 | 7 |
| Emily Kantt 2.0 | ||||||
| 17 | KIMLN | Kimberly Lane Elementary | 2.0 | 8 | 12 | 3 |
| Roy Zhao 2.0 | ||||||
| 18 | RAMA | Ramalynn Montessori Academy | 2.0 | 7.5 | 10.5 | 5 |
| Samuel Gleason 2.0 | ||||||
| 19 | STVIN | St. Vincent de Paul | 2.0 | 7 | 9 | 5 |
| Andrew Bauer 2.0 | ||||||
| 20 | HIDVL | Hidden Valley | 1.0 | 7 | 12 | 3 |
| Martina Jensen 1.0 | ||||||
| 21 | OAKHM | Oak Hill Montessori | 1.0 | 6.5 | 9.5 | 3 |
| Carter Jones 1.0 | ||||||
| 22 | EXCLS | Excelsior | 1.0 | 6 | 9 | 1 |
| Alex Carlson 1.0 | ||||||
| 23 | CONCD | Concord | 0.0 | 5 | 7.5 | 0 |
| Daniel Sullivan 0.0 |