Avoid the check-in line: Register
online and postmark payment by Tuesday.
On Saturday, you skip the line
-- just show up and play!
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | CHOF | Christ Household of Faith | 10.0 | 29 | 32.5 | 27 |
| Samantha Simonson 4.0 | ||||||
| Bryant Rooney 3.0 | ||||||
| Shai Edwards 3.0 | ||||||
| Mackenzie Schuett 2.0 | ||||||
| 2 | JGLENB | JGLENB | 8.0 | 27 | 32 | 19.5 |
| Richard Penson 3.0 | ||||||
| Christopher Gill 3.0 | ||||||
| Noah Copeland 2.0 | ||||||
| Ben Lemire 2.0 | ||||||
| Justin Suiter 2.0 | ||||||
| Samantha Larson 1.0 | ||||||
| Andrew Mehl 1.0 | ||||||
| 3 | BYRNE | Byrne (William) | 7.0 | 23 | 23 | 23 |
| Emily Hampe 4.0 | ||||||
| Emma Reuder 3.0 | ||||||
| 4 | JGLEN | John Glen Middle | 6.0 | 28.5 | 38.5 | 21 |
| Jamie Chambertain 2.0 | ||||||
| Tony Koshiol 2.0 | ||||||
| Ondre Lo 2.0 | ||||||
| Matt Saechao 2.0 | ||||||
| Moua Yang 2.0 | ||||||
| Eddie Oslund 1.0 | ||||||
| Kassandra Hunter 0.0 | ||||||
| 5 | GATEW | Gate Wood | 6.0 | 26 | 30 | 22 |
| Korbin Fearing 3.0 | ||||||
| A.J. Giuliani 3.0 | ||||||
| 6 | STVIN | St. Vincent de Paul | 6.0 | 22 | 26 | 21.5 |
| AJ Hagen 4.0 | ||||||
| Jordan Ruhland 2.0 | ||||||
| 7 | SKYOK | Sky Oaks | 5.0 | 15 | 17.5 | 15 |
| Alex Powell 5.0 | ||||||
| 8 | GRAIN | Grainwood | 4.0 | 14 | 16.5 | 10 |
| Andrew Erickson 4.0 | ||||||
| 9 | SHNPK | Shannon Park Elementary | 4.0 | 12 | 14 | 12 |
| Kevin Lu 4.0 | ||||||
| 10 | MORLD | Moreland | 4.0 | 12 | 13 | 11 |
| Dylan Bergstrom 4.0 | ||||||
| 11 | FIELD | Field | 3.0 | 12.5 | 14.5 | 11 |
| Ann Marie Ransom 3.0 | ||||||
| 12 | OAKPT | Oak Point | 3.0 | 12.5 | 12.5 | 11 |
| Lauren Yunker 3.0 | ||||||
| 13 | LHCS | Lake Harriet Community School | 3.0 | 10.5 | 12.5 | 8 |
| Ian Futterer 3.0 | ||||||
| 14 | OXBOW | Oxbow Creek | 3.0 | 8.5 | 8.5 | 8 |
| Gregory Ledray 3.0 | ||||||
| 15 | ROSMT | Rosemount | 2.0 | 10 | 14 | 7 |
| Kayla Sarcone 2.0 | ||||||
| 16 | RAMA | Ramalynn Montessori Academy | 2.0 | 4.5 | 7.5 | 2 |
| Grace Petrie 2.0 |