Avoid the check-in line: Register
online and postmark payment by Tuesday.
On Saturday, you skip the line
-- just show up and play!
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | SANDB | Sandburg | 12.0 | 38.5 | 42 | 36 |
| Abe Raina 4.5 | ||||||
| Luke Balhorn 4.0 | ||||||
| Arin Raina 3.5 | ||||||
| Henry Arneson 3.0 | ||||||
| 2 | JGLEN | John Glen Middle | 9.0 | 29.5 | 30.5 | 20 |
| Eric Lee 3.0 | ||||||
| Alaina Peters 3.0 | ||||||
| Josh Tooze 3.0 | ||||||
| Zach Jorgenson 2.5 | ||||||
| Benjamin Thompson 2.0 | ||||||
| Andy Chow 2.0 | ||||||
| Ricky Moen 2.0 | ||||||
| Dylan Secor 2.0 | ||||||
| Aaron Aguilar 2.0 | ||||||
| Nick Gudknecht 1.5 | ||||||
| Matt Seiler 1.0 | ||||||
| Vincent Preziese 1.0 | ||||||
| 3 | JGLENB | JGLENB | 7.0 | 29 | 37.5 | 19 |
| Billy St. Martin 3.0 | ||||||
| Yoshi Lee 2.0 | ||||||
| Thao Yang 2.0 | ||||||
| Jose Villaneueva 1.5 | ||||||
| Josh Stansbury 1.0 | ||||||
| Cherjay Thao 1.0 | ||||||
| Jonathon Vang 1.0 | ||||||
| Teddy Joyce 0.5 | ||||||
| Darren LaScotte 0.0 | ||||||
| 4 | RFMS | Richfield Middle School | 7.0 | 26 | 35 | 24 |
| Tyler Conway 3.0 | ||||||
| Stephanie Mussetter 2.0 | ||||||
| Paris Brom 2.0 | ||||||
| 5 | CMSEP | Central Middle School - Eden Prairie | 7.0 | 21 | 23.5 | 24 |
| Zachary LaVone 4.0 | ||||||
| Adam Bissonette 3.0 | ||||||
| 6 | LHCS | Lake Harriet Community School | 6.0 | 17 | 22.5 | 23 |
| Zachary Adams 3.5 | ||||||
| Jeffery Williams 2.5 | ||||||
| 7 | CHOF | Christ Household of Faith | 5.0 | 22 | 27.5 | 17 |
| Joseph Bluhm 3.0 | ||||||
| Garret Bluhm 2.0 | ||||||
| 8 | EAGLE | Eagle Ridge | 5.0 | 20 | 23.5 | 17 |
| David Weida 3.0 | ||||||
| Tessa Weber 2.0 | ||||||
| 9 | PLYMS | Plymouth Middle School | 4.5 | 15 | 17.5 | 13 |
| Quan Nguyen 4.5 | ||||||
| 10 | KIMLN | Kimberly Lane Elementary | 4.0 | 13.5 | 15.5 | 12 |
| Chris Li 4.0 | ||||||
| 11 | ORCLK | Orchard Lake | 4.0 | 11.5 | 12 | 11 |
| Ryan Dorendorf 4.0 | ||||||
| 12 | SMCSP | SMCSP | 3.5 | 15.5 | 17.5 | 13 |
| Devon Sandberg 3.5 | ||||||
| 13 | VADNA | Vadnais Heights Elementary | 3.0 | 14 | 16.5 | 9.5 |
| Justin Buhl 3.0 | ||||||
| 14 | METCA | Metcalf | 3.0 | 12.5 | 14.5 | 11 |
| Danny Rezekulov 3.0 | ||||||
| 15 | CAPHL | Capitol Hill | 3.0 | 12.5 | 13.5 | 7 |
| Daniel Kalla 3.0 | ||||||
| 16 | SVIEW | Southview Edina | 3.0 | 12 | 14 | 9 |
| Brett Sullivan 3.0 |