Avoid the check-in line: Register
online and postmark payment by Tuesday.
On Saturday, you skip the line
-- just show up and play!
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | STILLW | Stillwater | 3.5 | 8.5 | 9.5 | 9.5 |
| Matthew Carlson 3.5 | ||||||
| 2 | METCA | Metcalf | 3.0 | 9.5 | 16.5 | 8 |
| Scott Spear 2.0 | ||||||
| Robert Phenicie 1.0 | ||||||
| 3 | STVIN | St. Vincent de Paul | 3.0 | 8 | 10 | 8 |
| Johnny Leighton 3.0 | ||||||
| 4 | EASTV | Eastview | 3.0 | 7.5 | 8 | 8.5 |
| Matthias Welter 3.0 | ||||||
| 5 | OAKPT | Oak Point | 2.5 | 8 | 9 | 6 |
| Jonathan Liu 2.5 | ||||||
| 6 | NONE | NONE | 2.5 | 6.5 | 7 | 6.5 |
| Matt Dunlevy 2.5 | ||||||
| 7 | BRECK | Breck | 2.5 | 6 | 6 | 4.5 |
| Scott Stankey 2.5 | ||||||
| 8 | MNDSV | Moundsview High School | 2.0 | 2.5 | 5.5 | 2 |
| Tom Porter 2.0 | ||||||
| 9 | JEFF | Jefferson | 1.0 | 3.5 | 6.5 | 3 |
| Alex Kurimay 1.0 | ||||||
| 10 | CHIPP | Chippewa Middle School | 1.0 | 3 | 5.5 | 0 |
| Mike Foley 1.0 |