Avoid the check-in line: Register
online and postmark payment by Tuesday.
On Saturday, you skip the line
-- just show up and play!
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | PKSPA | Park Spanish Immersion | 11.0 | 39 | 44 | 35 |
| Luke VonEschen 5.0 | ||||||
| Saul Eugene 3.0 | ||||||
| Evan McManus 3.0 | ||||||
| Carter Green 2.0 | ||||||
| 2 | MORLD | Moreland | 11.0 | 35 | 42 | 33 |
| Emma Alley 4.0 | ||||||
| Stacy Wood 4.0 | ||||||
| Alex Scheuer 3.0 | ||||||
| Jack Ganzer 2.0 | ||||||
| Carlos Mena 2.0 | ||||||
| 3 | ZACHL | Zachary Lane | 11.0 | 34 | 38 | 31 |
| Tim VanLaarhoven 5.0 | ||||||
| Michael Arnost 3.0 | ||||||
| Cody Cullen 3.0 | ||||||
| Thomas Shockman 2.5 | ||||||
| Daniel Aspenson 2.0 | ||||||
| 4 | SHOLW | Sunny Hollow | 10.0 | 32 | 37 | 29 |
| Alex Barnett 4.0 | ||||||
| Joseph Corzine 3.0 | ||||||
| Joshua Markworth 3.0 | ||||||
| Kirk Folen 1.0 | ||||||
| Sean Kacner 1.0 | ||||||
| John Nieters 0.5 | ||||||
| 5 | CHOF | Christ Household of Faith | 7.5 | 31 | 38.5 | 23 |
| Gabriel Otten 4.0 | ||||||
| Zoe Piepkorn 2.0 | ||||||
| John Palenschat 1.5 | ||||||
| Owen Simonson 1.0 | ||||||
| 6 | LHCS | Lake Harriet Community School | 7.5 | 29 | 37.5 | 21.5 |
| Sam Orfield 3.5 | ||||||
| Isaiah Paguyo 2.0 | ||||||
| Danny Peterson 2.0 | ||||||
| Cameron Anderson 1.0 | ||||||
| 7 | RSI | Robbinsdale Spanish Immersion | 7.5 | 28 | 36 | 20.5 |
| Matthew Glendenning 3.0 | ||||||
| Rachael Lenmark 2.5 | ||||||
| Mari Verbeten 2.0 | ||||||
| Steve James 2.0 | ||||||
| Nicki Speak 2.0 | ||||||
| Sean Linc 2.0 | ||||||
| Matthew Novitsky 1.5 | ||||||
| Alexandra Nedved 1.0 | ||||||
| 8 | MJDS | Mpls Jewish Day | 6.5 | 26.5 | 29 | 20.5 |
| Sethroy Kaplan-Turner 3.5 | ||||||
| Benji Altman 3.0 | ||||||
| 9 | VALCR | Valley Crossing | 6.5 | 19 | 26.5 | 20.5 |
| Steven Jessen-Howard 4.0 | ||||||
| Matt Jessen-Howard 2.5 | ||||||
| 10 | CLRSP | Clear Springs | 6.0 | 26.5 | 29 | 18 |
| Jim Sebold 3.0 | ||||||
| Brian Wold 3.0 | ||||||
| 11 | HBSHP | Harriet Bishop | 4.0 | 14 | 17 | 12 |
| Grant Hopkins 4.0 | ||||||
| 12 | KIMLN | Kimberly Lane Elementary | 4.0 | 12.5 | 14.5 | 12 |
| Roy Zhao 4.0 | ||||||
| 13 | HIDVL | Hidden Valley | 4.0 | 12 | 14 | 11 |
| Johan Preus 4.0 | ||||||
| 14 | NEILR | Neill - Robbinsdale | 4.0 | 9.5 | 14.5 | 8 |
| Ben Sobol 2.0 | ||||||
| Timothy Nyangacha 2.0 | ||||||
| 15 | PRKPR | Parkers Prairie | 3.0 | 16 | 18 | 12 |
| Jared Sowers 3.0 | ||||||
| 16 | SAVAG | Savage | 3.0 | 13 | 15 | 12 |
| Alexander Mason 3.0 | ||||||
| 17 | SEWRD | Seward | 3.0 | 13 | 14 | 11 |
| Zachary Tufvesson 3.0 | ||||||
| 18 | BRECK | Breck | 3.0 | 12.5 | 12.5 | 10 |
| Paul Stankey 3.0 | ||||||
| 19 | BEACON | Beacon Academy | 3.0 | 12 | 12.5 | 8 |
| Emily Kantt 3.0 | ||||||
| 20 | RAMA | Ramalynn Montessori Academy | 2.5 | 7.5 | 13.5 | 6 |
| Samuel Gleason 2.5 | ||||||
| 21 | STTRS | St. Therese - Excelsior | 2.0 | 11 | 15 | 8 |
| Elliot Beddor 2.0 | ||||||
| 22 | PLYCR | Plymouth Creek | 2.0 | 9.5 | 13.5 | 7 |
| Luke Young 2.0 | ||||||
| 23 | CAPHL | Capitol Hill | 2.0 | 8 | 11.5 | 5 |
| Oana Capatina 2.0 | ||||||
| 24 | BLAKE | Blake | 2.0 | 5.5 | 8.5 | 4 |
| Evan Patchen 2.0 | ||||||
| 25 | NWHOP | New Hope | 1.0 | 7 | 9.5 | 2 |
| Matthew Borchers 1.0 | ||||||
| 26 | SHKCA | Shakopee Catholic Schools | 0.5 | 5.5 | 9.5 | 0.5 |
| Nicholas Ginter 0.5 | ||||||
| 27 | CONCD | Concord | 0.0 | 9 | 12 | 0 |
| Daniel Sullivan 0.0 |