Avoid the check-in line: Register
online and postmark payment by Tuesday.
On Saturday, you skip the line
-- just show up and play!
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | SEWRD | Seward | 20.5 | 101.5 | 110.5 | 86.5 |
| Henry Bergmann 5.5 | ||||||
| William Lee 5.0 | ||||||
| Kurt Hellerstedt 5.0 | ||||||
| Tavis Leighton 5.0 | ||||||
| Forrest Bryan 4.0 | ||||||
| Isaac Specktor 4.0 | ||||||
| Adam Moore 3.0 | ||||||
| Kiernan Skelly 3.0 | ||||||
| Jack McMahon 2.5 | ||||||
| Benjamin Jensen 0.0 | ||||||
| 2 | BYRNE | Byrne (William) | 20.5 | 96.5 | 100.5 | 78.5 |
| Emma Reuder 6.0 | ||||||
| Christopher Doffing 5.0 | ||||||
| Jacob Jasperson 5.0 | ||||||
| Katie Reuder 4.5 | ||||||
| Christopher Phenicie 4.5 | ||||||
| Adam Lichty 4.0 | ||||||
| Sutton Rehwaldt 3.0 | ||||||
| Tom Shearer 3.0 | ||||||
| Joshua Melicloc 2.5 | ||||||
| Shea Stoner 2.0 | ||||||
| 3 | LHCS | Lake Harriet Community School | 20.0 | 94.5 | 99.5 | 73.5 |
| Wes Cannon 6.0 | ||||||
| Peter Bertel 5.0 | ||||||
| Steve Bodger 4.5 | ||||||
| Erik Peterson 4.5 | ||||||
| Alex DeParde 4.0 | ||||||
| Cole Dye 4.0 | ||||||
| Anders Jecha 4.0 | ||||||
| Newton Fuller 3.5 | ||||||
| Connor Robinson 3.0 | ||||||
| David Bodger 2.5 | ||||||
| Ian Futterer 2.0 | ||||||
| 4 | MORLD | Moreland | 19.5 | 102.5 | 112 | 78 |
| Marty Kapsch 5.0 | ||||||
| Dylan Bergstrom 5.0 | ||||||
| Poul Knick 5.0 | ||||||
| Imanol Avendano 4.5 | ||||||
| Jake Colon 4.0 | ||||||
| Sean Blaeser 3.0 | ||||||
| Dominic (DJ) Weber 1.5 | ||||||
| 5 | ZACHL | Zachary Lane | 19.0 | 109.5 | 120.5 | 78 |
| Jacob Kaganovich 5.5 | ||||||
| Hang Nguyen 5.0 | ||||||
| Marissa Ashenfarb 4.5 | ||||||
| Christopher Arneson 4.0 | ||||||
| Justus Nelson 4.0 | ||||||
| Justin Damiani 4.0 | ||||||
| Josh Greenstein 3.0 | ||||||
| Christopher Haugen 3.0 | ||||||
| Kevin Gerber 3.0 | ||||||
| Sean Byron 3.0 | ||||||
| Ryan Oliver 1.5 | ||||||
| 6 | SANDB | Sandburg | 18.0 | 104.5 | 116.5 | 85.5 |
| Luke Balhorn 6.0 | ||||||
| Abe Raina 5.0 | ||||||
| Peter Coryell 4.0 | ||||||
| Andrew Pipp 3.0 | ||||||
| 7 | PKSPA | Park Spanish Immersion | 17.5 | 98 | 108 | 70.5 |
| Nolan Santosa 5.0 | ||||||
| Alexander Demarco 4.5 | ||||||
| Noah Rasmussen 4.0 | ||||||
| Ben Villano 4.0 | ||||||
| Jack Hill 3.0 | ||||||
| 8 | CHOF | Christ Household of Faith | 17.5 | 93 | 101 | 68 |
| Myles Eckman 5.0 | ||||||
| Darian Warneke 4.5 | ||||||
| Tyler Strandlund 4.0 | ||||||
| Adam Rohlf 4.0 | ||||||
| Bryant Rooney 4.0 | ||||||
| Sheila Bluhm 4.0 | ||||||
| Kendall Strandlund 3.5 | ||||||
| Samantha Simonson 3.0 | ||||||
| Shai Edwards 3.0 | ||||||
| Tate Piepkorn 3.0 | ||||||
| Jamal Schuett 2.5 | ||||||
| Theresa Sarbacker 2.0 | ||||||
| Mackenzie Schuett 0.0 | ||||||
| 9 | GLNLK | Glen Lake | 17.0 | 96.5 | 104 | 72 |
| John Narum 5.0 | ||||||
| Drake Maxwell 4.0 | ||||||
| Sreyas Chintapalli 4.0 | ||||||
| Samuel Kleist 4.0 | ||||||
| Adam Duerre 3.0 | ||||||
| Lexi Maxwell 2.0 | ||||||
| Erik Parkinson 2.0 | ||||||
| Tom Parkinson 1.0 | ||||||
| 10 | STVIN | St. Vincent de Paul | 16.5 | 88 | 102.5 | 62.5 |
| AJ Hagen 5.0 | ||||||
| Joey Koenen 4.0 | ||||||
| Bradley Moberg 4.0 | ||||||
| Devin Gloe 3.5 | ||||||
| Luke Gasperlin 3.5 | ||||||
| Austin Peters 3.0 | ||||||
| Grant Bauer 2.0 | ||||||
| Jack McGinty 2.0 | ||||||
| Logan Scott 1.0 | ||||||
| 11 | MCGRG | McGregor | 16.0 | 89 | 102 | 64 |
| Beau Sorensen 5.0 | ||||||
| Preston Hurd 4.0 | ||||||
| Elliott Haapoja 4.0 | ||||||
| Alex Frederick 3.0 | ||||||
| James Christiansen 3.0 | ||||||
| 12 | HIDVL | Hidden Valley | 15.5 | 93.5 | 104.5 | 61.5 |
| Marion Wiedemann 4.0 | ||||||
| Billy Weida 4.0 | ||||||
| Ryan Allison 4.0 | ||||||
| Nicholas Melin 3.5 | ||||||
| David Yule 3.5 | ||||||
| Shawn Wong 3.5 | ||||||
| Brita Preus 3.0 | ||||||
| John Shanrock 3.0 | ||||||
| Thomas Yule 3.0 | ||||||
| Zac Isaak 2.5 | ||||||
| Ashley Hiebert 2.5 | ||||||
| Andrew Hjermstad 2.5 | ||||||
| Matthew Erdman 2.0 | ||||||
| Brandon Gezel-Moses 2.0 | ||||||
| Alex Najafalipour 2.0 | ||||||
| Alex Claseman 2.0 | ||||||
| Jacob Christina 2.0 | ||||||
| Brian Boie 2.0 | ||||||
| Samantha Urich 1.5 | ||||||
| Colton Weber 1.5 | ||||||
| Nick Hillyer 1.5 | ||||||
| Matthew Yule 1.0 | ||||||
| 13 | STJON | St. John the Baptist Catholic | 14.0 | 68.5 | 79.5 | 55.5 |
| Gregory Skudlarek 4.0 | ||||||
| Nate Berg 4.0 | ||||||
| Alex Hanel 3.0 | ||||||
| Amy Scislow 3.0 | ||||||
| Tony Boutelle 2.5 | ||||||
| Matt Berg 2.0 | ||||||
| Matthew Lerick 2.0 | ||||||
| 14 | NEILR | Neill - Robbinsdale | 13.0 | 74 | 86 | 59 |
| Darek Johnson 7.0 | ||||||
| Sam Utterberg 4.0 | ||||||
| Erik Olson 2.0 | ||||||
| 15 | PRKPR | Parkers Prairie | 11.5 | 76.5 | 95 | 42.5 |
| Jeremy Schwartz 4.0 | ||||||
| Alec Alberts 3.5 | ||||||
| Matthew Moats 2.0 | ||||||
| Alex Towner 2.0 | ||||||
| Danny Aldrich 1.0 | ||||||
| 16 | OAKPT | Oak Point | 11.5 | 63 | 69 | 51.5 |
| Jonathan Liu 6.0 | ||||||
| Kelvin Gu 5.5 | ||||||
| 17 | ANDER | Anderson | 11.0 | 75 | 91 | 41.5 |
| Tremayne Talbot 4.5 | ||||||
| Jaime Arriola 3.5 | ||||||
| Osualdo Secundino 2.0 | ||||||
| Oscar Velazquez 1.0 | ||||||
| 18 | NHILL | Normandale Hills | 11.0 | 68 | 92 | 47 |
| William Weyrens 3.5 | ||||||
| Jonathan Yang 3.5 | ||||||
| David Fan 2.0 | ||||||
| Matthew Yost 2.0 | ||||||
| 19 | RSI | Robbinsdale Spanish Immersion | 11.0 | 60.5 | 75.5 | 47.5 |
| Jansen Loeb 4.5 | ||||||
| Tom Bainey 3.5 | ||||||
| David Nielsen 3.0 | ||||||
| 20 | FIELD | Field | 11.0 | 52 | 61.5 | 34.5 |
| Mike Hermanson 6.0 | ||||||
| Ann Marie Ransom 3.0 | ||||||
| Tony Williams 2.0 | ||||||
| 21 | PILGL | Pilgrim Lane | 10.5 | 62 | 68.5 | 43.5 |
| Matthew Fox 4.5 | ||||||
| Conor Froseth 4.0 | ||||||
| Andrew Luttio 2.0 | ||||||
| 22 | OAKHI | Oak Hills - Lakeville | 10.0 | 46.5 | 55.5 | 37.5 |
| Tyler Nelson 6.5 | ||||||
| Patrick Mines 3.5 | ||||||
| 23 | CAPHL | Capitol Hill | 9.5 | 55.5 | 64.5 | 31.5 |
| Otto Marckel 4.0 | ||||||
| Praloy Carlson 3.0 | ||||||
| Charles Pults 2.5 | ||||||
| 24 | SIOUX | Sioux Trail | 9.0 | 47.5 | 61.5 | 33 |
| Anarae Schunk 3.5 | ||||||
| Matt Gregoire 3.0 | ||||||
| Zachary Heinzen 2.5 | ||||||
| 25 | PLYMS | Plymouth Middle School | 8.5 | 46 | 52.5 | 35.5 |
| Jacob Damiani 5.5 | ||||||
| Nicholas Gabanski 3.0 | ||||||
| 26 | HBSHP | Harriet Bishop | 8.5 | 38 | 46.5 | 30.5 |
| Joshua Ylinen 5.0 | ||||||
| Alexandra Best 3.5 | ||||||
| 27 | SKYOK | Sky Oaks | 8.0 | 48 | 58 | 38 |
| Alex Powell 5.0 | ||||||
| Nick Redman 3.0 | ||||||
| 28 | MINNW | Minnewashta | 6.5 | 37 | 47 | 24.5 |
| Maria Filsinger 3.5 | ||||||
| Robbie Nicholson 3.0 | ||||||
| 29 | RAHN | Rahn | 6.0 | 38 | 43 | 25 |
| Sean Burns 4.0 | ||||||
| Erick Strain 2.0 | ||||||
| 30 | BLAKE | Blake | 6.0 | 31 | 34.5 | 26 |
| Dushyant Mehra 6.0 | ||||||
| 31 | CORNE | Cornelia | 6.0 | 30 | 34 | 23 |
| Kevin Ma 6.0 | ||||||
| 32 | BRECK | BRECK | 6.0 | 28 | 31.5 | 23 |
| Sarah Hontz 6.0 | ||||||
| 33 | CEDRG | Cedar Ridge | 6.0 | 28 | 31 | 25 |
| Kevin Bu 6.0 | ||||||
| 34 | VADNA | Vadnais Heights Elementary | 5.5 | 27.5 | 30 | 24.5 |
| Justin Buhl 5.5 | ||||||
| 35 | GPOND | Gideon Pond | 5.0 | 38 | 47.5 | 24 |
| Adam Lee 3.0 | ||||||
| Ricky Eknes 2.0 | ||||||
| 36 | KIMLN | Kimberly Lane Elementary | 5.0 | 30 | 33 | 23 |
| Chris Li 5.0 | ||||||
| 37 | CREEK | Creek Valley | 5.0 | 28 | 31 | 23 |
| Alexandra Ding 5.0 | ||||||
| 38 | SVIEW | Southview Edina | 5.0 | 27 | 30 | 20 |
| Brett Sullivan 5.0 | ||||||
| 39 | GLEND | Glendale | 5.0 | 26 | 29 | 20 |
| Kseniya Zvereva 5.0 | ||||||
| 40 | SALHL | Salem Hills | 5.0 | 26 | 27.5 | 20 |
| Josh Koletar 5.0 | ||||||
| 41 | OAKWD | Oakwood | 5.0 | 23.5 | 25.5 | 17 |
| Partha Naidu 5.0 | ||||||
| 42 | MEADB | Meadowbrook | 5.0 | 22.5 | 24.5 | 18 |
| Sachin Rao 5.0 | ||||||
| 43 | HERIT | Heritage | 4.5 | 28 | 31 | 19.5 |
| Patrick Ernst 4.5 | ||||||
| 44 | WAYZE | Wayzata East | 4.5 | 27 | 30.5 | 18 |
| Rohit Agrawal 4.5 | ||||||
| 45 | SONNE | Sonnesyn | 4.5 | 25.5 | 28 | 18.5 |
| Ben Weber 4.5 | ||||||
| 46 | WEAVR | Weaver Elementary | 4.5 | 22 | 24 | 16.5 |
| Allen Schwartz 4.5 | ||||||
| 47 | FORHL | Forest Hills | 4.0 | 25.5 | 28.5 | 17 |
| Collin LaVone 4.0 | ||||||
| 48 | EMERS | Emerson | 4.0 | 24 | 24 | 18 |
| Max Horn 4.0 | ||||||
| 49 | MARCY | MARCY | 4.0 | 22 | 24 | 14 |
| Jack McBride 4.0 | ||||||
| 50 | RAMSY | Ramsey | 4.0 | 21 | 22.5 | 16 |
| Chris Ulrich 4.0 | ||||||
| 51 | ROSMT | Rosemount | 4.0 | 20.5 | 21.5 | 15 |
| Kayla Sarcone 4.0 | ||||||
| 52 | NOBLE | Noble | 4.0 | 19 | 21 | 12 |
| Travis Hagerman 4.0 | ||||||
| 53 | ORCLK | Orchard Lake | 4.0 | 19 | 20 | 14 |
| Wes Brand 4.0 | ||||||
| 54 | SHOLW | Sunny Hollow | 3.5 | 15 | 20 | 9.5 |
| Lucas Ray 3.5 | ||||||
| 55 | KASSN | Kasson-Mantorville | 3.0 | 23 | 28 | 14 |
| Karl Peterson 3.0 | ||||||
| 56 | NFREN | Normandale French Immersion | 3.0 | 22.5 | 27.5 | 12 |
| Chris Bunker 3.0 | ||||||
| 57 | CLRSP | Clear Springs | 3.0 | 22 | 28 | 14 |
| Jessica Spillane 3.0 | ||||||
| 58 | MME | MME | 3.0 | 21 | 26 | 14 |
| Brad Touhey 3.0 | ||||||
| 59 | ROYOK | Royal Oaks Elementary | 3.0 | 19.5 | 23.5 | 10 |
| Nick Meryhew 3.0 | ||||||
| 60 | TLC | Technology & Language Campus | 3.0 | 17 | 21 | 10 |
| Ross Reinhardt 3.0 | ||||||
| 61 | VALCR | Valley Crossing | 2.5 | 16.5 | 21.5 | 8 |
| Joshua Kofalt 2.5 | ||||||
| 62 | RAMA | Ramalynn Montessori Academy | 2.5 | 11.5 | 15 | 7 |
| Inder Majumdar 2.5 | ||||||
| 63 | DERWD | Deerwood | 2.5 | 11 | 15.5 | 6.5 |
| Vaibhav Sharma 2.5 | ||||||
| 64 | INTNL | International School - Eden Prairie | 2.5 | 6.5 | 11 | 12.5 |
| Jay Reader 2.5 | ||||||
| 65 | SHKCA | Shakopee Catholic Schools | 2.0 | 18.5 | 23.5 | 9 |
| Tyler Bertoldi 2.0 | ||||||
| 66 | WESTND | West Elementary | 2.0 | 17.5 | 22.5 | 8 |
| Ryan King 2.0 | ||||||
| 67 | LAKEV | Lakeview | 2.0 | 15 | 20.5 | 7.5 |
| Alex Johnson 2.0 | ||||||
| 68 | NEWCTY | New City School | 2.0 | 14 | 18.5 | 5 |
| Thomas Ternes 2.0 | ||||||
| 69 | RFDI | Richfield Intermediate | 1.0 | 14.5 | 18 | 5 |
| Arthur Dahlquist 1.0 | ||||||
| 70 | WAITE | Waite Park | 1.0 | 12 | 15 | 1 |
| Bobby Henderson 1.0 | ||||||
| 71 | PILLA | Pillager | 1.0 | 3 | 7 | 2.5 |
| Logan Gaalswyk 1.0 | ||||||
| 72 | HILCR | Hillcrest community schools | 0.0 | 0 | 0 | 0 |
| Gregory Pavlov 0.0 |