Avoid the check-in line: Register
online and postmark payment by Tuesday.
On Saturday, you skip the line
-- just show up and play!
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | LHCS | Lake Harriet Community School | 13.0 | 40 | 46.5 | 41 |
| Wes Cannon 5.0 | ||||||
| Connor Robinson 4.0 | ||||||
| Cole Dye 4.0 | ||||||
| Peter Bertel 4.0 | ||||||
| Erik Peterson 3.0 | ||||||
| John Kelly 2.5 | ||||||
| Isaiah Paguyo 2.5 | ||||||
| Danny Peterson 2.0 | ||||||
| David Bodger 2.0 | ||||||
| 2 | BYRNE | Byrne (William) | 12.0 | 41 | 48 | 41 |
| Adam Lichty 4.0 | ||||||
| Christopher Phenicie 4.0 | ||||||
| Nitin Prasad 4.0 | ||||||
| Christopher Doffing 3.0 | ||||||
| Tom Shearer 2.5 | ||||||
| John Levenhagen 2.0 | ||||||
| Connor Lichty 1.5 | ||||||
| 3 | ZACHL | Zachary Lane | 12.0 | 38.5 | 42.5 | 38 |
| Cody Cullen 5.0 | ||||||
| Marissa Ashenfarb 4.0 | ||||||
| Justus Nelson 3.0 | ||||||
| Michael Arnost 2.5 | ||||||
| 4 | CHOF | Christ Household of Faith | 11.0 | 39.5 | 42 | 34 |
| Darian Warneke 4.0 | ||||||
| Gabriel Otten 4.0 | ||||||
| Tate Piepkorn 3.0 | ||||||
| Tyler Strandlund 3.0 | ||||||
| Sheila Bluhm 2.5 | ||||||
| Jamal Schuett 2.0 | ||||||
| Theresa Sarbacker 2.0 | ||||||
| 5 | HIDVL | Hidden Valley | 10.5 | 37.5 | 42.5 | 32.5 |
| Billy Weida 4.0 | ||||||
| Johan Preus 3.5 | ||||||
| Brita Preus 3.0 | ||||||
| John Wright 3.0 | ||||||
| Ryan Allison 2.5 | ||||||
| Jacob Christina 2.5 | ||||||
| Alex Najafalipour 2.5 | ||||||
| Alex Claseman 2.0 | ||||||
| Ashley Hiebert 2.0 | ||||||
| John Shanrock 1.0 | ||||||
| Brian Boie 1.0 | ||||||
| Erik Gemuenden 1.0 | ||||||
| Nicholas Nelson 1.0 | ||||||
| Skyler Bort 1.0 | ||||||
| 6 | CAPHL | Capitol Hill | 10.5 | 34 | 39 | 31 |
| Peter Toninato 4.0 | ||||||
| Ben White 3.5 | ||||||
| Otto Marckel 3.0 | ||||||
| Leo Neira 2.5 | ||||||
| Martin Camacho 2.0 | ||||||
| Praloy Carlson 2.0 | ||||||
| Charles Pults 2.0 | ||||||
| Nandan Ragharan 2.0 | ||||||
| Andrew King 2.0 | ||||||
| Jeremy Martin 2.0 | ||||||
| Gabriel Ngam 1.5 | ||||||
| Linnea Peterson 1.5 | ||||||
| Brian Petkov 1.5 | ||||||
| Ben Kalla 1.0 | ||||||
| 7 | SIOUX | Sioux Trail | 9.5 | 33 | 37 | 27 |
| Eli Rogers 3.5 | ||||||
| Matt Gregoire 3.0 | ||||||
| Dane Olson 3.0 | ||||||
| Tyler Schmid 2.5 | ||||||
| John Kuziej 1.5 | ||||||
| 8 | MORLD | Moreland | 9.0 | 40.5 | 43.5 | 28 |
| Emma Alley 3.0 | ||||||
| Stacy Wood 3.0 | ||||||
| Jack Ganzer 3.0 | ||||||
| Luke Munson 3.0 | ||||||
| Alex Scheuer 2.0 | ||||||
| Megan Ryan 2.0 | ||||||
| 9 | STWEN | St. Wenceslaus | 9.0 | 35 | 38.5 | 26 |
| Eric Warnemunde 3.0 | ||||||
| Brian Turner 3.0 | ||||||
| Jacob Lockhart 3.0 | ||||||
| Eli Breiner 1.5 | ||||||
| 10 | PKSPA | Park Spanish Immersion | 8.0 | 28.5 | 33 | 18 |
| Luke VonEschen 4.0 | ||||||
| Saul Eugene 3.0 | ||||||
| Evan McManus 1.0 | ||||||
| 11 | GPOND | Gideon Pond | 7.5 | 32 | 41 | 24.5 |
| Justin Duda 3.0 | ||||||
| Adam Lee 2.5 | ||||||
| Ricky Eknes 2.0 | ||||||
| Andrew Brinkmann 2.0 | ||||||
| Tyler Schonewill 2.0 | ||||||
| Zachary Marshalla 1.0 | ||||||
| Hannah Hoolihan 0.5 | ||||||
| Nickolas Murdakes 0.5 | ||||||
| 12 | VALCR | Valley Crossing | 7.5 | 31.5 | 42.5 | 25.5 |
| Calvin Zachman 3.0 | ||||||
| Steven Jessen-Howard 2.5 | ||||||
| Matt Jessen-Howard 2.0 | ||||||
| 13 | SEWRD | Seward | 6.0 | 24.5 | 26.5 | 17 |
| Benjamin Jensen 3.0 | ||||||
| Kiernan Skelly 3.0 | ||||||
| 14 | ANDER | Anderson | 5.5 | 28 | 37.5 | 18 |
| Jaime Arriola 3.5 | ||||||
| Oscar Velazquez 1.0 | ||||||
| Sergio Miraflor 1.0 | ||||||
| Mariel Arriola 1.0 | ||||||
| 15 | RAHN | Rahn | 5.5 | 21.5 | 30 | 13.5 |
| Sean Burns 3.0 | ||||||
| Michael Perron 2.0 | ||||||
| Meghan Perron 0.5 | ||||||
| 16 | BLAKE | Blake | 5.5 | 19.5 | 26.5 | 17.5 |
| Max Meyers 3.0 | ||||||
| Jacob Meyers 2.5 | ||||||
| 17 | RSI | Robbinsdale Spanish Immersion | 5.0 | 19 | 24 | 15 |
| Matthew Glendenning 3.0 | ||||||
| Alexandra Nedved 2.0 | ||||||
| 18 | OXBOW | Oxbow Creek | 5.0 | 15 | 16 | 15 |
| Gregory Ledray 5.0 | ||||||
| 19 | SALHL | Salem Hills | 5.0 | 14 | 16 | 15 |
| Dylan Bergstrom 5.0 | ||||||
| 20 | HBSHP | Harriet Bishop | 4.0 | 12.5 | 14.5 | 12 |
| Joshua Ylinen 4.0 | ||||||
| 21 | VADNA | Vadnais Heights Elementary | 4.0 | 11.5 | 12.5 | 12 |
| Carl Molnar 4.0 | ||||||
| 22 | SUNRS | Sunrise | 4.0 | 10.5 | 12.5 | 12 |
| Beau Berger 4.0 | ||||||
| 23 | BEACON | Beacon Academy | 3.5 | 14 | 20 | 8.5 |
| Emily Kantt 2.0 | ||||||
| Sofia Maltseva 1.5 | ||||||
| 24 | PRKPR | Parkers Prairie | 3.0 | 16 | 17.5 | 12 |
| Jared Sowers 3.0 | ||||||
| 25 | DERWD | Deerwood | 3.0 | 14 | 14.5 | 11 |
| Vaibhav Sharma 3.0 | ||||||
| 26 | MEADB | Meadowbrook | 3.0 | 12 | 14 | 8.5 |
| Ryan Franklin 3.0 | ||||||
| 27 | NOBLE | Noble | 3.0 | 10.5 | 11 | 8 |
| Travis Hagerman 3.0 | ||||||
| 28 | STJON | St. John the Baptist Catholic | 2.0 | 10.5 | 15.5 | 4 |
| Joey Haas 1.0 | ||||||
| Brandon Gill 1.0 | ||||||
| 29 | FIELD | FIELD | 2.0 | 7 | 10 | 5 |
| Jacob Casey 2.0 | ||||||
| 30 | GATEW | Gate Wood | 2.0 | 6.5 | 9.5 | 5 |
| Haviland Morral 2.0 | ||||||
| 31 | RFDI | Richfield Intermediate | 1.5 | 8.5 | 11.5 | 5 |
| Arthur Dahlquist 1.5 | ||||||
| 32 | WILSP | Wilshire Park | 0.5 | 3 | 6 | 1 |
| James Henle 0.5 | ||||||
| 33 | NFREN | Normandale French Immersion | 0.0 | 0 | 0 | 0 |
| Naomi Reiner 0.0 |