Avoid the check-in line: Register
online and postmark payment by Tuesday.
On Saturday, you skip the line
-- just show up and play!
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | METCA | Metcalf | 11.5 | 22.5 | 27 | 29.5 |
| Alex Allen 4.0 | ||||||
| Tom VandenBoom 4.0 | ||||||
| Matthew Tinder 3.5 | ||||||
| Peter Znameroski 3.0 | ||||||
| Alex Powell 3.0 | ||||||
| Mark Burkhardt 2.5 | ||||||
| Brad Simon 2.5 | ||||||
| Michael Bresnahan 2.0 | ||||||
| Andre Guillen 2.0 | ||||||
| Ben Cherner 2.0 | ||||||
| Nick Redman 1.0 | ||||||
| Tyler Magee 0.5 | ||||||
| DJ Gries 0.0 | ||||||
| Ian Meagher 0.0 | ||||||
| 2 | LHCS | Lake Harriet Community School | 7.0 | 20.5 | 27.5 | 18 |
| Greg Weiner 3.0 | ||||||
| Jeffery Williams 3.0 | ||||||
| Steve Bodger 1.0 | ||||||
| 3 | CHOF | Christ Household of Faith | 6.0 | 12.5 | 23.5 | 13 |
| Joseph Bluhm 2.0 | ||||||
| Garret Bluhm 2.0 | ||||||
| Adam Rohlf 2.0 | ||||||
| Myles Eckman 1.0 | ||||||
| Bryant Rooney 1.0 | ||||||
| 4 | HERIT | Heritage | 5.0 | 14.5 | 23.5 | 11.5 |
| Sean Blaeser 2.0 | ||||||
| Patrick Ernst 1.5 | ||||||
| Poul Knick 1.5 | ||||||
| Larissa Wiger 0.0 | ||||||
| 5 | EAGLE | Eagle Ridge | 4.0 | 8 | 17 | 11 |
| Aaron Hamilton 2.0 | ||||||
| Michael Clark 2.0 | ||||||
| 6 | SEWRD | Seward | 4.0 | 8 | 15 | 9 |
| Kurt Hellerstedt 2.0 | ||||||
| Henry Bergmann 2.0 | ||||||
| 7 | VADNA | Vadnais Heights Elementary | 4.0 | 8 | 10 | 10 |
| Justin Buhl 4.0 | ||||||
| 8 | SOUTW | SOUTW | 3.5 | 8.5 | 10 | 9.5 |
| Eric Weiner 3.5 | ||||||
| 9 | STVIN | St. Vincent de Paul | 3.0 | 10 | 11 | 9 |
| AJ Hagen 3.0 | ||||||
| 10 | CONCD | Concord | 3.0 | 8 | 10 | 6 |
| Jimmy Libbey 3.0 | ||||||
| 11 | GLNLK | Glen Lake | 3.0 | 7.5 | 9.5 | 8 |
| John Narum 3.0 | ||||||
| 12 | SLPJH | St. Louis Park Junior High | 3.0 | 7 | 8 | 8 |
| Nolan Santosa 3.0 | ||||||
| 13 | FRHMS | Friendly Hills Middle School | 3.0 | 6.5 | 6.5 | 6 |
| Phillip Johnson 3.0 | ||||||
| 14 | ANDER | Anderson | 3.0 | 5.5 | 12.5 | 4 |
| Luis Vega-Flores 2.0 | ||||||
| Luis Velazquez 1.0 | ||||||
| 15 | HOPKW | Hopkins West Jr. High | 3.0 | 5.5 | 5.5 | 7 |
| Paul Saliterman 3.0 | ||||||
| 16 | WESTJH | WESTJH | 2.5 | 8.5 | 14 | 4.5 |
| Korbin Fearing 1.5 | ||||||
| A.J. Giuliani 1.0 | ||||||
| 17 | MINNE | Minnehaha Academy | 2.0 | 6 | 10 | 7 |
| Luke Paulsen 2.0 | ||||||
| 18 | HIDOK | Hidden Oaks | 2.0 | 4.5 | 9 | 6 |
| Kseniya Zvereva 2.0 | ||||||
| 19 | OAKPT | Oak Point | 2.0 | 4 | 8.5 | 5 |
| Lauren Yunker 2.0 | ||||||
| 20 | NVIEW | Northview | 2.0 | 4 | 7 | 5 |
| Johan Hedblom 2.0 | ||||||
| 21 | CLRSP | Clear Springs | 2.0 | 4 | 7 | 4 |
| Sam Benson 2.0 | ||||||
| 22 | METCAB | METCAB | 1.5 | 4 | 7 | 4.5 |
| Beau Saelan Doperlski 1.5 | ||||||
| 23 | SVIEW | Southview Edina | 1.0 | 5.5 | 9 | 4 |
| William Pase 1.0 | ||||||
| 24 | RFMS | Richfield Middle School | 1.0 | 5 | 8 | 4 |
| Tyler Conway 1.0 | ||||||
| 25 | EXPLOy | Exployer | 1.0 | 4.5 | 7.5 | 4 |
| Drew Schuette 1.0 | ||||||
| 26 | NICLT | NICLT | 1.0 | 4 | 6 | 3 |
| Adam Phenicie 1.0 | ||||||
| 27 | CAPHL | Capitol Hill | 0.5 | 3 | 5 | 0.5 |
| Daniel Kalla 0.5 |