Avoid the check-in line: Register
online and postmark payment by Tuesday.
On Saturday, you skip the line
-- just show up and play!
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | BURNS | BURNS | 7.5 | 19.5 | 25.5 | 19.5 |
| Seth Rehwaldt 3.0 | ||||||
| Ravi Potes Mangra 2.5 | ||||||
| Robert Phenicie 2.0 | ||||||
| 2 | MJDS | MJDS | 3.5 | 3.5 | 9 | 7 |
| Seth Kaplan-Turner 2.0 | ||||||
| Benji Altman 1.5 | ||||||
| 3 | CVA | CVA | 3.0 | 8.5 | 10.5 | 9 |
| Daniel Rasmuson 3.0 | ||||||
| 4 | MNDVSV | MNDVSV | 3.0 | 8 | 9 | 6 |
| Matt Dunlevy 3.0 | ||||||
| 5 | EAGAN | EAGAN | 2.5 | 8.5 | 9.5 | 6.5 |
| Aaron Liebersbach 2.5 | ||||||
| 6 | SMCSP | SMCSP | 2.5 | 7.5 | 8 | 6.5 |
| Devon Sandberg 2.5 | ||||||
| 7 | MEYER | MEYER | 2.5 | 5.5 | 6 | 5.5 |
| Nick Davidson 2.5 | ||||||
| 8 | FIELD | FIELD | 2.0 | 4.5 | 7 | 5 |
| Mike Hermanson 2.0 | ||||||
| 9 | METCA | METCA | 1.0 | 12.5 | 18.5 | 4 |
| Jonathan Guzman 1.0 | ||||||
| Mike Senn 0.0 | ||||||
| 10 | STJON | STJON | 0.5 | 4.5 | 7 | 0 |
| Amy Scislow 0.5 |