Avoid the check-in line: Register
online and postmark payment by Tuesday.
On Saturday, you skip the line
-- just show up and play!
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | RSI | Robbinsdale Spanish Immersion | 11.0 | 39 | 42.5 | 34 |
| Simon McManus 4.0 | ||||||
| Kjell Hokanson 4.0 | ||||||
| Corbin Clark 3.0 | ||||||
| Mitchell Verbeten 3.0 | ||||||
| Isaac Griffin-Wiesner 2.0 | ||||||
| Emily Loken 2.0 | ||||||
| Claire McManus 2.0 | ||||||
| Matteo Pellizzen 1.5 | ||||||
| Tyler Moreau 1.0 | ||||||
| Benjamin Gallup 0.5 | ||||||
| 2 | CHOF | Christ Household of Faith | 9.5 | 39.5 | 44 | 32.5 |
| Spencer Bluhm 3.5 | ||||||
| Kit Piepkorn 3.0 | ||||||
| Timothy Rohlf 3.0 | ||||||
| Sidney Otten 2.5 | ||||||
| Wynston Harms 2.5 | ||||||
| Tomas Piepkorn 2.0 | ||||||
| 3 | ZACHL | Zachary Lane | 9.0 | 28 | 33.5 | 24.5 |
| Thomas Eickelberg 3.5 | ||||||
| Grayson Link 3.0 | ||||||
| Jonathan Knight 2.5 | ||||||
| 4 | PLYCR | Plymouth Creek | 8.5 | 32.5 | 42 | 30.5 |
| Max Sigal 4.5 | ||||||
| Zach Garvis 2.0 | ||||||
| AJ Yablonsky 2.0 | ||||||
| Mahesh Ramgopal 1.0 | ||||||
| Abhinav Bhaskar 1.0 | ||||||
| 5 | CAPHL | Capitol Hill | 8.5 | 30 | 38 | 23.5 |
| Kamran Kelly 3.0 | ||||||
| Michelle Mathias 3.0 | ||||||
| David White 2.5 | ||||||
| Kent Hanson 2.5 | ||||||
| Asher Bernards 1.5 | ||||||
| Jack McKenna 1.5 | ||||||
| Liam Tomson-Moylan 0.0 | ||||||
| 6 | MINNW | Minnewashta | 5.0 | 13 | 15 | 15 |
| Leo Segal 5.0 | ||||||
| 7 | FORHL | Forest Hills | 4.5 | 15.5 | 16.5 | 14.5 |
| Alex Lavone 4.5 | ||||||
| 8 | SHKCA | Shakopee Catholic Schools | 4.0 | 20.5 | 25 | 12 |
| Robbie Mitchell 3.0 | ||||||
| Jacob Necklen 1.0 | ||||||
| 9 | FOLWL | Folwell | 4.0 | 14.5 | 17.5 | 12 |
| Daniel Lekah 4.0 | ||||||
| 10 | BRECK | Breck | 4.0 | 13 | 15.5 | 11 |
| Griffin Groethe 4.0 | ||||||
| 11 | SVAV | Southview - Apple Valley | 4.0 | 10.5 | 11 | 11 |
| Thomas Jones 4.0 | ||||||
| 12 | MORLD | Moreland | 3.0 | 15.5 | 24 | 5 |
| Dominick Strong 2.0 | ||||||
| Samantha Salsbury 1.0 | ||||||
| 13 | ORONO | Orono | 3.0 | 14.5 | 17 | 12 |
| Alex Welty 3.0 | ||||||
| 14 | PALMR | Palmer Lake | 3.0 | 13 | 15 | 10 |
| Grant Engeman 3.0 | ||||||
| 15 | EXCLS | Excelsior | 3.0 | 12 | 18.5 | 5.5 |
| Erik Belz 1.5 | ||||||
| Nathan Steckman 1.5 | ||||||
| 16 | BLAKE | Blake | 3.0 | 12 | 13 | 8 |
| Amaan Bankwala 3.0 | ||||||
| 17 | CLRSP | Clear Springs | 3.0 | 12 | 12.5 | 10 |
| Danny Wold 3.0 | ||||||
| 18 | SEWRD | Seward | 2.5 | 7.5 | 12 | 8.5 |
| Nicholas Jensen 2.5 | ||||||
| 19 | SKYOK | Sky Oaks | 2.0 | 10.5 | 15.5 | 7.5 |
| Jaclyn Solinger 2.0 | ||||||
| 20 | MJDS | Mpls Jewish Day | 2.0 | 9.5 | 13.5 | 7 |
| Jordan Klein 2.0 | ||||||
| 21 | BEACON | Beacon Academy | 2.0 | 7.5 | 10.5 | 6 |
| Jacob Postuma 2.0 | ||||||
| 22 | WILSP | Wilshire Park | 0.5 | 8 | 12 | 2 |
| Sean Fanning 0.5 |