Avoid the check-in line: Register
online and postmark payment by Tuesday.
On Saturday, you skip the line
-- just show up and play!
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | SCENC | Scenic Heights | 11.0 | 37 | 45 | 34 |
| Justin Kleist 5.0 | ||||||
| Brett Kleist 4.0 | ||||||
| Jon Kleist 2.0 | ||||||
| 2 | CLRSP | Clear Springs | 11.0 | 35.5 | 40 | 33.5 |
| Charles Farris 4.0 | ||||||
| Matthew Zeman 4.0 | ||||||
| Andrew Betcher 3.0 | ||||||
| Jacob Stolar 2.0 | ||||||
| Paul Afflitto 0.0 | ||||||
| 3 | SHOLW | Sunny Hollow | 10.5 | 39 | 43 | 31 |
| Shawn-Isaiah Kooiman 4.5 | ||||||
| Justin Barnett 3.0 | ||||||
| Hunter Fernlius 3.0 | ||||||
| Tracey Warsett 1.5 | ||||||
| 4 | LHCS | Lake Harriet Community School | 10.5 | 37.5 | 42 | 32 |
| Will Cannon 4.0 | ||||||
| Ben Lane 3.5 | ||||||
| Louis Thompson 3.0 | ||||||
| Nathaniel Larson 2.5 | ||||||
| 5 | HIDVL | Hidden Valley | 10.5 | 31 | 34.5 | 28 |
| Colton Van Dorpe 4.0 | ||||||
| Brett Staniforth 3.5 | ||||||
| Jamal Yousufzai 3.0 | ||||||
| Anthony Jones 2.5 | ||||||
| Travis Burg 2.0 | ||||||
| Danial Yousufzai 1.5 | ||||||
| 6 | CHOF | Christ Household of Faith | 10.0 | 28 | 35 | 28 |
| Elisha Cardinal 4.0 | ||||||
| Anders Strandlund 3.5 | ||||||
| Dominic Kendall 2.5 | ||||||
| Kiana Alleman 2.0 | ||||||
| Shayne Okerstrom 1.0 | ||||||
| 7 | STVIN | St. Vincent de Paul | 9.0 | 32.5 | 35 | 25 |
| Sam Hanson 3.0 | ||||||
| Matthew Lillis 3.0 | ||||||
| Jason Schirck 3.0 | ||||||
| 8 | RSI | Robbinsdale Spanish Immersion | 8.5 | 26.5 | 36 | 25.5 |
| Corey Loken 4.0 | ||||||
| William Marrujo 2.5 | ||||||
| Matthew Laumann 2.0 | ||||||
| Sam Westerlund 2.0 | ||||||
| Christopher Bradbury 1.0 | ||||||
| Nate Westerlund 1.0 | ||||||
| 9 | PLYCR | Plymouth Creek | 8.0 | 40 | 49 | 30 |
| Justin Tran 3.0 | ||||||
| Drew Stern 3.0 | ||||||
| Jared Schindelman 2.0 | ||||||
| 10 | ZACHL | Zachary Lane | 8.0 | 32 | 44 | 31 |
| Jonathan Bergly 3.5 | ||||||
| Liz Van Laarhoven 2.5 | ||||||
| Kegan Silonis 2.0 | ||||||
| Justin Winter 2.0 | ||||||
| 11 | CAPHL | Capitol Hill | 6.5 | 22 | 30 | 15 |
| Elias Hofrenning 3.5 | ||||||
| Jackson Bailey 1.5 | ||||||
| Luke Lemke 1.5 | ||||||
| Andrew Hanson 1.0 | ||||||
| Max Marckel 0.0 | ||||||
| 12 | VALCR | Valley Crossing | 4.5 | 15.5 | 24 | 11.5 |
| Kyle Kilgore 2.5 | ||||||
| Thomas Redden 2.0 | ||||||
| 13 | SALHL | Salem Hills | 4.0 | 11.5 | 13 | 12 |
| Jacob Elafandi 4.0 | ||||||
| 14 | WILSP | Wilshire Park | 3.5 | 16 | 25 | 8.5 |
| Jazmin Bihi 1.5 | ||||||
| Sean Sobik 1.0 | ||||||
| Kelsey Cork 1.0 | ||||||
| 15 | MENDT | Mendota | 3.5 | 13.5 | 20.5 | 7 |
| Noah Farber 2.0 | ||||||
| Sam Farber 1.5 | ||||||
| 16 | RUSHC | Rush Creek | 3.5 | 11.5 | 12 | 9 |
| Austin Kleineschay 3.5 | ||||||
| 17 | MORLD | Moreland | 3.0 | 14 | 21.5 | 9.5 |
| Corey Klooz 2.5 | ||||||
| Jake Wood 0.5 | ||||||
| 18 | SHKCA | Shakopee Catholic Schools | 3.0 | 13.5 | 15.5 | 11 |
| Alex Peichel 3.0 | ||||||
| 19 | MJDS | Mpls Jewish Day | 3.0 | 11.5 | 13 | 9 |
| Danny Goldstein 3.0 | ||||||
| 20 | PARKV | Parkview | 3.0 | 11.5 | 12.5 | 10.5 |
| Hans Knutson 3.0 | ||||||
| 21 | PILGL | Pilgrim Lane | 3.0 | 10.5 | 12.5 | 6 |
| Jonathan Cabak 3.0 | ||||||
| 22 | LITTM | Little Mountain Elementary | 2.5 | 9 | 15 | 8 |
| Erica Lee 2.5 | ||||||
| 23 | OAKPK | Oak Park | 2.5 | 7 | 12 | 6.5 |
| Saisree Ravi 2.5 | ||||||
| 24 | LAKEV | Lakeview | 2.5 | 6.5 | 10.5 | 6.5 |
| Keenan Kuhn 2.5 | ||||||
| 25 | STJON | St. John the Baptist Catholic | 2.0 | 10 | 14 | 9 |
| Jake Van Campenhout 2.0 | ||||||
| 26 | BYRNE | Byrne (William) | 1.5 | 8.5 | 12 | 5 |
| Daniel Niemeyer 1.5 | ||||||
| 27 | NEILR | Neill - Robbinsdale | 1.5 | 8 | 12 | 5.5 |
| Martin Janzen 1.5 | ||||||
| 28 | MINNW | Minnewashta | 0.5 | 7.5 | 11 | 2.5 |
| Andrew Zander 0.5 |