Avoid the check-in line: Register
online and postmark payment by Tuesday.
On Saturday, you skip the line
-- just show up and play!
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | PKSPA | Park Spanish Immersion | 11.5 | 40 | 44 | 35.5 |
| Luke VonEschen 4.5 | ||||||
| Saul Eugene 4.0 | ||||||
| Evan McManus 3.0 | ||||||
| 2 | MORLD | Moreland | 11.0 | 39 | 45 | 34 |
| Jack Ganzer 4.0 | ||||||
| Alex Scheuer 4.0 | ||||||
| Megan Ryan 3.0 | ||||||
| Carlos Mena 3.0 | ||||||
| Stacy Wood 2.5 | ||||||
| Emma Alley 2.0 | ||||||
| Richard Peterson 2.0 | ||||||
| 3 | ZACHL | Zachary Lane | 10.5 | 35 | 43.5 | 36.5 |
| Tim VanLaarhoven 4.0 | ||||||
| Cody Cullen 4.0 | ||||||
| Michael Arnost 2.5 | ||||||
| 4 | CAPHL | Capitol Hill | 8.5 | 29 | 36.5 | 23.5 |
| Leo Neira 3.0 | ||||||
| Gabriel Ngam 3.0 | ||||||
| Ben Kalla 2.5 | ||||||
| Linnea Peterson 1.5 | ||||||
| Sveinn Johnson 1.0 | ||||||
| 5 | RSI | Robbinsdale Spanish Immersion | 8.0 | 24 | 28.5 | 20.5 |
| Matthew Glendenning 3.0 | ||||||
| Mari Verbeten 3.0 | ||||||
| Steve James 2.0 | ||||||
| Alexandra Nedved 2.0 | ||||||
| Rachael Lenmark 0.5 | ||||||
| 6 | STVIN | St. Vincent de Paul | 7.0 | 33 | 43 | 25 |
| Aaron Kusch 3.0 | ||||||
| Jack Sedlezky 2.0 | ||||||
| Broc Johnson 2.0 | ||||||
| 7 | SHOLW | Sunny Hollow | 7.0 | 29 | 34.5 | 18 |
| Alex Barnett 3.0 | ||||||
| Joshua Markworth 3.0 | ||||||
| Kirk Folen 1.0 | ||||||
| 8 | PLYCR | Plymouth Creek | 6.0 | 22.5 | 28.5 | 18 |
| Jesse Sigal 4.0 | ||||||
| Luke Young 2.0 | ||||||
| 9 | BEACON | Beacon Academy | 6.0 | 18 | 24 | 18 |
| Vladimir Maltsev 4.0 | ||||||
| Ben Sobol 2.0 | ||||||
| 10 | VALCR | Valley Crossing | 6.0 | 17.5 | 20.5 | 14 |
| Steven Jessen-Howard 3.5 | ||||||
| Matt Jessen-Howard 2.5 | ||||||
| 11 | MJDS | Mpls Jewish Day | 5.5 | 20 | 27.5 | 18.5 |
| Sethroy Kaplan-Turner 3.0 | ||||||
| Benji Altman 2.5 | ||||||
| 12 | LHCS | Lake Harriet Community School | 5.5 | 16 | 22 | 13.5 |
| Isaiah Paguyo 3.0 | ||||||
| Sam Orfield 2.5 | ||||||
| 13 | HBSHP | Harriet Bishop | 5.0 | 13.5 | 15 | 15 |
| Grant Hopkins 5.0 | ||||||
| 14 | HIDVL | Hidden Valley | 4.5 | 30.5 | 37 | 17.5 |
| Johan Preus 3.0 | ||||||
| John Wright 1.5 | ||||||
| Martina Jensen 0.0 | ||||||
| 15 | RAMA | Ramalynn Montessori Academy | 4.5 | 23.5 | 33.5 | 16 |
| Samuel Gleason 2.0 | ||||||
| Maverick Manzke 1.5 | ||||||
| Isaac Schmidt-Jonsen 1.0 | ||||||
| 16 | OXBOW | Oxbow Creek | 4.0 | 22 | 27.5 | 15 |
| Gregory Ledray 3.0 | ||||||
| Derrik Smith 1.0 | ||||||
| 17 | CLRSP | Clear Springs | 4.0 | 11.5 | 13.5 | 12 |
| Brian Wold 4.0 | ||||||
| 18 | CHOF | Christ Household of Faith | 3.5 | 12.5 | 14 | 9.5 |
| Gabriel Otten 3.5 | ||||||
| 19 | RIVVW | Riverview Elementary | 3.0 | 15 | 21 | 9 |
| Elijah Bouwman 2.0 | ||||||
| Calvin Adams 1.0 | ||||||
| 20 | STBAR | St. Bartholomew | 3.0 | 13 | 15 | 9 |
| Zachary Wallace 3.0 | ||||||
| 21 | GRACE | Our Lady of Grace | 3.0 | 12.5 | 12.5 | 9 |
| Adam Jace 3.0 | ||||||
| 22 | MINNW | Minnewashta | 2.5 | 8.5 | 13.5 | 6.5 |
| Tate Simmons 2.5 | ||||||
| 23 | STTRS | St. Therese - Excelsior | 2.0 | 6.5 | 9.5 | 5 |
| Jacob Harris 2.0 | ||||||
| 24 | MOHOT | Most Holy Trinity | 2.0 | 6 | 9 | 3 |
| Christopher Racchini 2.0 | ||||||
| 25 | BYRNE | Byrne (William) | 2.0 | 3.5 | 7.5 | 3.5 |
| Connor Lichty 2.0 | ||||||
| 26 | HIGHE | Highland | 1.5 | 9 | 13.5 | 5.5 |
| Kristopher Heilman 1.5 | ||||||
| 27 | ANDER | Anderson | 1.0 | 6 | 8.5 | 3 |
| Mariel Arriola 1.0 | ||||||
| 28 | WILSP | Wilshire Park | 0.5 | 5.5 | 8.5 | 1 |
| James Henle 0.5 |