Avoid the check-in line: Register
online and postmark payment by Tuesday.
On Saturday, you skip the line
-- just show up and play!
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | LHCS | Lake Harriet Community School | 11.5 | 38 | 42 | 34 |
| Wes Cannon 4.5 | ||||||
| Erik Peterson 4.0 | ||||||
| Peter Bertel 3.0 | ||||||
| 2 | ZACHL | Zachary Lane | 10.5 | 31.5 | 40 | 32 |
| Marissa Ashenfarb 5.0 | ||||||
| Sean Byron 3.0 | ||||||
| Christopher Haugen 2.5 | ||||||
| Christopher Arneson 2.5 | ||||||
| 3 | MINNW | Minnewashta | 10.0 | 31 | 36 | 32.5 |
| TJ Nicholson 4.0 | ||||||
| Marshall Heitkamp 3.5 | ||||||
| Robbie Nicholson 2.5 | ||||||
| 4 | HERIT | Heritage | 9.5 | 30 | 33 | 24.5 |
| Sean Blaeser 3.5 | ||||||
| Imanol Avendano 3.0 | ||||||
| Poul Knick 3.0 | ||||||
| Jake Colon 2.0 | ||||||
| 5 | CAPHL | Capitol Hill | 7.5 | 35 | 43 | 25 |
| Praloy Carlson 3.0 | ||||||
| Michael Ekker 2.5 | ||||||
| Otto Marckel 2.0 | ||||||
| Brian Petkov 2.0 | ||||||
| Ariana Amini 2.0 | ||||||
| Nandan Ragharan 1.0 | ||||||
| Ben White 1.0 | ||||||
| 6 | STVIN | St. Vincent de Paul | 6.0 | 17 | 21.5 | 16 |
| Bradley Moberg 4.0 | ||||||
| Luke Gasperlin 2.0 | ||||||
| 7 | SEWRD | Seward | 5.5 | 22 | 27 | 21 |
| Kiernan Skelly 3.5 | ||||||
| Benjamin Jensen 2.0 | ||||||
| 8 | NOBLE | Noble | 4.0 | 21 | 25.5 | 11 |
| Travis Hagerman 3.0 | ||||||
| Nathan Ferrel 1.0 | ||||||
| 9 | MARCY | MARCY | 4.0 | 14 | 16 | 13 |
| Jack McBride 4.0 | ||||||
| 10 | GLNLK | Glen Lake | 3.5 | 11 | 12.5 | 8.5 |
| Samuel Kleist 3.5 | ||||||
| 11 | PILGL | Pilgrim Lane | 3.5 | 10 | 16.5 | 13 |
| Matthew Fox 2.5 | ||||||
| Conor Froseth 1.0 | ||||||
| 12 | MEADB | Meadowbrook | 3.0 | 17 | 25.5 | 13 |
| Sachin Rao 2.0 | ||||||
| Ryan Franklin 1.0 | ||||||
| 13 | MOHOT | Most Holy Trinity | 3.0 | 12 | 13 | 7 |
| Matthew Racchini 3.0 | ||||||
| 14 | INTNL | International School - Eden Prairie | 3.0 | 8.5 | 9.5 | 7 |
| Jay Reader 3.0 | ||||||
| 15 | LAKEV | Lakeview | 2.5 | 10.5 | 17 | 5 |
| Kristian Evans 1.5 | ||||||
| Justice Kanu 1.0 | ||||||
| 16 | HIDVL | Hidden Valley | 2.5 | 9.5 | 15 | 9.5 |
| Ryan Allison 2.5 | ||||||
| 17 | SHOLW | Sunny Hollow | 2.5 | 8.5 | 12.5 | 9 |
| Lucas Ray 2.5 | ||||||
| 18 | SONNE | Sonnesyn | 2.5 | 8 | 12 | 7 |
| Ben Weber 2.5 | ||||||
| 19 | RUSHC | Rush Creek | 2.0 | 5 | 8 | 3 |
| Trevor Kleineschay 2.0 | ||||||
| 20 | ANDER | Anderson | 1.0 | 8 | 12 | 1 |
| Oscar Velazquez 1.0 | ||||||
| 21 | CLRSP | Clear Springs | 1.0 | 5 | 8 | 0 |
| Nicole Vatland 1.0 | ||||||
| 22 | NEILR | Neill - Robbinsdale | 0.0 | 1 | 4.5 | 0 |
| Jonn Mitchell 0.0 |