Avoid the check-in line: Register
online and postmark payment by Tuesday.
On Saturday, you skip the line
-- just show up and play!
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | METCA | Metcalf | 15.0 | 54.5 | 61 | 50 |
| Danny Rezekulov 4.0 | ||||||
| Alex Powell 4.0 | ||||||
| Emma Reuder 3.5 | ||||||
| Tom VandenBoom 3.5 | ||||||
| Alex Allen 3.0 | ||||||
| Patrick Solinger 3.0 | ||||||
| Zachary Heinzen 3.0 | ||||||
| Andre Guillen 3.0 | ||||||
| Aaron Steeg 3.0 | ||||||
| Anarae Schunk 3.0 | ||||||
| Jonathan Guzman 3.0 | ||||||
| DJ Gries 2.5 | ||||||
| Mike Senn 2.0 | ||||||
| Kevin Berge 1.5 | ||||||
| Nick Redman 1.0 | ||||||
| 2 | LHCS | Lake Harriet Community School | 14.5 | 48 | 52.5 | 42 |
| Zachary Adams 4.5 | ||||||
| Jeffery Williams 4.0 | ||||||
| Greg Weiner 3.0 | ||||||
| Cole Dye 3.0 | ||||||
| Connor Robinson 2.0 | ||||||
| Peter Bertel 2.0 | ||||||
| 3 | CHOF | Christ Household of Faith | 10.0 | 44.5 | 56 | 32 |
| Joseph Bluhm 3.0 | ||||||
| Myles Eckman 3.0 | ||||||
| Garret Bluhm 2.0 | ||||||
| Adam Rohlf 2.0 | ||||||
| Tyler Strandlund 2.0 | ||||||
| Darian Warneke 2.0 | ||||||
| Gabriel Otten 2.0 | ||||||
| Bryant Rooney 1.0 | ||||||
| 4 | MINNW | Minnewashta | 8.0 | 28 | 32.5 | 27 |
| Marshall Heitkamp 4.0 | ||||||
| Robbie Nicholson 3.0 | ||||||
| TJ Nicholson 1.0 | ||||||
| 5 | HERIT | Heritage | 6.5 | 33.5 | 47 | 21.5 |
| Imanol Avendano 2.0 | ||||||
| Jake Colon 2.0 | ||||||
| Sean Blaeser 1.5 | ||||||
| Marcus Strong 1.0 | ||||||
| 6 | STVIN | St. Vincent de Paul | 6.5 | 22.5 | 25.5 | 21.5 |
| Justin Leighton 3.5 | ||||||
| AJ Hagen 3.0 | ||||||
| 7 | OAKPT | Oak Point | 5.0 | 14 | 17 | 15 |
| Kelvin Gu 5.0 | ||||||
| 8 | ZACHL | Zachary Lane | 4.0 | 14.5 | 16 | 12 |
| Jacob Kaganovich 4.0 | ||||||
| 9 | MINNE | Minnehaha Academy | 4.0 | 13 | 13.5 | 12 |
| Paul Kravik 4.0 | ||||||
| 10 | TLC | Technology & Language Campus | 4.0 | 12 | 14.5 | 11 |
| Mike Monti 4.0 | ||||||
| 11 | SVIEW | Southview Edina | 4.0 | 12 | 13.5 | 12 |
| Jimmy Libbey 4.0 | ||||||
| 12 | FIELD | Field | 3.5 | 12.5 | 13.5 | 10.5 |
| Mike Hermanson 3.5 | ||||||
| 13 | MJDS | Mpls Jewish Day | 3.0 | 14 | 20 | 7 |
| Sethroy Kaplan-Turner 2.0 | ||||||
| Benji Altman 1.0 | ||||||
| 14 | BRECK | Breck | 3.0 | 11.5 | 12.5 | 8 |
| Ryan Schultz 3.0 | ||||||
| 15 | RFMS | Richfield Middle School | 2.5 | 4.5 | 7.5 | 5.5 |
| Tyler Conway 2.5 | ||||||
| 16 | CMSEP | Central Middle School - Eden Prairie | 2.0 | 11 | 15 | 7 |
| Lauren Yunker 2.0 | ||||||
| 17 | GLNLK | Glen Lake | 2.0 | 8.5 | 12.5 | 9 |
| John Narum 2.0 | ||||||
| 18 | SALHL | Salem Hills | 2.0 | 8 | 11 | 5 |
| Dylan Bergstrom 2.0 | ||||||
| 19 | SCOTH | SCOTH | 2.0 | 8 | 11 | 5 |
| Zach Hoffmann 2.0 | ||||||
| 20 | EAGLE | Eagle Ridge | 2.0 | 6 | 9 | 3 |
| Tessa Weber 2.0 | ||||||
| 21 | METCAB | METCAB | 1.0 | 13.5 | 19.5 | 1 |
| Dylan Wilder 1.0 | ||||||
| Adam Phenicie 0.0 | ||||||
| 22 | SUSLN | Susan Lindgren | 1.0 | 9 | 12.5 | 4 |
| Roarke Thornswood 1.0 | ||||||
| 23 | HIDVL | Hidden Valley | 1.0 | 8 | 11.5 | 3 |
| Zac Isaak 1.0 | ||||||
| 24 | PKSPA | Park Spanish Immersion | 1.0 | 7 | 11 | 3 |
| William Cramer 1.0 |