![]() |
Avoid the check-in line: Register
online and postmark payment by Tuesday. On Saturday, you skip the line -- just show up and play! Better yet:: Pay online when you register
and you're done! |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | PLYCR | Plymouth Creek | 13.0 | 41.5 | 49 | 41 |
| Tran,Justin 5.0 | ||||||
| Sigal,Max 4.0 | ||||||
| Sigal,Jesse 4.0 | ||||||
| Stern,Drew 3.0 | ||||||
| Serdioukov,Thomas 3.0 | ||||||
| Young,Luke 2.5 | ||||||
| Svihel,Joseph 1.0 | ||||||
| Mechelke,Christopher 1.0 | ||||||
| 2 | HERIT | Heritage | 13.0 | 41 | 47 | 40 |
| Bergstrom,Dylan 5.0 | ||||||
| Avendano,Imanol 4.0 | ||||||
| Kapsch,Marty 4.0 | ||||||
| Ganzer,Jack 3.5 | ||||||
| Mena,Carlos 3.0 | ||||||
| Knick,Poul 3.0 | ||||||
| Blaeser,Sean 2.0 | ||||||
| 3 | CAPHL | Capitol Hill | 11.0 | 38.5 | 42.5 | 34 |
| Martin,Jeremy 4.0 | ||||||
| Carlson,Praloy 3.5 | ||||||
| Amini,Ariana 3.5 | ||||||
| White,Ben 3.0 | ||||||
| Ekker,Michael 3.0 | ||||||
| Hofrenning,Elias 3.0 | ||||||
| Kalla,Ben 3.0 | ||||||
| Neira,Leo 3.0 | ||||||
| Petkov,Brian 2.0 | ||||||
| Goodman,Ben 2.0 | ||||||
| Bailey,Jackson 1.5 | ||||||
| Hanson,Andrew 1.5 | ||||||
| Marckel,Max 1.5 | ||||||
| Hanson,Madeline 1.5 | ||||||
| Pults,Charles 1.5 | ||||||
| Peterson,Linnea 1.5 | ||||||
| Lemke,Luke 1.0 | ||||||
| Johnson,Sveinn 1.0 | ||||||
| 4 | PKSPA | Park Spanish Immersion | 10.0 | 32.5 | 41 | 30 |
| VonEschen,Luke 4.5 | ||||||
| Eugene,Saul 3.0 | ||||||
| McManus,Evan 2.5 | ||||||
| 5 | HIDVL | Hidden Valley | 9.5 | 27.5 | 36 | 27 |
| Preus,Johan 4.0 | ||||||
| Allison,Ryan 3.0 | ||||||
| Boie,Brian 2.5 | ||||||
| Yousufzai,Jamal 2.5 | ||||||
| Weber,Colton 2.0 | ||||||
| Bort,Skyler 2.0 | ||||||
| Yousufzai,Danial 1.5 | ||||||
| 6 | RSI | Robbinsdale Spanish Immersion | 9.0 | 31.5 | 38.5 | 28 |
| Loken,Corey 4.0 | ||||||
| Nedved,Alexandra 3.0 | ||||||
| Marrujo,William 2.0 | ||||||
| 7 | PRKPR | Parkers Prairie | 9.0 | 27.5 | 34.5 | 22 |
| Sowers,Jared 4.0 | ||||||
| Alberts,Alec 3.0 | ||||||
| Aldrich,Danny 2.0 | ||||||
| Towner,Alex 1.5 | ||||||
| Klimek,Lance 1.0 | ||||||
| Klimek,Byron 0.0 | ||||||
| 8 | VALCR | Valley Crossing | 8.5 | 30.5 | 38 | 27 |
| Jessen-Howard,Matt 3.0 | ||||||
| Jessen-Howard,Steven 3.0 | ||||||
| Kilgore,Kyle 2.5 | ||||||
| Redden,Thomas 1.5 | ||||||
| 9 | CHOF | Christ Household of Faith | 7.5 | 33 | 43 | 24.5 |
| Zeng,Mathew 3.0 | ||||||
| Otten,Gabriel 2.5 | ||||||
| Cardinal,Elisha 2.0 | ||||||
| Strandlund,Anders 2.0 | ||||||
| Schuett,Jamal 2.0 | ||||||
| Alleman,Kiana 2.0 | ||||||
| Okerstrom,Shayne 1.5 | ||||||
| 10 | SIOUX | Sioux Trail | 7.5 | 27.5 | 37.5 | 25 |
| Anderson,Nic 3.0 | ||||||
| Rogers,Eli 2.5 | ||||||
| Kuziej,John 2.0 | ||||||
| Gregoire,Matt 2.0 | ||||||
| 11 | GPOND | Gideon Pond | 7.5 | 26.5 | 38 | 20 |
| Eknes,Ricky 3.0 | ||||||
| Lund,Jason 2.5 | ||||||
| Stevens,Jacob 2.0 | ||||||
| Trekell,Connor 1.5 | ||||||
| 12 | MJDS | Mpls Jewish Day | 7.0 | 33 | 41.5 | 25 |
| Kaplan-Turner,Sethroy 3.0 | ||||||
| Klein,Jordan 2.0 | ||||||
| Goldstein,Danny 2.0 | ||||||
| 13 | HFAM | Holy Family Academy | 7.0 | 24.5 | 28.5 | 20 |
| Ahlquist,Adrian 4.0 | ||||||
| Jace,Adam 3.0 | ||||||
| 14 | MORLD | Moreland | 4.0 | 20 | 27 | 12 |
| Klooz,Corey 2.0 | ||||||
| Santo,Erik 2.0 | ||||||
| 15 | SKYOK | Sky Oaks | 4.0 | 17 | 21 | 10 |
| Berge,Laura 3.0 | ||||||
| Sze,Cody 1.0 | ||||||
| 16 | SEWRD | Seward | 4.0 | 14.5 | 17 | 14 |
| Skelly,Kiernan 4.0 | ||||||
| 17 | PLYMS | Plymouth Middle School | 4.0 | 13 | 15 | 13 |
| Ashenfarb,Marissa 4.0 | ||||||
| 18 | INTNL | International School - Eden Prairie | 4.0 | 13 | 15 | 13 |
| Reader,Jay 4.0 | ||||||
| 19 | NEILR | Neill - Robbinsdale | 3.5 | 16.5 | 23.5 | 11.5 |
| Somers,Emma 2.0 | ||||||
| Janzen,Martin 1.5 | ||||||
| 20 | GLNLK | Glen Lake | 3.5 | 11.5 | 13.5 | 9.5 |
| Kleist,Samuel 3.5 | ||||||
| 21 | PARKV | Parkview | 3.5 | 11 | 12.5 | 10.5 |
| Knutson,Hans 3.5 | ||||||
| 22 | MINNW | Minnewashta | 3.0 | 10.5 | 11.5 | 6 |
| Segal,Leo 3.0 | ||||||
| 23 | BYRNE | Byrne (William) | 3.0 | 9.5 | 10.5 | 9 |
| Lichty,Connor 3.0 | ||||||
| 24 | HOOVR | Hoover | 2.5 | 9.5 | 16 | 5.5 |
| Miller,Casey 1.5 | ||||||
| Vankempen,Jacob 1.0 | ||||||
| 25 | STJON | St. John the Baptist Catholic | 0.5 | 7 | 10 | 2 |
| Scislow,Sarah 0.5 |