![]() |
Avoid the check-in line: Register
online and postmark payment by Tuesday. On Saturday, you skip the line -- just show up and play! Better yet:: Pay online when you register
and you're done! |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | METCA | Metcalf | 10.0 | 23 | 27 | 26 |
| Steeg,Aaron 4.0 | ||||||
| Doffing,Christopher 3.0 | ||||||
| Reuder,Emma 3.0 | ||||||
| Guzman,Jonathan 3.0 | ||||||
| Solinger,Patrick 3.0 | ||||||
| Phenicie,Christopher 3.0 | ||||||
| Senn,Mike 3.0 | ||||||
| Schunk,Anarae 3.0 | ||||||
| Berge,Kevin 2.0 | ||||||
| Cherner,Ben 2.0 | ||||||
| Olson,Dane 2.0 | ||||||
| Phenicie,Adam 1.0 | ||||||
| Smith,Luke 1.0 | ||||||
| 2 | CAPHL | Capitol Hill | 8.5 | 21.5 | 26.5 | 22.5 |
| Ngam,Gabriel 3.5 | ||||||
| An-Ho,Webster 3.0 | ||||||
| Marckel,Otto 2.0 | ||||||
| Toninato,Peter 1.0 | ||||||
| 3 | SEWRD | Seward | 8.5 | 21.5 | 25.5 | 23.5 |
| Bryan,Forrest 3.5 | ||||||
| Specktor,Isaac 3.0 | ||||||
| Leighton,Tavis 2.0 | ||||||
| Bergmann,Henry 2.0 | ||||||
| Tatsuda,Jeffery 2.0 | ||||||
| Lee,William 1.0 | ||||||
| 4 | METCAB | METCAB | 6.5 | 14 | 20 | 14.5 |
| Gries,DJ 3.0 | ||||||
| Lichty,Adam 2.0 | ||||||
| Burns,Dylan 1.5 | ||||||
| Voxland,Evan 0.5 | ||||||
| Chinn,Luke 0.0 | ||||||
| Davison,Raina 0.0 | ||||||
| Bailey,Dana 0.0 | ||||||
| 5 | EAGLE | Eagle Ridge | 6.0 | 15 | 28 | 17 |
| Weida,David 2.0 | ||||||
| Preus,Brita 2.0 | ||||||
| Ylinen,Joshua 2.0 | ||||||
| Weida,Billy 1.5 | ||||||
| Weber,Tessa 0.5 | ||||||
| Vornwald,Jack 0.0 | ||||||
| 6 | CHOF | Christ Household of Faith | 6.0 | 12 | 24 | 14 |
| Bluhm,Joseph 2.0 | ||||||
| Warneke,Darian 2.0 | ||||||
| Piepkorn,Tate 2.0 | ||||||
| Strandlund,Tyler 2.0 | ||||||
| Rooney,Bryant 1.0 | ||||||
| 7 | LHCS | Lake Harriet Community School | 3.5 | 8.5 | 15.5 | 7.5 |
| Kelly,John 2.0 | ||||||
| Weiner,Greg 1.5 | ||||||
| 8 | HIDOK | Hidden Oaks | 3.5 | 6.5 | 7 | 8 |
| Zvereva,Kseniya 3.5 | ||||||
| 9 | CHIPP | Chippewa Middle School | 3.0 | 8.5 | 10 | 7 |
| Zang,Kevin 3.0 | ||||||
| 10 | SLPJH | St. Louis Park Junior High | 3.0 | 7 | 12.5 | 7 |
| Rasmussen,Noah 2.0 | ||||||
| Villano,Ben 1.0 | ||||||
| 11 | HOPKW | Hopkins West Jr. High | 3.0 | 7 | 9 | 7 |
| Narum,John 3.0 | ||||||
| 12 | OXBOW | Oxbow Creek | 2.0 | 5 | 9 | 6 |
| Ledray,Gregory 2.0 | ||||||
| 13 | STJON | St. John the Baptist Catholic | 2.0 | 4 | 8.5 | 5 |
| Scislow,Amy 2.0 | ||||||
| 14 | CMSEP | Central Middle School - Eden Prairie | 2.0 | 3 | 6 | 3 |
| Rouse,Luke 2.0 | ||||||
| 15 | PRKPR | Parkers Prairie | 1.0 | 6 | 9 | 4 |
| Moats,Matthew 1.0 |