![]() |
Avoid the check-in line: Register
online and postmark payment by Tuesday. On Saturday, you skip the line -- just show up and play! Better yet:: Pay online when you register
and you're done! |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | CHOF | Christ Household of Faith | 12.5 | 41 | 48 | 36 |
| McKeever,Alexander 4.5 | ||||||
| Piepkorn,Kit 4.0 | ||||||
| Rohlf,Timothy 4.0 | ||||||
| Palenschat,Lillian 4.0 | ||||||
| Harms,Wynston 3.5 | ||||||
| Alleman,Dillon 3.0 | ||||||
| Otten,Sidney 3.0 | ||||||
| Bluhm,Thomas 2.5 | ||||||
| Bluhm,Jacob 2.0 | ||||||
| Piepkorn,Tomas 2.0 | ||||||
| Bluhm,Spencer 2.0 | ||||||
| Johnston,Micheil 2.0 | ||||||
| Piepkorn,Hope 1.5 | ||||||
| Rohlf,Jackson 1.0 | ||||||
| Harms,Belinda 1.0 | ||||||
| 2 | CAPHL | Capitol Hill | 10.5 | 41 | 47.5 | 36.5 |
| Hanson,Kent 4.0 | ||||||
| White,David 3.5 | ||||||
| Bernards,Asher 3.0 | ||||||
| Mathias,Michelle 3.0 | ||||||
| Kelly,Kamran 3.0 | ||||||
| Pults,Benjamin 3.0 | ||||||
| Tomson-Moylan,Liam 2.5 | ||||||
| Hofrenning,Ekaterina 2.0 | ||||||
| An-Ho,Maya 2.0 | ||||||
| Carmichael-Tanaka,Lucas 1.5 | ||||||
| Ickler,JonErik 1.0 | ||||||
| Lemke,Jordan 1.0 | ||||||
| Richardson,Graham 1.0 | ||||||
| 3 | RSI | Robbinsdale Spanish Immersion | 10.0 | 32 | 39.5 | 28 |
| McManus,Simon 5.0 | ||||||
| Womack,Ethan 4.0 | ||||||
| Marrujo,Michael 1.0 | ||||||
| 4 | MORLD | Moreland | 6.0 | 21 | 31.5 | 18 |
| Strong,Dominick 2.5 | ||||||
| Carter,Julian 2.0 | ||||||
| Blaeser,Kali 1.5 | ||||||
| 5 | PLYCR | Plymouth Creek | 5.5 | 20 | 26.5 | 20 |
| Ramgopal,Mahesh 3.0 | ||||||
| Garvis,Zach 2.5 | ||||||
| 6 | NEILR | Neill - Robbinsdale | 5.0 | 22.5 | 27 | 16.5 |
| Olson,Elliot 3.0 | ||||||
| Menge,Sam 2.0 | ||||||
| 7 | PKSPA | Park Spanish Immersion | 5.0 | 20.5 | 24.5 | 15 |
| Villano,Joseph 3.0 | ||||||
| DeMarco,Anthony 2.0 | ||||||
| 8 | HOOVR | Hoover | 4.0 | 15.5 | 17 | 14 |
| Henderson,Zachary 4.0 | ||||||
| 9 | FOLWL | Folwell | 4.0 | 14 | 14 | 13 |
| Lekah,Daniel 4.0 | ||||||
| 10 | ZACHL | Zachary Lane | 4.0 | 12 | 13 | 10 |
| Knight,Jonathan 4.0 | ||||||
| 11 | GPOND | Gideon Pond | 3.5 | 12.5 | 14 | 10.5 |
| Ottoson,Adam 3.5 | ||||||
| 12 | SKYOK | Sky Oaks | 3.0 | 15.5 | 21.5 | 11 |
| Solinger,Jaclyn 2.0 | ||||||
| McDonald,Zachary 1.0 | ||||||
| 13 | VICTOR | VICTOR | 3.0 | 13.5 | 14.5 | 11 |
| Siefker,Jake 3.0 | ||||||
| 14 | ADAMS | Adams | 3.0 | 12.5 | 14.5 | 9 |
| Stiffman,George 3.0 | ||||||
| 15 | HMANN | Horace Mann | 3.0 | 12 | 14 | 8 |
| Young,Ben 3.0 | ||||||
| 16 | ORONO | Orono | 3.0 | 10.5 | 12.5 | 7 |
| Welty,Alex 3.0 | ||||||
| 17 | SALHL | Salem Hills | 3.0 | 10.5 | 11 | 7 |
| Campbell,Dylan 3.0 | ||||||
| 18 | SIOUX | Sioux Trail | 2.5 | 6 | 10.5 | 6.5 |
| Gregoire,Ben 2.5 | ||||||
| 19 | MJDS | Mpls Jewish Day | 2.0 | 9.5 | 13 | 7 |
| Altman,Shoshana 2.0 | ||||||
| 20 | PARKV | Parkview | 2.0 | 8.5 | 12.5 | 8 |
| Knutson,Heather 2.0 | ||||||
| 21 | HALE | HALE | 2.0 | 8 | 12 | 6 |
| Anderson,Cullen 2.0 | ||||||
| 22 | CREEK | Creek Valley | 2.0 | 7.5 | 11.5 | 6 |
| Wang,Brandon 2.0 | ||||||
| 23 | RAMA | Ramalynn Montessori Academy | 2.0 | 5.5 | 9 | 3.5 |
| Bergerud,Dylan 2.0 | ||||||
| 24 | OTSGO | Otsego | 1.5 | 7 | 11 | 3 |
| Postuma,Jacob 1.5 | ||||||
| 25 | BYRNE | Byrne (William) | 0.5 | 7.5 | 10.5 | 1 |
| Lichty,Jenna 0.5 |