![]() |
Avoid the check-in line: Register
online and postmark payment by Tuesday. On Saturday, you skip the line -- just show up and play! Better yet:: Pay online when you register
and you're done! |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | CAPHLA | CAPHLA | 11.0 | 39.5 | 44 | 38 |
| Hanson,Kent 4.0 | ||||||
| Kelly,Kamran 4.0 | ||||||
| Wolfe,Tyler 3.0 | ||||||
| Mathias,Michelle 2.0 | ||||||
| White,David 2.0 | ||||||
| Ekker,Rachel 1.0 | ||||||
| Zonneveld,Gabrielle 0.5 | ||||||
| 2 | CHOF | Christ Household of Faith | 11.0 | 39.5 | 43.5 | 35 |
| Rohlf,Timothy 4.0 | ||||||
| Harms,Wynston 4.0 | ||||||
| Bluhm,Spencer 3.0 | ||||||
| Piepkorn,Kit 3.0 | ||||||
| Piepkorn,Tomas 2.0 | ||||||
| Otten,Sidney 2.0 | ||||||
| 3 | CAPHLB | CAPHLB | 10.0 | 38 | 42 | 30.5 |
| Stiffman,George 4.0 | ||||||
| Tomson-Moylan,Liam 3.0 | ||||||
| McKenna,Jack 3.0 | ||||||
| Kim,Donghyun 2.5 | ||||||
| Bernards,Asher 2.0 | ||||||
| Pults,Benjamin 1.0 | ||||||
| 4 | RSI | Robbinsdale Spanish Immersion | 10.0 | 34 | 39.5 | 28 |
| McManus,Simon 5.0 | ||||||
| Hokanson,Kjell 3.0 | ||||||
| Loken,Emily 2.0 | ||||||
| Pellizzer,Matteo 1.0 | ||||||
| 5 | ZACHL | Zachary Lane | 9.0 | 33.5 | 36.5 | 24 |
| Link,Grayson 3.0 | ||||||
| Knight,Jonathan 3.0 | ||||||
| Eickelberg,Thomas 3.0 | ||||||
| 6 | PKSPA | Park Spanish Immersion | 7.5 | 28 | 38 | 20 |
| DeMarco,Anthony 3.0 | ||||||
| Casey,Ryan 2.5 | ||||||
| Villano,Joseph 2.0 | ||||||
| Benny,Ty 2.0 | ||||||
| 7 | MORLD | Moreland | 5.5 | 20.5 | 31.5 | 19 |
| Carter,Julian 2.5 | ||||||
| Strong,Dominick 2.0 | ||||||
| Pnewski,Mason 1.0 | ||||||
| 8 | LHCS | Lake Harriet Community School | 4.5 | 18.5 | 22.5 | 14 |
| Lowry,Anders 3.0 | ||||||
| Maertens,Caleb 1.5 | ||||||
| 9 | FOLWL | Folwell | 4.0 | 10 | 12 | 10 |
| Lekah,Daniel 4.0 | ||||||
| 10 | MJDS | Mpls Jewish Day | 3.0 | 13 | 14.5 | 9 |
| Klein,Jordan 3.0 | ||||||
| 11 | PALMR | Palmer Lake | 2.5 | 8.5 | 13 | 7.5 |
| Engeman,Grant 2.5 | ||||||
| 12 | OTSGO | Otsego | 1.0 | 6 | 10 | 2 |
| Postuma,Jacob 1.0 | ||||||
| 13 | HMANN | Horace Mann | 0.5 | 4.5 | 7.5 | 2.5 |
| Thompson,Devin 0.5 |