![]() |
Avoid the check-in line: Register
online and postmark payment by Tuesday. On Saturday, you skip the line -- just show up and play! Better yet:: Pay online when you register
and you're done! |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | CAPHL | Capitol Hill | 10.0 | 36.5 | 41.5 | 31 |
| Neira,Leo 4.0 | ||||||
| Ngam,Gabriel 3.0 | ||||||
| Martin,Jeremy 3.0 | ||||||
| Peterson,Linnea 1.0 | ||||||
| 2 | HERIT | Heritage | 8.5 | 29.5 | 36 | 26 |
| Alley,Emma 4.0 | ||||||
| Routhieaux,Ori 3.0 | ||||||
| Mena,Carlos 1.5 | ||||||
| 3 | STVIN | St. Vincent de Paul | 7.0 | 30.5 | 38.5 | 23 |
| Quade,Robert 3.0 | ||||||
| Sedlezky,Jack 2.0 | ||||||
| Johnson,Broc 2.0 | ||||||
| Conrad,Thomas 2.0 | ||||||
| Boren,Zach 2.0 | ||||||
| Meyers,Jonathan 1.0 | ||||||
| 4 | MJDS | Mpls Jewish Day | 6.0 | 24 | 27 | 19 |
| Kaplan-Turner,Sethroy 3.0 | ||||||
| Altman,Benji 3.0 | ||||||
| 5 | VALCR | Valley Crossing | 6.0 | 23.5 | 25 | 20 |
| Jessen-Howard,Steven 3.0 | ||||||
| Jessen-Howard,Matt 3.0 | ||||||
| 6 | RSI | Robbinsdale Spanish Immersion | 5.0 | 23.5 | 29 | 18 |
| Nedved,Alexandra 3.0 | ||||||
| Glendenning,Matthew 2.0 | ||||||
| 7 | CHOF | Christ Household of Faith | 4.5 | 13.5 | 15.5 | 12.5 |
| Otten,Gabriel 4.5 | ||||||
| 8 | ZACHL | Zachary Lane | 4.0 | 13.5 | 15.5 | 14 |
| Cullen,Cody 4.0 | ||||||
| 9 | ANDER | Andersen | 4.0 | 12 | 18 | 8 |
| Garcia Moran,Fernando 2.0 | ||||||
| Arriola,Mariel 2.0 | ||||||
| 10 | HIDVL | Hidden Valley | 4.0 | 11 | 13 | 11 |
| Preus,Johan 4.0 | ||||||
| 11 | LHCS | Lake Harriet Community School | 4.0 | 10.5 | 11.5 | 10 |
| Paguyo,Isaiah 4.0 | ||||||
| 12 | MINNW | Minnewashta | 3.0 | 14.5 | 16.5 | 8 |
| Segal,Leo 3.0 | ||||||
| 13 | BYRNE | Byrne (William) | 3.0 | 10 | 11 | 6 |
| Lichty,Connor 3.0 | ||||||
| 14 | SHOLW | Sunny Hollow | 2.5 | 8 | 14.5 | 8.5 |
| Barnett,Alex 2.5 | ||||||
| 15 | BEACON | Beacon Academy | 2.0 | 11.5 | 16 | 9 |
| Sobol,Ben 2.0 | ||||||
| 16 | HOOVR | Hoover | 2.0 | 6.5 | 9.5 | 4 |
| Vankempen,Jacob 2.0 | ||||||
| 17 | CONCD | Concord | 1.5 | 5 | 8 | 4 |
| Keller,Sam 1.5 | ||||||
| 18 | PKSPA | Park Spanish Immersion | 1.0 | 7 | 10 | 2 |
| Casey,Sam 1.0 | ||||||
| 19 | NEILR | Neill - Robbinsdale | 1.0 | 5 | 7 | 0 |
| Somers,Emma 1.0 |