![]() |
Avoid the check-in line: Register
online and postmark payment by Tuesday. On Saturday, you skip the line -- just show up and play! Better yet:: Pay online when you register
and you're done! |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | LHCS | Lake Harriet Community School | 10.0 | 26 | 32.5 | 27.5 |
| Dye,Cole 4.0 | ||||||
| Robinson,Connor 3.5 | ||||||
| Kelly,John 2.5 | ||||||
| 2 | EAGLE | Eagle Ridge | 9.5 | 37.5 | 40 | 25 |
| Ylinen,Joshua 3.5 | ||||||
| Weida,Billy 3.0 | ||||||
| Preus,Brita 3.0 | ||||||
| 3 | METCA | Metcalf | 8.5 | 33.5 | 40 | 26 |
| Phenicie,Christopher 3.5 | ||||||
| Olson,Dane 3.0 | ||||||
| Lichty,Adam 2.0 | ||||||
| Schmid,Nathan 0.5 | ||||||
| 4 | SEWRD | Seward | 8.5 | 33.5 | 39.5 | 30 |
| Leighton,Tavis 4.5 | ||||||
| Bryan,Forrest 3.0 | ||||||
| Moore,Adam 1.0 | ||||||
| 5 | SLPJH | St. Louis Park Junior High | 6.5 | 25.5 | 32.5 | 19.5 |
| Demarco,Alexander 3.0 | ||||||
| Villano,Ben 2.0 | ||||||
| Rasmussen,Noah 1.5 | ||||||
| 6 | CHOF | Christ Household of Faith | 6.0 | 31.5 | 40.5 | 21 |
| Warneke,Darian 3.0 | ||||||
| Piepkorn,Tate 2.0 | ||||||
| Strandlund,Tyler 1.0 | ||||||
| 7 | HOPKW | Hopkins West Jr. High | 5.0 | 12.5 | 15 | 15 |
| Narum,John 5.0 | ||||||
| 8 | CAPHL | Capitol Hill | 3.5 | 12 | 19 | 7 |
| King,Andrew 2.0 | ||||||
| Renken,Sam 1.5 | ||||||
| 9 | STVIN | St. Vincent de Paul | 3.0 | 14.5 | 20.5 | 6 |
| Bergeron,Devon 2.0 | ||||||
| McGinty,Jack 1.0 | ||||||
| 10 | ANDER | Andersen | 2.0 | 12.5 | 16.5 | 8 |
| Arriola,Jaime 2.0 | ||||||
| 11 | STJON | St. John the Baptist Catholic | 2.0 | 5.5 | 9 | 7 |
| Scislow,Amy 2.0 |