![]() |
Avoid the check-in line: Register
online and postmark payment by Tuesday. On Saturday, you skip the line -- just show up and play! Better yet:: Pay online when you register
and you're done! |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | CHOF | Christ Household of Faith | 11.0 | 39.5 | 43 | 35 |
| Rohlf,Timothy 5.0 | ||||||
| Piepkorn,Kit 3.0 | ||||||
| Bluhm,Spencer 3.0 | ||||||
| Harms,Wynston 3.0 | ||||||
| Otten,Sidney 2.0 | ||||||
| Piepkorn,Tomas 2.0 | ||||||
| 2 | CAPHL | Capitol Hill | 10.5 | 36.5 | 41 | 29.5 |
| Stiffman,George 4.0 | ||||||
| Wolfe,Tyler 3.5 | ||||||
| Kelly,Kamran 3.0 | ||||||
| McKenna,Jack 2.0 | ||||||
| Tomson-Moylan,Liam 1.5 | ||||||
| White,David 1.0 | ||||||
| 3 | RSI | Robbinsdale Spanish Immersion | 10.5 | 34 | 38.5 | 30 |
| McManus,Simon 4.5 | ||||||
| Verbeten,Mitchell 3.0 | ||||||
| Loken,Emily 3.0 | ||||||
| Hokanson,Kjell 2.5 | ||||||
| McManus,Claire 1.5 | ||||||
| Westerlund,Zach 1.0 | ||||||
| 4 | ZACHL | Zachary Lane | 9.5 | 33.5 | 41 | 29 |
| Link,Grayson 4.0 | ||||||
| Lysne,Lukas 3.0 | ||||||
| Liu,Kevin 2.5 | ||||||
| Ryan,Andrew 2.0 | ||||||
| Eickelberg,Thomas 2.0 | ||||||
| 5 | LHCS | Lake Harriet Community School | 7.0 | 30 | 38 | 21 |
| Lowry,Anders 4.0 | ||||||
| Clay,Emerson 2.0 | ||||||
| Maertens,Caleb 1.0 | ||||||
| Sweet,Dugan 1.0 | ||||||
| 6 | PKSPA | Park Spanish Immersion | 4.5 | 19.5 | 31.5 | 15.5 |
| Villano,Joseph 2.0 | ||||||
| DeMarco,Anthony 2.0 | ||||||
| Casey,Ryan 0.5 | ||||||
| 7 | BRECK | Breck | 4.0 | 12.5 | 13.5 | 13 |
| Groethe,Griffin 4.0 | ||||||
| 8 | ORONO | Orono | 3.0 | 14.5 | 15 | 12 |
| Welty,Alex 3.0 | ||||||
| 9 | MJDS | Mpls Jewish Day | 3.0 | 12 | 13.5 | 10 |
| Klein,Jordan 3.0 | ||||||
| 10 | CTK | Carondelet Catholic School | 3.0 | 8 | 8 | 5 |
| Thompson,Jack 3.0 | ||||||
| 11 | PALMR | Palmer Lake | 2.5 | 6.5 | 11 | 7.5 |
| Engeman,Grant 2.5 | ||||||
| 12 | PLYCR | Plymouth Creek | 1.5 | 9 | 13.5 | 6.5 |
| Garvis,Zach 1.5 | ||||||
| 13 | MORLD | Moreland | 1.0 | 5 | 8 | 2 |
| Strong,Dominick 1.0 |