![]() |
Avoid the check-in line: Register
online and postmark payment by Tuesday. On Saturday, you skip the line -- just show up and play! Better yet:: Pay online when you register
and you're done! |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | LHCS | Lake Harriet Community School | 11.5 | 39.5 | 42 | 38 |
| Cannon,Wes 5.0 | ||||||
| Bertel,Peter 3.5 | ||||||
| Peterson,Erik 3.0 | ||||||
| Breen,Sophie 2.5 | ||||||
| Engen,Carl-Lars 2.0 | ||||||
| 2 | HERIT | Heritage | 10.0 | 37.5 | 41 | 31 |
| Knick,Poul 4.0 | ||||||
| Avendano,Imanol 3.0 | ||||||
| Colon,Jake 3.0 | ||||||
| Bergstrom,Dylan 3.0 | ||||||
| Blaeser,Sean 2.0 | ||||||
| 3 | STVIN | St. Vincent de Paul | 10.0 | 36.5 | 42.5 | 31 |
| Gasperlin,Luke 4.0 | ||||||
| Peters,Austin 3.0 | ||||||
| Moberg,Bradley 3.0 | ||||||
| 4 | CAPHL | Capitol Hill | 10.0 | 30 | 32.5 | 28 |
| White,Ben 4.0 | ||||||
| Amini,Ariana 3.0 | ||||||
| Petkov,Brian 3.0 | ||||||
| Garfinkle,Isaac 2.5 | ||||||
| Carlson,Praloy 2.0 | ||||||
| WareJoncas,Zachary 1.0 | ||||||
| 5 | PLYCR | Plymouth Creek | 8.0 | 33.5 | 38.5 | 28 |
| Sigal,Jesse 3.0 | ||||||
| Sigal,Max 3.0 | ||||||
| Tran,Justin 2.0 | ||||||
| 6 | JGLEN | John Glen Middle | 6.5 | 24.5 | 36.5 | 18 |
| Indykiewicz,Thomas 2.5 | ||||||
| Dressler,John 2.0 | ||||||
| Saccoman,Sheldon 2.0 | ||||||
| Huntley,Derek 2.0 | ||||||
| Blom,Andy 2.0 | ||||||
| Peterson,Burke 1.5 | ||||||
| Cook,Isaiah 0.5 | ||||||
| Yang,Song 0.0 | ||||||
| Dawson,Marcus 0.0 | ||||||
| 7 | BYRNE | Byrne (William) | 5.5 | 21 | 27 | 18 |
| Jasperson,Jacob 3.5 | ||||||
| Larson,Jake 2.0 | ||||||
| 8 | PLYMS | Plymouth Middle School | 4.0 | 14.5 | 16.5 | 14 |
| Ashenfarb,Marissa 4.0 | ||||||
| 9 | WSTWD | Westwood | 4.0 | 13.5 | 14.5 | 13 |
| Ding,Leon 4.0 | ||||||
| 10 | SVIEW | SVIEW | 4.0 | 10 | 12 | 10 |
| Weyrens,William 4.0 | ||||||
| 11 | JGLENA | JGLENA | 3.0 | 17.5 | 25.5 | 7.5 |
| Nelson,Nicole 1.5 | ||||||
| Achterling,Allie 1.0 | ||||||
| Mattson,Shaini 0.5 | ||||||
| 12 | HBSHP | HBSHP | 3.0 | 14.5 | 16.5 | 10 |
| Hopkins,Grant 3.0 | ||||||
| 13 | OXBOW | Oxbow Creek | 3.0 | 10.5 | 11.5 | 7 |
| Ledray,Gregory 3.0 | ||||||
| 14 | ANDER | Andersen | 2.0 | 8.5 | 12.5 | 6 |
| Velazquez,Oscar 2.0 | ||||||
| 15 | WEAVR | Weaver Elementary | 1.0 | 8 | 11 | 1 |
| Belmares,Carlos 1.0 |