![]() |
Avoid the check-in line: Register
online and postmark payment by Tuesday. On Saturday, you skip the line -- just show up and play! Better yet:: Pay online when you register
and you're done! |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | SOUTW | Southwest High School | 6.5 | 13 | 18.5 | 14.5 |
| Weiner,Eric 3.0 | ||||||
| Roach,Mack 2.0 | ||||||
| Alexander,Jesse 1.5 | ||||||
| 2 | GRACE | Our Lady of Grace | 4.0 | 8.5 | 8.5 | 9 |
| Dahl,Matthew 4.0 | ||||||
| 3 | TARTAN | Tartan | 3.0 | 11 | 15 | 9 |
| Anderson,John 3.0 | ||||||
| Foster,Trevor 0.0 | ||||||
| 4 | CHOF | Christ Household of Faith | 3.0 | 8 | 15.5 | 9 |
| Bluhm,Joseph 2.0 | ||||||
| Bluhm,Garret 1.0 | ||||||
| 5 | HOPKW | Hopkins West Jr. High | 3.0 | 6.5 | 8 | 7 |
| Narum,John 3.0 | ||||||
| 6 | SALHL | Salem Hills | 2.5 | 8 | 8 | 5.5 |
| Dokken,Michael 2.5 | ||||||
| 7 | EAGLE | Eagle Ridge | 2.0 | 5 | 9.5 | 5 |
| Weida,David 2.0 | ||||||
| 8 | BURNS | Burnsville H.S. | 1.5 | 4.5 | 7.5 | 3.5 |
| Phenicie,Robert 1.5 | ||||||
| 9 | NICLT | Nicollet Jr High | 1.0 | 3.5 | 6.5 | 1 |
| Phenicie,Adam 1.0 |