![]() |
Avoid the check-in line: Register
online and postmark payment by Tuesday. On Saturday, you skip the line -- just show up and play! Better yet:: Pay online when you register
and you're done! |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | CHOF | Christ Household of Faith | 11.5 | 31 | 35.5 | 30.5 |
| Timothy Rohlf 5.0 | ||||||
| Spencer Bluhm 3.5 | ||||||
| Sidney Otten 3.0 | ||||||
| Kit Piepkorn 2.0 | ||||||
| Wynston Harms 2.0 | ||||||
| Tomas Piepkorn 2.0 | ||||||
| 2 | ZACHL | Zachary Lane | 11.0 | 36 | 41 | 35 |
| Lukas Lysne 4.0 | ||||||
| Grayson Link 4.0 | ||||||
| Thomas Eickelberg 3.0 | ||||||
| 3 | RSI | Robbinsdale Spanish Immersion | 10.5 | 34.5 | 40 | 32 |
| Mitchell Verbeten 4.5 | ||||||
| Kjell Hokanson 4.0 | ||||||
| Draevon May 2.0 | ||||||
| Emily Loken 1.5 | ||||||
| Zach Westerlund 0.0 | ||||||
| 4 | CAPHL | Capitol Hill | 9.0 | 36 | 40 | 28 |
| George Stiffman 3.0 | ||||||
| Kamran Kelly 3.0 | ||||||
| Benjamin Pults 3.0 | ||||||
| Jack McKenna 2.5 | ||||||
| Michelle Mathies 2.0 | ||||||
| 5 | PLYCR | Plymouth Creek | 9.0 | 29.5 | 34 | 23 |
| Max Sigal 3.0 | ||||||
| Zach Garvis 3.0 | ||||||
| Abhinav Bhaskar 3.0 | ||||||
| AJ Yablonsky 2.5 | ||||||
| Mahesh Ramgopal 1.0 | ||||||
| 6 | BRECK | Breck | 8.0 | 29.5 | 37.5 | 22 |
| Griffin Groethe 4.0 | ||||||
| Spencer Larsen 2.0 | ||||||
| Miles OLowy 2.0 | ||||||
| Spencer Hausen 0.0 | ||||||
| 7 | PILGL | Pilgrim Lane | 7.5 | 26 | 33 | 20 |
| Gabriel Gauer 4.0 | ||||||
| Keegan Odell 2.0 | ||||||
| Bjorn Bjerke 1.5 | ||||||
| Colin Quinn 0.0 | ||||||
| 8 | MORLD | Moreland | 6.0 | 24.5 | 37 | 20 |
| Julian Carter 2.0 | ||||||
| Dominick Strong 2.0 | ||||||
| Mason Pnewski 2.0 | ||||||
| 9 | WILSP | Wilshire Park | 4.5 | 27.5 | 39 | 16.5 |
| Noah Brown 2.0 | ||||||
| Sean Fanning 1.5 | ||||||
| Sasha Seabrook 1.0 | ||||||
| 10 | SHKCA | Shakopee Catholic Schools | 2.0 | 15 | 21 | 6 |
| German Ramirez 2.0 | ||||||
| Austin Pitschneider 0.0 | ||||||
| 11 | CLRSP | Clear Springs | 2.0 | 12.5 | 18 | 5 |
| Madison Larus 1.0 | ||||||
| Leo Khong 1.0 |