| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | CHOF | Christ Household of Faith | 5.5 | 27.5 | 33 | 16 |
| Alleman,Preston 3.5 | ||||||
| Schutt,Ellie 2.0 | ||||||
| 2 | RSI | Robbinsdale Spanish Immersion | 5.5 | 22 | 33 | 19.5 |
| Mann,Tucker 3.0 | ||||||
| Womack,Bridget 2.5 | ||||||
| 3 | EXPO | Expo | 5.5 | 14 | 15.5 | 18.5 |
| Kelly,Riaz 5.5 | ||||||
| 4 | TURTL | Turtle Lake | 4.0 | 14.5 | 14.5 | 13.5 |
| Li,Bryan 4.0 | ||||||
| 5 | IHM | Immaculate Heart of Mary | 3.5 | 14.5 | 14.5 | 10.5 |
| Zachman,Elliot 3.5 |