| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | CHOF | Christ Household of Faith | 11.5 | 35.5 | 40 | 36.5 |
| Otten,Nicholas 4.0 | ||||||
| Johnston,Kieran 4.0 | ||||||
| Bluhm,Brady 3.5 | ||||||
| Alleman,McCaleb 3.5 | ||||||
| Piepkorn,Curtis 2.0 | ||||||
| 2 | CAPHL | Capitol Hill | 9.0 | 28.5 | 38.5 | 25.5 |
| Venkatasubramani,Shrinivas 4.5 | ||||||
| Hoover,Ted 2.5 | ||||||
| Kieser,Anthony 2.0 | ||||||
| Terrell,Abby 1.5 | ||||||
| 3 | KIMLN | Kimberly Lane Elementary | 8.5 | 32.5 | 40.5 | 25.5 |
| Schreiner,Travis 3.0 | ||||||
| Donoho,Ethan 3.0 | ||||||
| Rychlick,Logan 2.5 | ||||||
| O'Mahony,Eoin 2.5 | ||||||
| 4 | BYRNE | Byrne (William) | 3.5 | 15 | 22 | 11.5 |
| Trussell,Will 2.0 | ||||||
| Wright,Catie 1.5 | ||||||
| 5 | SALHL | Salem Hills | 3.0 | 14.5 | 16 | 11 |
| Campbell,Chase 3.0 | ||||||
| 6 | NEILR | Neill - Robbinsdale | 2.5 | 8 | 13.5 | 8.5 |
| Mullaly,Joseph 2.5 | ||||||
| 7 | HOOVR | Hoover | 2.5 | 6.5 | 9.5 | 5 |
| Henderson,Emilie 2.5 | ||||||
| 8 | LAKEV | Lakeview | 2.0 | 6 | 8.5 | 4 |
| Schwaller,Andrew 2.0 | ||||||
| 9 | ZACHL | Zachary Lane | 1.5 | 8 | 12 | 2.5 |
| Link,Brenna 1.5 | ||||||
| 10 | CEDRG | Cedar Ridge | 0.0 | 0 | 0 | 0 |
| Limaye,Atharva 0.0 |