| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | CAPHL | Capitol Hill | 11.5 | 37.5 | 43.5 | 36.5 |
| Stiffman,George 5.0 | ||||||
| Kim,Donghyun 3.5 | ||||||
| Tomson-Moylan,Liam 3.0 | ||||||
| McKenna,Jack 3.0 | ||||||
| Kelly,Kamran 3.0 | ||||||
| White,David 3.0 | ||||||
| Mathias,Michelle 2.5 | ||||||
| Bernards,Asher 2.0 | ||||||
| Blum,Edison 1.5 | ||||||
| 2 | CHOF | Christ Household of Faith | 11.0 | 38.5 | 42.5 | 35 |
| Piepkorn,Kit 4.0 | ||||||
| Rohlf,Timothy 4.0 | ||||||
| Bluhm,Spencer 3.0 | ||||||
| Harms,Wynston 3.0 | ||||||
| Otten,Sidney 2.0 | ||||||
| Piepkorn,Tomas 2.0 | ||||||
| 3 | ZACHL | Zachary Lane | 8.0 | 30 | 33.5 | 24 |
| Link,Grayson 4.0 | ||||||
| Eickelberg,Thomas 4.0 | ||||||
| 4 | MORLD | Moreland | 6.5 | 22.5 | 34 | 21.5 |
| Pnewski,Mason 2.5 | ||||||
| Strong,Dominick 2.0 | ||||||
| Carter,Julian 2.0 | ||||||
| Custard,Robert 1.5 | ||||||
| 5 | SPACD | St. Paul Academy | 6.0 | 22.5 | 28 | 21 |
| Riley,Jonny 4.0 | ||||||
| Parkhurst,Samuel 2.0 | ||||||
| 6 | TURTL | Turtle Lake | 5.5 | 21 | 33 | 13.5 |
| Syed,Furqan 2.5 | ||||||
| Saiyed,Salmaan 1.5 | ||||||
| Rush,Sam 1.5 | ||||||
| 7 | RSI | Robbinsdale Spanish Immersion | 5.0 | 23 | 28 | 16 |
| Pellizzer,Matteo 3.0 | ||||||
| Westerlund,Zach 2.0 | ||||||
| 8 | ASCEN | Ascension | 4.0 | 19.5 | 30 | 11.5 |
| Sanchez,Alexander 2.0 | ||||||
| Armstrong,Damario 1.5 | ||||||
| Sanchez,David 0.5 | ||||||
| 9 | HOOVR | Hoover | 4.0 | 14 | 16 | 12 |
| Henderson,Zachary 4.0 | ||||||
| 10 | SCHMN | Schumann | 3.5 | 12.5 | 13 | 12.5 |
| Welty,Alex 3.5 | ||||||
| 11 | MJDS | Mpls Jewish Day | 3.0 | 15 | 17.5 | 10 |
| Klein,Jordan 3.0 | ||||||
| 12 | WILSP | Wilshire Park | 2.0 | 5.5 | 8.5 | 7 |
| Brown,Noah 2.0 | ||||||
| 13 | ROYOK | Royal Oaks Elementary | 1.5 | 14.5 | 20.5 | 7 |
| Mao,Michelle 1.0 | ||||||
| Kumar,Nigibh 0.5 | ||||||
| 14 | ANDER | Andersen | 1.0 | 5.5 | 7.5 | 0 |
| Yibokov,Charles 1.0 |