| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | CAPHL | Capitol Hill | 10.0 | 32.5 | 39 | 29 |
| Neira,Leo 5.0 | ||||||
| Martin,Jeremy 3.0 | ||||||
| Blum,Alec 2.0 | ||||||
| Finnegan,Colin 2.0 | ||||||
| Peterson,Linnea 2.0 | ||||||
| 2 | STVIN | St. Vincent de Paul | 7.0 | 27 | 33.5 | 19 |
| Meyers,Jonathan 3.0 | ||||||
| Johnson,Broc 3.0 | ||||||
| Boren,Zach 1.0 | ||||||
| 3 | HERIT | Heritage | 7.0 | 18.5 | 27 | 15 |
| Routhieaux,Ori 4.0 | ||||||
| Mena,Carlos 2.0 | ||||||
| Munson,Luke 1.0 | ||||||
| 4 | CAPHLB | CAPHLB | 4.0 | 15 | 18 | 11 |
| Ngam,Gabriel 4.0 | ||||||
| 5 | HIDVL | Hidden Valley | 3.0 | 14.5 | 16 | 11 |
| Preus,Johan 3.0 | ||||||
| 6 | HOOVR | Hoover | 3.0 | 13.5 | 14 | 12 |
| Vankempen,Jacob 3.0 | ||||||
| 7 | GOODSH | Good Shepherd | 3.0 | 12.5 | 15 | 11 |
| Cullen,Cody 3.0 | ||||||
| 8 | MJDS | Mpls Jewish Day | 3.0 | 12.5 | 13.5 | 10 |
| Kaplan-Turner,Sethroy 3.0 | ||||||
| 9 | CHOF | Christ Household of Faith | 3.0 | 8 | 8 | 8 |
| Otten,Gabriel 3.0 | ||||||
| 10 | CHIP | CHIP | 2.0 | 7.5 | 10.5 | 7 |
| Sharma,Vedic 2.0 | ||||||
| 11 | BYRNE | Byrne (William) | 1.0 | 7 | 10 | 4 |
| Lichty,Connor 1.0 |