| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | METCAA | METCAA | 6.0 | 21.5 | 31.5 | 19.5 |
| Phenicie,Christopher 2.5 | ||||||
| Doffing,Christopher 2.0 | ||||||
| Lichty,Adam 1.5 | ||||||
| 2 | NOVA | Nova Classical Academy | 6.0 | 16 | 22.5 | 13 |
| Rasmuson,Daniel 4.0 | ||||||
| Reckinger,Jonny 1.0 | ||||||
| Ladas,Nick 1.0 | ||||||
| Gray,Henry 1.0 | ||||||
| 3 | EAGLE | Eagle Ridge | 3.0 | 6.5 | 8 | 7.5 |
| Ylinen,Joshua 3.0 | ||||||
| 4 | JACKS | Jackson | 3.0 | 6 | 6 | 5 |
| Ledray,Gregory 3.0 | ||||||
| 5 | METCA | Metcalf | 3.0 | 5.5 | 6 | 7 |
| Schmid,Nathan 3.0 | ||||||
| 6 | CHOF | Christ Household of Faith | 2.0 | 3.5 | 7 | 4 |
| Warneke,Darian 2.0 | ||||||
| 7 | CMSEP | Central Middle School - Eden Prairie | 2.0 | 3.5 | 6.5 | 6 |
| Li,He 2.0 | ||||||
| 8 | CAP916 | CAP 916 | 2.0 | 1.5 | 5 | 4 |
| Melander,Robert 2.0 |