| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | METCA | Metcalf | 8.0 | 17.5 | 27 | 20 |
| Powell,Alex 4.0 | ||||||
| Berge,Kevin 2.0 | ||||||
| Cherner,Ben 2.0 | ||||||
| Heinzen,Zachary 2.0 | ||||||
| Redman,Nick 2.0 | ||||||
| Gregg,Thomas 1.0 | ||||||
| Winder,Alex 0.0 | ||||||
| 2 | LHCS | Lake Harriet Community School (LHCS) | 7.5 | 21.5 | 28.5 | 19.5 |
| Bertel,Peter 3.5 | ||||||
| Cannon,Wes 3.0 | ||||||
| Robinson,Connor 1.0 | ||||||
| Peterson,Erik 1.0 | ||||||
| 3 | SOUTWA | SOUTWA | 6.0 | 13.5 | 22.5 | 14 |
| Talbot,Tremayne 3.0 | ||||||
| Hermanson,Mike 2.0 | ||||||
| Schwartz,Kyle 1.0 | ||||||
| Weiner,Greg 1.0 | ||||||
| 4 | BURNS | Burnsville H.S. | 5.5 | 17.5 | 21.5 | 14.5 |
| Guzman,Jonathan 3.0 | ||||||
| Phenicie,Robert 2.5 | ||||||
| 5 | SOUTWB | SOUTWB | 4.0 | 12 | 19.5 | 8 |
| Alexander,Jesse 2.0 | ||||||
| Bodger,Steve 1.0 | ||||||
| Hilden,Alex 1.0 | ||||||
| 6 | COONR | Coon Rapids High | 3.0 | 7 | 9 | 8 |
| Davis,Kyle 3.0 | ||||||
| 7 | EMERS | Emerson | 3.0 | 6.5 | 7.5 | 8 |
| Bergthold,Andrei 3.0 | ||||||
| 8 | VALVW | Valley View | 2.0 | 5 | 9 | 6 |
| Spicola,Joey 2.0 | ||||||
| 9 | CHOF | Christ Household of Faith | 2.0 | 5 | 9 | 6 |
| Bluhm,Joseph 2.0 |