| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | HIDVL | Hidden Valley - Cnt: 11 | 18.0 | 53 | 61.5 | 54 |
| Preus,Johan 5.0 | ||||||
| Van Dorpe,Colton 5.0 | ||||||
| Yousufzai,Jamal 4.0 | ||||||
| Gemuenden,Jared 4.0 | ||||||
| Yousufzai,Danial 3.5 | ||||||
| Gemuenden,Erik 3.0 | ||||||
| Burg,Travis 3.0 | ||||||
| Van Dorpe,Connor 3.0 | ||||||
| Staniforth,Brett 2.5 | ||||||
| Nelson,Nicholas 2.0 | ||||||
| Otto,Matthew 1.0 | ||||||
| 2 | SIOUX | Sioux Trail - Cnt: 8 | 13.0 | 50.5 | 55 | 40.5 |
| Olson,Benn 3.5 | ||||||
| Pintozzi,Nick 3.5 | ||||||
| Gregoire,Ben 3.0 | ||||||
| Tafesse,Matthew 3.0 | ||||||
| Schmid,Amanda 2.5 | ||||||
| Voxland,Eric 2.0 | ||||||
| Schmid,Emily 2.0 | ||||||
| Gude,Charlotte 1.5 | ||||||
| 3 | GPOND | Gideon Pond - Cnt: 10 | 12.5 | 47 | 56 | 39 |
| Trekell,Connor 4.0 | ||||||
| Chhuay,Austin 3.0 | ||||||
| Schonewill,Tyler 3.0 | ||||||
| Lund,Jason 2.5 | ||||||
| Moe,Jacob 2.5 | ||||||
| Gregersen,Griffin 2.5 | ||||||
| Ottoson,Adam 2.0 | ||||||
| Moe,Benjamin 2.0 | ||||||
| Dahl,Joseph 2.0 | ||||||
| Davies,Luke 1.0 | ||||||
| 4 | BYRNE | Byrne (William) - Cnt: 5 | 12.5 | 45 | 46.5 | 36.5 |
| Billman,Brian 3.5 | ||||||
| Lichty,Connor 3.0 | ||||||
| Yanta,Thomas 3.0 | ||||||
| Flynn,Peter 3.0 | ||||||
| Ofstad,Tyler R. 2.5 | ||||||
| 5 | SKYOK | Sky Oaks - Cnt: 3 | 8.0 | 27.5 | 32.5 | 20.5 |
| Berge,Laura 4.0 | ||||||
| Elwell,Colin 3.0 | ||||||
| O'Brien,Jonathon 1.0 | ||||||
| 6 | NEILB | Neill - Burnsville - Cnt: 4 | 6.5 | 33.5 | 46.5 | 17.5 |
| Jacobson,Steven 2.0 | ||||||
| Sink,Adam 2.0 | ||||||
| Dam,Vincent 1.5 | ||||||
| Hanson,Jack 1.0 | ||||||
| 7 | HIDVLB | Hidden Valley B - Cnt: 2 | 4.0 | 14 | 21.5 | 10 |
| Boldthen,Ryan 2.0 | ||||||
| Simmons,Dylan 2.0 | ||||||
| 8 | RAHN | Rahn - Cnt: 3 | 2.5 | 23 | 32.5 | 5.5 |
| Codner,Ryan 1.5 | ||||||
| Schatz,Alex 0.5 | ||||||
| Schatz,Nick 0.5 | ||||||
| 9 | VISVW | Vista View - Cnt: 1 | 1.0 | 7.5 | 11.5 | 4 |
| Kaas,Brandon 1.0 |