| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | METCA | Metcalf | 11.0 | 35.5 | 38 | 31 |
| Jasperson,Jacob 4.0 | ||||||
| Strain,Erick 4.0 | ||||||
| Bench,Eric 3.0 | ||||||
| Kuziej,John 2.5 | ||||||
| Thoresen,Peter 2.0 | ||||||
| Banh,Brandon 2.0 | ||||||
| 2 | KELLMS | Kellogg Middle School | 9.5 | 36 | 38 | 25.5 |
| Li,Rory 3.5 | ||||||
| Banerjee,Cheenar 3.0 | ||||||
| McConaughey,Max 3.0 | ||||||
| Ekker,Michael 3.0 | ||||||
| 3 | HERIT | Heritage | 9.0 | 26 | 33.5 | 23.5 |
| Bergstrom,Dylan 4.5 | ||||||
| Colon,Jake 2.5 | ||||||
| Mena,Carlos 2.0 | ||||||
| 4 | STVIN | St. Vincent de Paul | 7.5 | 28.5 | 37 | 19.5 |
| Moberg,Bradley 3.0 | ||||||
| Kusch,Aaron 2.5 | ||||||
| Wagner,Nick 2.0 | ||||||
| Peters,Austin 2.0 | ||||||
| Gasperlin,Luke 1.5 | ||||||
| Johnson,Broc 1.5 | ||||||
| 5 | MTKWS | Minnetonka Middle School West | 5.5 | 29 | 37.5 | 18 |
| Simmons,Tate 3.5 | ||||||
| Nicholson,Robbie 2.0 | ||||||
| Engelhardt,James 0.0 | ||||||
| 6 | SVIEW | Southview Edina | 3.5 | 12 | 13.5 | 12.5 |
| Weyrens,William 3.5 | ||||||
| 7 | ASCEN | Ascension | 3.0 | 14.5 | 22 | 7 |
| Cook,Geriand 2.0 | ||||||
| Turner,Trevon 1.0 | ||||||
| 8 | LHCS | Lake Harriet Community School (LHCS) | 3.0 | 9 | 10 | 8 |
| Berg,Brendan 3.0 | ||||||
| 9 | SKYVW | Skyview | 2.0 | 6.5 | 10 | 5 |
| Belmares,Carlos 2.0 | ||||||
| 10 | CAPHL | Capitol Hill | 0.5 | 1.5 | 4 | 1 |
| Amini,Ariana 0.5 |