| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | LHCS | Lake Harriet Community School (LHCS) | 8.5 | 23 | 27 | 24 |
| Bertel,Peter 3.5 | ||||||
| Robinson,Connor 2.5 | ||||||
| Paguyo,Isaiah 2.5 | ||||||
| Dingels,Nate 2.0 | ||||||
| Fuller,Newton 1.0 | ||||||
| 2 | CAPHL | Capitol Hill | 7.0 | 19 | 23.5 | 15 |
| Marckel,Otto 3.5 | ||||||
| Avendano,Imanol 2.5 | ||||||
| White,Ben 1.0 | ||||||
| Petkov,Brian 0.0 | ||||||
| 3 | METCA | Metcalf | 7.0 | 14 | 22 | 16.5 |
| Phenicie,Christopher 3.0 | ||||||
| Olson,Dane 2.0 | ||||||
| Lichty,Adam 2.0 | ||||||
| Schmid,Nathan 1.5 | ||||||
| 4 | EAGLE | Eagle Ridge | 4.0 | 7.5 | 15 | 8 |
| Weida,Billy 2.0 | ||||||
| Ylinen,Joshua 2.0 |