| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | EDENP | Eden Prairie High School | 9.0 | 18 | 25 | 23 |
| Liu,Jonathan 4.0 | ||||||
| Ding,Haozhi 3.0 | ||||||
| Yunker,Lauren 2.0 | ||||||
| Jaskulke,Taylor 1.0 | ||||||
| Ebersohl,Eric 0.5 | ||||||
| 2 | METCA | Metcalf | 7.5 | 18 | 24.5 | 17 |
| Powell,Alex 3.0 | ||||||
| Smith,Luke 2.5 | ||||||
| Berge,Kevin 2.0 | ||||||
| Cherner,Ben 1.0 | ||||||
| 3 | BURNS | Burnsville H.S. | 3.0 | 8.5 | 16.5 | 6 |
| Phenicie,Robert 2.0 | ||||||
| Weida,David 1.0 | ||||||
| 4 | SOUTW | Southwest High School | 3.0 | 8.5 | 15 | 8 |
| Hermanson,Mike 2.0 | ||||||
| Hilden,Alex 1.0 | ||||||
| 5 | HIGPHS | HIGPHS | 3.0 | 8 | 9 | 9 |
| Bergthold,Andrei 3.0 |