| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | METCA | Metcalf | 13.0 | 54.5 | 60.5 | 43 |
| Phenicie,Christopher 3.5 | ||||||
| Berge,Kevin 3.5 | ||||||
| Schmid,Tyler 3.0 | ||||||
| Schunk,Anarae 3.0 | ||||||
| Smith,Luke 3.0 | ||||||
| Schmid,Nathan 3.0 | ||||||
| Jasperson,Jacob 3.0 | ||||||
| Cherner,Ben 2.5 | ||||||
| Burns,Sean 2.0 | ||||||
| Strain,Erick 2.0 | ||||||
| 2 | LHCS | Lake Harriet Community School (LHCS) | 12.0 | 35.5 | 40.5 | 36 |
| Bertel,Peter 5.0 | ||||||
| Cannon,Wes 5.0 | ||||||
| Kelly,John 2.0 | ||||||
| 3 | MJDS | Mpls Jewish Day | 10.5 | 23 | 30 | 24.5 |
| Goldstein,Danny 3.5 | ||||||
| Kaplan-Turner,Sethroy 3.0 | ||||||
| Altman,Benji 2.5 | ||||||
| Altman,Shoshi 1.5 | ||||||
| Klein,Jordan 1.0 | ||||||
| 4 | METCAB | Metcalf B | 10.0 | 36 | 48.5 | 31 |
| Gregoire,Matt 3.0 | ||||||
| Banh,Brandon 3.0 | ||||||
| Voxland,Evan 2.0 | ||||||
| Rogers,Eli 2.0 | ||||||
| Bergeron,Josh 1.5 | ||||||
| Davison,Raina 1.0 | ||||||
| 5 | HERIT | Heritage | 7.5 | 37.5 | 48 | 20.5 |
| Bergstrom,Dylan 3.5 | ||||||
| Colon,Jake 2.0 | ||||||
| Klooz,Corey 1.0 | ||||||
| Morris,Brock 1.0 | ||||||
| Santo,Erik 1.0 | ||||||
| 6 | PLYMS | Plymouth Middle School | 4.0 | 14 | 15.5 | 13 |
| Ashenfarb,Marissa 4.0 | ||||||
| 7 | CENTU | Century Jr. High | 4.0 | 12.5 | 14 | 14 |
| Dokken,Michael 4.0 | ||||||
| 8 | CAPHL | Capitol Hill | 4.0 | 11.5 | 13 | 10 |
| An-Ho,Webster 4.0 | ||||||
| 9 | BEACON | Beacon Academy | 3.0 | 14 | 15 | 9 |
| Maltsev,Vladimir 3.0 | ||||||
| 10 | JACKS | Jackson | 3.0 | 8.5 | 9.5 | 7 |
| Ledray,Gregory 3.0 | ||||||
| 11 | BHAWK | Black Hawk | 2.0 | 8 | 11.5 | 3 |
| Prasad,Nitin 2.0 | ||||||
| 12 | PRLKE | Prior Lake | 2.0 | 7 | 11 | 3 |
| Schroeder,Luke 2.0 | ||||||
| 13 | SKYVW | Skyview | 0.0 | 5.5 | 8.5 | 0 |
| Belmares,Carlos 0.0 |