| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | BURNS | Burnsville H.S. | 4.0 | 12.5 | 24 | 11 |
| Kevin Berge 2.0 | ||||||
| Thomas Gregg 2.0 | ||||||
| Adam Phenicie 0.0 | ||||||
| 2 | PINWD | Pinewood Elementary - Monticello | 3.5 | 8 | 10 | 9.5 |
| Seth Kaplan-Turner 3.5 | ||||||
| 3 | BRECK | Breck | 3.0 | 7.5 | 9 | 7 |
| Griffin Groethe 3.0 | ||||||
| 4 | EDIHS | Edina High School | 3.0 | 7.5 | 7.5 | 8.5 |
| Joey Spicola 3.0 | ||||||
| 5 | EAGLE | Eagle Ridge | 2.5 | 7 | 7 | 5 |
| Joshua Ylinen 2.5 | ||||||
| 6 | CENTU | Century Jr. High | 2.0 | 5 | 10 | 4.5 |
| Michael Dokken 2.0 | ||||||
| 7 | CAPHL | Capitol Hill | 2.0 | 4 | 7 | 6 |
| Imanol Avendano 2.0 | ||||||
| 8 | EDENP | Eden Prairie High School | 2.0 | 4 | 7 | 4.5 |
| Lauren Yunker 2.0 | ||||||
| 9 | PRKPRS | Parkers Prairie Secondary | 2.0 | 2 | 5 | 4 |
| Bryan Schwering 2.0 | ||||||
| 10 | LIBRID | Liberty Ridge Elementary | 1.0 | 4 | 6 | 2 |
| Subbarao Garlapati 1.0 | ||||||
| 11 | OAKPK | Oak Park Elementary | 0.0 | 0 | 0 | 0 |
| Saisree Ravi 0.0 |